| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | BHARTI PRAJAPAT | 55642 | 9588296696 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | arti | 84135 | 7877390052 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | JAYA SAIN | 25047 | 7742004142 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | MAMTA MEM | 13031 | 7850003591 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | SALONI SAIN | 44863 | 8290217213 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | ASHIKA MEM | 02837 | 8949696482 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | BINDU MEM | 78064 | 6378663306 | 9928045545 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 8 | TARA MEM | 90573 | 8696206277 | 8696562616 | Group A+B+C (Nur to 5th) | Group A,B,C |
