| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | DIPTI TRIPATHI | 92742 | 8085892558 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | MUKESH KANNOJ | 12613 | 9302289831 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | SUNITA MASANIYA | 03530 | 8827793555 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | CHANDA DAWAR | 86223 | 7693946678 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | PRIYANKA BHAYDIYA | 66183 | 6262906218 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | KETKI TIWARI | 16717 | 9755866558 | Group A+B+C (Nur to 5th) | Group A,B,C |
