| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | SEEMA RAJPUT | 01598 | 9340222457 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | REENA NAGLE | 44178 | 7697184277 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | PREMLATA KUSHWAHA | 71464 | 8319978414 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | KARAN MANDRAI | 22134 | 9907509690 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | RUPALI KIRME | 39836 | 9340222058 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | KARAN RAGHUWANSHI | 06383 | 7974606406 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | SHUBHAM RAJGURE | 86850 | 8839730984 | Group A+B+C (Nur to 5th) | Group A,B,C |
