| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Devendra Rathore | 31836 | 9424089122 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | Amratlal Chouhan | 22156 | 9165558680 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | Sonam Shrivas | 24300 | 8305746210 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | Poonam Rajput | 45670 | 9977116040 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | Chandrakala Rathore | 81278 | 7745935408 | Group A+B+C (Nur to 5th) | Group A,B,C |
