| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Nikita pawar | 41685 | 9226185184 | 7350839745 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Akanxa Tiwari | 44772 | 8128358104 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | Saniya Mirza | 22217 | 9307271648 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | Shubhangi Gavhane | 35350 | 7218196637 | 7498656317 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 5 | Jayashri Avhad | 76035 | 9604595753 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | Ankita Chaudhari | 27136 | 9850982613 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | Dhanashri Patil | 97802 | 9158269392 | 9404187943 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 8 | Manisha Gavit | 26266 | 7499702079 | Group A+B+C (Nur to 5th) | Group A,B,C |
