| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Pratibha Bhati | 41390 | 9414070746 | 9413734411 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | NITU JANGID | 90398 | 8209055909 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | Akanksha Maheshwari | 85302 | 8005527321 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | Deepika Bhawrel | 08789 | 8290517285 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | Navratan | 65025 | 6367033995 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | Kavita Chouhan, Anita | 29574 | 9660179444 | 9462272441 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 7 | Hemlata Madam | 99809 | 6375537542 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | Chandu & Anuradha Madam | 14066 | 9829784959 | 8852919800 | Group A+B+C (Nur to 5th) | Group A,B,C |
