| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Prateek Batham | 38919 | 9011312909 | 8369524008 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Swati Pardeshi | 33976 | 9589304050 | 9589304050 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Vaishali Ahirwal | 83322 | 7898050785 | 7898050785 | Nursery to Kg 2 | Group A | |
| 4 | Monica Panchal | 72380 | 9993814860 | 9993814860 | Class 1 to Class 2 | Group B | |
| 5 | Sonali Kharare | 37840 | 9770575710 | 9770575710 | Class 3 to Class 5 | Group C | |
| 6 | Varsha Joshi | 95057 | 9826714664 | 9826714664 | Nursery to Kg 2 | Group A | |
| 7 | Amrapali Dhole | 53821 | 9575311814 | 9575311814 | Class 3 to Class 5 | Group C | |
| 8 | Bhavana Sharma | 88536 | 9826732842 | 9826732842 | Class 3 to Class 5 | Group C | |
| 9 | Cheena Mathur | 49538 | 9928073787 | 9928073787 | Class 3 to Class 5 | Group C | |
| 10 | Shweta Sharma | 86271 | 9201070390 | 9201070390 | Class 3 to Class 5 | Group C |
