| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | G P TIWARI | 22797 | 8839497901 | 9424755098 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Manjula Kanojiya | 30945 | 7067661622 | 7067661622 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | REKHA KUSHWAHA | 45152 | 9691802587 | 9691802587 | Class 3 to Class 5 | Group C | |
| 4 | Ashu Shukla | 96038 | 9098235371 | 9098235371 | Class 1 to Class 2 | Group B | |
| 5 | REKHA KUSHWAHA | 91098 | 9691802587 | 9691802587 | Nursery to Kg 2 | Group A | |
| 6 | MANJULA KUSHWAHA | 8743 | 7067661622 | 7067661622 | Class 1 to Class 2 | Group B | |
| 7 | Ashu Shukla | 55711 | 9098235371 | 9098235371 | Class 3 to Class 5 | Group C | |
| 8 | MANJULA KUSHWAHA | 95608 | 7067661622 | 7067661622 | Class 3 to Class 5 | Group C | |
| 9 | REKHA KUSHWAHA | 39660 | 9691802587 | 9691802587 | Class 1 to Class 2 | Group B | |
| 10 | Ashu Shukla | 86344 | 9098235371 | 9098235371 | Nursery to Kg 2 | Group A |
