| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | ANKIT PANDEY | 96725 | 9667421001 | 8112299088 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Sakshi Ojha | 2511 | 8112299088 | 8112299088 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Na | 97183 | 9667421001 | 9667421001 | Nursery to Kg 2 | Group A | |
| 4 | Na | 94229 | 9667421001 | 9667421001 | Class 1 to Class 2 | Group B | |
| 5 | Gaurav Poptani | 72260 | 9588889238 | 9667421001 | Class 3 to Class 5 | Group C | |
| 6 | Muskan Sahu | 73671 | 9828218852 | 9667421001 | Class 1 to Class 2 | Group B | |
| 7 | Na | 19938 | 9667421001 | 9667421001 | Class 1 to Class 2 | Group B | |
| 8 | Na | 86081 | 9667421001 | 9667421001 | Nursery to Kg 2 | Group A | |
| 9 | NA | 3640 | 9667421001 | 9667421001 | Nursery to Kg 2 | Group A | |
| 10 | Muskan | 27410 | 9828218852 | 9667421001 | Class 1 to Class 2 | Group B |
