| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Durgesh Pal | 61248 | 9713870890 | 8319486225 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Durgesh Pal | 2950 | 9713870890 | 8319486225 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Ranjita Pal | 64953 | 8458842812 | 8458842812 | Class 3 to Class 5 | Group C | |
| 4 | Kamla pal | 3912 | 9424515347 | 9424515347 | Nursery to Kg 2 | Group A | |
| 5 | Madhu Bansal | 92211 | 9630879827 | 9630879827 | Nursery to Kg 2 | Group A | |
| 6 | Shivani Choudhary | 16725 | 9893866008 | 9893866008 | Class 1 to Class 2 | Group B | |
| 7 | Barkha Tomar | 54126 | 8305757451 | 8305757451 | Class 3 to Class 5 | Group C | |
| 8 | Aarti Pal | 38160 | 8305757451 | 8305757451 | Class 3 to Class 5 | Group C | |
| 9 | Ishita Patel | 61600 | 7828401336 | 7828401336 | Class 3 to Class 5 | Group C | |
| 10 | Gaytri Pal | 953 | 8305757451 | 8305757451 | Class 3 to Class 5 | Group C |
