| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Khushboo Sharma | 24444 | 8239020442 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | Monika Sharma | 38941 | 9257947406 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | Priya Sharma | 78730 | 8503088051 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | Anuradha Parashar | 02707 | 9116353061 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | Seema Sharma | 66418 | 9073658808 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | Ratna Totla | 83208 | 8854014992 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | Hansa Jangid | 01218 | 9588827310 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | Bhawana Kumawat | 00327 | 9977700731 | Group A+B+C (Nur to 5th) | Group A,B,C |
