| S No. | School Name | Class Name | Name | Action |
|---|---|---|---|---|
| 1 | Keshav Vidhyapeeth Senior Secondary School | Nursery to Kg 2 | F | |
| 2 | Keshav Vidhyapeeth Senior Secondary School | Nursery to Kg 2 | E | |
| 3 | Keshav Vidhyapeeth Senior Secondary School | Nursery to Kg 2 | D | |
| 4 | Keshav Vidhyapeeth Senior Secondary School | Nursery to Kg 2 | C | |
| 5 | Keshav Vidhyapeeth Senior Secondary School | Nursery to Kg 2 | B | |
| 6 | Keshav Vidhyapeeth Senior Secondary School | Nursery to Kg 2 | A |
