| S No. | School Name | Class Name | Name | Action |
|---|---|---|---|---|
| 1 | Gayatri Gyan Mandir | Nursery to Kg 2 | F | |
| 2 | Gayatri Gyan Mandir | Nursery to Kg 2 | E | |
| 3 | Gayatri Gyan Mandir | Nursery to Kg 2 | D | |
| 4 | Gayatri Gyan Mandir | Nursery to Kg 2 | C | |
| 5 | Gayatri Gyan Mandir | Nursery to Kg 2 | B | |
| 6 | Gayatri Gyan Mandir | Nursery to Kg 2 | A |
