| S No. | School Name | Class Name | Name | Action |
|---|---|---|---|---|
| 1 | Chameli Devi Public School iI | Nursery to Kg 2 | F | |
| 2 | Chameli Devi Public School iI | Nursery to Kg 2 | E | |
| 3 | Chameli Devi Public School iI | Nursery to Kg 2 | D | |
| 4 | Chameli Devi Public School iI | Nursery to Kg 2 | C | |
| 5 | Chameli Devi Public School iI | Nursery to Kg 2 | B | |
| 6 | Chameli Devi Public School iI | Nursery to Kg 2 | A |
