| S No. | School Name | School Code | Class Name | Section Name | Student ID | Student Name | Father Mobile No. | Mother Mobile No. | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raj Saraswati Vidhya Mandir | 1442 | Class 2 | A | 875414 | ANMOL PRAJAPAT | 917747836805 | 917747836805 | |
| 2 | Raj Saraswati Vidhya Mandir | 1442 | Class 2 | A | 681109 | KANISHK SENDHAV | 918817651446 | 919617060911 | |
| 3 | Raj Saraswati Vidhya Mandir | 1442 | Class 2 | A | 101588 | YUVAN PRAJAPAT | 918225035889 | 918720090589 | |
| 4 | Raj Saraswati Vidhya Mandir | 1442 | Class 2 | A | 550825 | DIVYJIT SENDHAV | 918305344054 | 918120258895 | |
| 5 | Raj Saraswati Vidhya Mandir | 1442 | Class 2 | A | 264750 | LAKSHYA SENHAV | 917828118408 | 919669615161 |
