| S No. | School Name | School Code | Class Name | Section Name | Student ID | Student Name | Father Mobile No. | Mother Mobile No. | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swami Vivekanand Pre-Primary Murdeshwar English School | 330655 | Class 2 | A | 934025 | Arjun Dnyaneshwar Sirsath | +919921697706 | +919921697706 | |
| 2 | Swami Vivekanand Pre-Primary Murdeshwar English School | 330655 | Class 2 | A | 675874 | Aardhya shivaji sirsath | +91+918999215 | +918999215726 | |
| 3 | Swami Vivekanand Pre-Primary Murdeshwar English School | 330655 | Class 2 | A | 477791 | भूषण नितीन वाहूळ | +918446275311 | +918446275311 | |
| 4 | Swami Vivekanand Pre-Primary Murdeshwar English School | 330655 | Class 2 | A | 217491 | devansh pravin salve | +918390272783 | +918390272783 | |
| 5 | Swami Vivekanand Pre-Primary Murdeshwar English School | 330655 | Class 2 | A | 977398 | Bhagyshree Vishnu Dhormare | +919822412719 | +919822412719 |
