| S No. | School Name | School Code | Class Name | Section Name | Student ID | Student Name | Father Mobile No. | Mother Mobile No. | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Talent Public School | 11335 | Class 1 | A | 824577 | nandkishore | +918462979779 | +918462979779 | |
| 2 | Talent Public School | 11335 | Class 1 | A | 858923 | kanak | +918319585646 | +919977288908 | |
| 3 | Talent Public School | 11335 | Class 1 | A | 982950 | kanak | +919977288908 | +919977288908 | |
| 4 | Talent Public School | 11335 | Class 1 | A | 040130 | adarsh verma | +916260603135 | +916260603135 | |
| 5 | Talent Public School | 11335 | Class 1 | A | 299432 | sajan verma | +916260603135 | +916260603135 | |
| 6 | Talent Public School | 11335 | Class 1 | A | 482498 | jaya prajapati | +919893201307 | +919893201307 | |
| 7 | Talent Public School | 11335 | Class 1 | A | 817668 | lakhan | +917067430790 | +917067430790 |
