| S No. | School Name | Class Name | Series Name | Name | Action |
|---|---|---|---|---|---|
| 1 | Sawitri Krishna Bal Vidhya Mandir Secondary School | Nursery to Kg 2 | Excellence | Toddler Training | |
| 2 | Sawitri Krishna Bal Vidhya Mandir Secondary School | Nursery to Kg 2 | Excellence | Hindi | |
| 3 | Sawitri Krishna Bal Vidhya Mandir Secondary School | Nursery to Kg 2 | Excellence | English | |
| 4 | Sawitri Krishna Bal Vidhya Mandir Secondary School | Nursery to Kg 2 | Excellence | GK | |
| 5 | Sawitri Krishna Bal Vidhya Mandir Secondary School | Nursery to Kg 2 | Excellence | Mathematics |
