Total Schools :- 1081
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 | 261970 | Arya International School | TRIAL | sap | user | 24kfzq510L | 261970 | 524- B, Vidur Nagar, Near Choudhary Market, Dist -Indore 452009 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Indore | 01-01-1970 | 01-01-1970 | Mr. Arya | 919975070743 | aryagroupdindore@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 952 | 122 | New Era School Tonk (NEST) | TRIAL | sap | user | 24SJjYiXlI | 122 | New Era Public School , Sayyed colony Vivekananda circle Tonk Rajasthan | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Rajasthan | Tonk | 01-01-1970 | 01-01-1970 | Mr. Nahid Khan | 919252374104 | khannahidr1@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 953 | 5198 | Saraswati Shishu Vidhya Mandir | TRIAL | sap | user | 24TpanmNlm | 5198 | Gram -Talmau, Post- Gukhrai, Teh- Baldeogarh Dist- Tikamgarh (M.P) | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Talmau | 01-01-1970 | 01-01-1970 | Mr. Mr. Dheeraj Rajput | 919589138886 | dheerajrajpoot.tkg@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 954 | 301508 | Eminence Power Public School | TRIAL | sap | user | 242stHLBdv | 301508 | Gurukul, Opp. Collector Office, SP Office Campus, Distt-Nandurbar, Nandurbar-425412 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Maharashtra | Nandurbar | 01-01-1970 | 01-01-1970 | Mr. Madhukar Mali | 919422961500 | nikita@lbf.in | Madhukar Mali | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 955 | 52464 | Joseph Convent School | OLS | OLS | student | 241ABJXNRj | 52464 | Ward No. 13, Mendki, Tehsil Wara Seoni, Dist Balaghat | Excellence | India | 22-02-2025 | 30-06-2026 | . Dr. C.L. Turkar | 919981770219 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 956 | 52464 | Joseph Convent School | ott | ott | teacher | 241Xtl6lkm | 52464 | Ward No. 13, Mendki, Tehsil Wara Seoni, Dist Balaghat | Excellence | India | 22-02-2025 | 30-06-2026 | . Dr. C.L. Turkar | 919981770219 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 957 | 52464 | Joseph Convent School | ohtt | ohtt | user | 241xNOyLDT | 52464 | Ward No. 13, Mendki, Tehsil Wara Seoni, Dist Balaghat | Excellence | India | 22-02-2025 | 30-06-2026 | . Dr. C.L. Turkar | 919981770219 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 958 | 330511 | Munni Blessing Zone Primary School | TRIAL | sap | user | 24k5vAgOBM | 330511 | Main Market, Teh and Post-Kulpahar Dist-Mahoba | Excellence | India | Uttar Pradesh | Mandal | 01-01-1970 | 01-01-1970 | Mr. Mr. Surendra Kumar Agarwal | 919936780444 | amit.agl2112@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 959 | 15255 | Adharshila Senior Secondary School | TRIAL | sap | user | 24RQaSZZEs | 15255 | Ashirwad Bhawan, Opp. V.I.P. Colony,-Bhatapara-Bhatapara-Baloda Bazar | Excellence | India | Chhattisgarh | Naigarhi | 01-01-1970 | 01-01-1970 | Mr. Mr. Anto | 918839404877 | aadharshilabyt@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 960 | 26341 | Jain Public High School | TRIAL | sap | user | 24gkzNIvCk | 26341 | Rajod | Excellence | India | Madhya Pradesh | Kothra | 01-01-1970 | 01-01-1970 | Mr. Mangesh Jain | 919981272727 | mangeshjain995@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 961 | 11756 | Palash Public School | TRIAL | sap | user | 24vJFa8gc0 | 11756 | Near Panchayat Bhavan, Near Panchayat Bhawan, Doraha, Sikander Ganj , Tehsil-Shyampur, Dist-Sehore 466661 | Excellence | India | Madhya Pradesh | 01-01-1970 | 01-01-1970 | Mr. Mr. Premshankar Sharma | 918770936453 | ps175195@gmail.com | Mr. Premshankar Sharma | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 962 | 22433 | S.U.S Public Children Academy | TRIAL | sap | user | 244imSh6gm | 22433 | Samejha Kothi,Tehsil Raisinghnagar | Excellence | India | Rajasthan | Tikamgarh | 01-01-1970 | 01-01-1970 | Mr. Manoj Kumar Sharma | 919983384720 | susschool2016@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 963 | 22476 | M. P. M. Children Academy | TRIAL | sap | user | 24POGOXD4x | 22476 | Raisinghnagar Raisinghnagar 335051 Dist Ganganagar | Excellence | India | Rajasthan | Bareli | 01-01-1970 | 01-01-1970 | Mr. Kulwant Singh Rathore | 919783210945 | kulwantrathore@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 964 | 26460 | First Step Play School | TRIAL | sap | user | 248hfFrPki | 26460 | A- 16, Priyadarshini Nagar, Near Maharana Pratap Chowk, Vyapar Vihar Road,Dist- Bilaspur 495001 | Excellence | India | Chhattisgarh | Rewa | 01-01-1970 | 01-01-1970 | Mr. Vibha Tiwari | 919425536155 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 965 | 25110 | Navodayan Academy | TRIAL | sap | user | 24J8LtUaF5 | 25110 | Bhuwalaka Guest House, West Market, Ratangarh, Dist - Churu 331022 | Excellence | India | Rajasthan | Baldeogarh | 01-01-1970 | 01-01-1970 | Mr. Mr. Ramchandra Pareek | 916375678182 | ramchandrapareek331983@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 966 | 90661 | Unique Kidz Pathshala | TRIAL | sap | user | 24MYgiZmaE | 90661 | Kalu Road, Shiv Mandir Ke Samne, Chaudhary Colony, Dist-Bikaner, Lunkaransar-334604 | Excellence | India | Rajasthan | Tonk Khurd | 01-01-1970 | 01-01-1970 | Mr. Shyoprakash Jakhar | 919928404596 | shypijakhar@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 967 | 20814 | Mahendra Singh Memorial School | TRIAL | sap | user | 24GYN2ywIY | 20814 | Main Road, Kacchar, Tehsil Raigarh, Dist-Raigarh 496661 | Excellence | India | Chhattisgarh | Karaha | 01-01-1970 | 01-01-1970 | Mr. Mr. Tejwant Singh Diwan | 919406265606 | tejwantsingh.diwan@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 968 | 303576 | Janhit Public School | TRIAL | sap | user | 24fWNm5FJR | 303576 | 1/847, Vinay Khand-1, Gomti Nagar, Lucknow, Tehsil and Dist. Lucknow- 226010 | Excellence | India | Uttar Pradesh | Chanana | 01-01-1970 | 01-01-1970 | Mrs. Mrs .Arti Dwivedi | 918299590744 | janhitpublicschool@gmail.com | Mrs .Arti Dwivedi | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 969 | 122684 | Sanskriti Education Academy | OLS | OLS | student | 241LY1LlWU | 122684 | Dudu Road, Near Lakhdatar Hotel Malpura, Dist Tonk-304502 | Excellence | India | Ratangarh | 12-02-2025 | 12-03-2025 | . Aryan Pathak | 919636925708 | aryanpathak8888@gmail.com | Aryan Pathak | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 970 | 122684 | Sanskriti Education Academy | ott | ott | teacher | 241eggCEjA | 122684 | Dudu Road, Near Lakhdatar Hotel Malpura, Dist Tonk-304502 | Excellence | India | Ratangarh | 12-02-2025 | 12-03-2025 | . Aryan Pathak | 919636925708 | aryanpathak8888@gmail.com | Aryan Pathak | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 971 | 122684 | Sanskriti Education Academy | ohtt | ohtt | user | 241IjLPC64 | 122684 | Dudu Road, Near Lakhdatar Hotel Malpura, Dist Tonk-304502 | Excellence | India | Ratangarh | 12-02-2025 | 12-03-2025 | . Aryan Pathak | 919636925708 | aryanpathak8888@gmail.com | Aryan Pathak | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 972 | 11001 | Next Me Academy | OLS | OLS | student | 241jYeR6SF | 11001 | Ward No. 6,Kumbhraj, Dist-Guna 473222 | Excellence | India | Madhya Pradesh | Kumbhraj | 11-02-2025 | 30-06-2026 | . Mr. Vijay Agrawal | 918719072816 | madhav20792403@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 973 | 11001 | Next Me Academy | ott | ott | teacher | 241aTaUsjI | 11001 | Ward No. 6,Kumbhraj, Dist-Guna 473222 | Excellence | India | Madhya Pradesh | Kumbhraj | 11-02-2025 | 30-06-2026 | . Mr. Vijay Agrawal | 918719072816 | madhav20792403@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 974 | 11001 | Next Me Academy | ohtt | ohtt | user | 241T4OccTU | 11001 | Ward No. 6,Kumbhraj, Dist-Guna 473222 | Excellence | India | Madhya Pradesh | Kumbhraj | 11-02-2025 | 30-06-2026 | . Mr. Vijay Agrawal | 918719072816 | madhav20792403@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 975 | 18942 | Sandipani Academy School | TRIAL | sap | user | 24dF5dhjYj | 18942 | Kashivihar Colony, Sanawad , Tehsil Barwah, Dist Khargone (west Nimar) 451111 | Excellence | India | Madhya Pradesh | Khargone | 01-01-1970 | 01-01-1970 | Mrs. Mrs. Rupali Vyas | 919926478002 | sudeepsvyas@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 976 | 20573 | Lavkush Ups Vidha Mander | Trial | ohtt | user | 241lSWSfJX | 20573 | V/p Bohat, Th- Mangrol, Bohat, Dist- Baran | Excellence | India | Rajasthan | 06-02-2025 | 30-06-2026 | . Pawan Kumar Suman | 918003120573 | Management | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 977 | 93005 | Little Angels Public School | TRIAL | sap | user | 24fxaRFMIJ | 93005 | Ward No. 24 , Behind Ramdev Ji Mandir, Rajgarh, Dist.- Churu, Sadulpur - 331023 | Excellence | India | Rajasthan | Samejha | 01-01-1970 | 01-01-1970 | Mr. Mr.Mahavir Prasad Sharma | 919414368133 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 978 | 25140 | Kesari Public School | TRIAL | sap | user | 24AdpdSgn1 | 25140 | Manda Road, Purani Kekari,Dist.- Ajmer, Kekri 305404 | Excellence | India | Rajasthan | Sawai Madhopur | 01-01-1970 | 01-01-1970 | Mr. Mr. Rajendra Kumar Mali | 919214429997 | rajendramali00@gmail.com | owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 979 | 132 | Sarvodaya Bal Vidyalaya | TRIAL | sap | user | 249H36MTYe | 132 | Tut Road, Shiv Colony, Malpura,Dist- Tonk 304502 | Excellence | India | Rajasthan | Ratangarh | 01-01-1970 | 01-01-1970 | Mr. Mr. R. K. Pathak | 917737494879 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 980 | 22819 | M. P. Paliwal Gurukul Vidhya Peeth | TRIAL | sap | user | 24uEzKqOPu | 22819 | Village-Chani 334302, Tehsil Kolayat, Dist.- Bikaner | Excellence | India | Rajasthan | Karmohni Bandhi | 01-01-1970 | 01-01-1970 | Mr. Om Prakash Paliwal | 918619005614 | mppgvps@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 981 | 19267 | Jaicon Academy | TRIAL | sap | user | 24PRDTMHJU | 19267 | Laxmi Nagar- C Behind Patasha Factory,Goner Road, Jaipur 302031 | Excellence | India | Rajasthan | Jaipur | 01-01-1970 | 01-01-1970 | Mr. Mr. Durvesh Kumar jadon | 919950603738 | jadound@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 982 | 22519 | I. P. S. International School | TRIAL | sap | user | 243m6o5IkG | 22519 | In Front Of Police Station Damua, Tehsil Junnardeo, Dist -Chhindwara 480555 | Excellence | India | Madhya Pradesh | Mandsaur | 01-01-1970 | 01-01-1970 | Mr. Mr. Irshad Rizvi | 917400600645 | irsdrhtdpk@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 983 | 303605 | Rishikul Vidhyapeeth | TRIAL | sap | user | 24UC1n6f7J | 303605 | Nimoli Mata Mandir gali,Darbar Colony | Excellence | India | Madhya Pradesh | Bisapur- kalan | 01-01-1970 | 01-01-1970 | Mrs. Sapana Samediya | 919584263979 | sapana0609@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 984 | 22446 | Red Rose Public School | TRIAL | sap | user | 24A8JoiEkB | 22446 | 36-37 Shri Hit Radhavallabh Nagar | Excellence | India | Rajasthan | Luniyawas | 01-01-1970 | 01-01-1970 | Mr. Nitin Kumar Sharma | 919414931370 | nitin4sharma@rediffmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 985 | 3429 | Rainbow Public Hr. Sec. School | TRIAL | sap | user | 24Kos0MdCL | 3429 | Infront Of Sai Temple, Nyas Colony, Itarsi 461111 Dist.- Narmadapuram, | Excellence | India | Madhya Pradesh | Suri | 01-01-1970 | 01-01-1970 | Mr. Mr. Nilesh Jain | 919826365431 | neeleshjain15@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 986 | 13739 | Sarvottam International Academy | TRIAL | sap | user | 24UJ6OdsDm | 13739 | Opp. Jain Mandir Street, Kishangarh Renwal 303603, Tehsil Sambhar, Dist Jaipur | Excellence | India | Rajasthan | Jaipur | 01-01-1970 | 01-01-1970 | Mr. Mr. Manish Kumar Dadhich | 919414519139 | manishdadhich1@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 987 | 303580 | Vedansh Public School (Suri) | TRIAL | sap | user | 248wXAtiDX | 303580 | Opp. Prantik Sangh Barabagan,Dist.- Birbhum, Suri 731103, Dist.-Birbhum, | Excellence | India | West Bengal | Bhatapara | 01-01-1970 | 01-01-1970 | Mr. Umakant Parashar | 919431770999 | talk2ukp@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 988 | 20645 | Vedansh Public School (Jabalpur) | TRIAL | sap | user | 24yezeRqre | 20645 | 1112, Yadav Colony, Near Raj Kirana, Dist.- Jabalpur, Jabalpur-482002 | Excellence | India | Madhya Pradesh | Jabalpur | 01-01-1970 | 01-01-1970 | Mr. Umakant Parashar | 919431770999 | talk2ukp@gmail.com | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 989 | 14838 | Shri N. A. Patel English Medium School | TRIAL | sap | user | 24uvlrq79W | 14838 | At And Po- Kakanpur 388713 Tehsil Godhra Dist Panch Mahals | Excellence | India | Gujarat | Sadulpur | 01-01-1970 | 01-01-1970 | Mr. Mr. Maulin Bharatbhai Shah | 919426358803 | mbshah421@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 990 | 18386 | Gems Academy (Harchandi) | TRIAL | sap | user | 24mAxqo5bA | 18386 | At Post. Harchandi, Harchandi Amhara 813105, Tehsil Rajaun, | Excellence | India | Bihar | Raigarh | 01-01-1970 | 01-01-1970 | Mr. Mr. Aditya Kumar Singh | 919199663162 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 991 | 50531 | Manas Bharti Vidyapith | TRIAL | sap | user | 24cR9gyhEf | 50531 | Plot No. 24- J, Aradhna Cinema Road, Alang 364081, Teh.- Talaja, Dist.- Bhavnagar | Excellence | India | Gujarat | Malpura | 01-01-1970 | 01-01-1970 | Mr. Mr. Awadheshkumar Giri | 918780644970 | awadheshgiri1973@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 992 | 18093 | Naveen Bal Vidya Mandir | TRIAL | sap | user | 24LaJB28uS | 18093 | Near Ambedkar Park, Ward No.14, Binaganj , Teh.-Chachoda, Dist.-Guna, 473115 | Excellence | India | Madhya Pradesh | Kothi (15PTD) | 01-01-1970 | 01-01-1970 | Mr. Mr. Pradeep Kumar Gupta | 919993861211 | itsmepradeepgupta2015@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 993 | 26402 | Anant Vidhya Niketan | TRIAL | sap | user | 24KSHW4Jf3 | 26402 | Village - Imlipura Imlipura , Tehsil-Udainagar, Dist-Dewas 455227 | Excellence | India | Madhya Pradesh | Harchandi | 01-01-1970 | 01-01-1970 | Mr. Mr. Devendra Rathore | 919424089122 | rathoredevendra24@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 994 | 1434 | The School Of Success | TRIAL | sap | user | 24LhAv3XTW | 1434 | Khodiyar Colony, N/dr. Hatir Hospital, Khada Vistar, Dist. Porbandar, Porbandar 360575 | Excellence | India | Gujarat | 01-01-1970 | 01-01-1970 | Mr. Mr. Dhaval Bhai Khunti | 919408923607 | dhavaldkhunti@gmail.com | Mr. Dhaval Bhai Khunti | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 995 | 61233 | SARASWATI BAL MANDIR | OLS | OLS | student | 24114udMJ2 | 61233 | ENGLISH MEDIUM SCHOOL NIMSADIYA, NARMADAPURAM | Excellence | India | Hoshangabad | 05-02-2025 | 30-06-2026 | . Mr. Kamlesh Kushwaha | 919009609805 | leelakuswaha4861@gmail.com | Nimsadiya | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 996 | 61233 | SARASWATI BAL MANDIR | ott | ott | teacher | 2411m192tJ | 61233 | ENGLISH MEDIUM SCHOOL NIMSADIYA, NARMADAPURAM | Excellence | India | Hoshangabad | 05-02-2025 | 30-06-2026 | . Mr. Kamlesh Kushwaha | 919009609805 | leelakuswaha4861@gmail.com | Nimsadiya | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 997 | 61233 | SARASWATI BAL MANDIR | otc | otc | otc | 241LpGNa1j | 61233 | ENGLISH MEDIUM SCHOOL NIMSADIYA, NARMADAPURAM | Excellence | India | Hoshangabad | 05-02-2025 | 30-06-2026 | . Mr. Kamlesh Kushwaha | 919009609805 | leelakuswaha4861@gmail.com | Nimsadiya | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 998 | 19564 | Shri Arihant English School | OLS | OLS | student | 241y2rkSYA | 19564 | Patharwada Road, Katangi,Dist-Balaghat 481445 | Excellence | India | 05-02-2025 | 30-06-2026 | . Mrs..Rajni Gupta | 919893992753 | rajnidilipgupta@gmail.com | Katangi | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 999 | 19564 | Shri Arihant English School | ott | ott | teacher | 241pyasQCg | 19564 | Patharwada Road, Katangi,Dist-Balaghat 481445 | Excellence | India | 05-02-2025 | 30-06-2026 | . Mrs..Rajni Gupta | 919893992753 | rajnidilipgupta@gmail.com | Katangi | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 1000 | 19564 | Shri Arihant English School | ohtt | ohtt | user | 2417wgUyVW | 19564 | Patharwada Road, Katangi,Dist-Balaghat 481445 | Excellence | India | 05-02-2025 | 30-06-2026 | . Mrs..Rajni Gupta | 919893992753 | rajnidilipgupta@gmail.com | Katangi | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% |
