Total Schools :- 370
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 26350 | S.T.R. Higher secondary School | TRIAL | sap | user | 24NleJcQjU | 26350 | Gahad Chauraha, Gohad, District- Bhind, 477116 - MADHYA PRADESH | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Gohad | 01-01-1970 | 01-01-1970 | Mr. Mr. Kedar Koshal | 919926484804 | kedarkoshal@gmail.com | Mr. Kedar Koshal | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 202 | 26394 | Aaiji Public School | TRIAL | sap | user | 24ckbxPJMt | 26394 | Petlawad Road, Badnawar, ,Dist.-Dhar 454660 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | BADNAWAR | 01-01-1970 | 01-01-1970 | Mr. Girdharilal Sirvi | 918889999046 | aaijischool1@gmail.com | Principal | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 203 | 11498 | Gyan Bharti Public School | TRIAL | sap | user | 2467zSys6r | 11498 | Radhakishanpura Behind Vikram Ges Godam, Sikar 332001 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Rajasthan | Sikar | 01-01-1970 | 01-01-1970 | Mr. Mr. Manoj Saini | 919194019402 | gpssikar@gmail.com | Mr. Manoj Saini | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 204 | 19488 | Mount Word International School | TRIAL | sap | user | 243DnBzGS2 | 19488 | Anand Plaza,Singh Pur Road, Morar 474006, Tehsil Gwalior, Dist Gwalior | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Morar | 01-01-1970 | 01-01-1970 | Mr. Madan Mohan Katare | 917000636072 | mmkgwl0751@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 205 | 13464 | Achar Vichar Sanskar School | TRIAL | sap | user | 24TsyUcsva | 13464 | K - 6, Kavar Colony, Barwah 451115 Dist Khargone (West Nimar) | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Barwaha | 01-01-1970 | 01-01-1970 | Mr. Shail Jain | 919753329889 | shailjainavs@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 206 | 24641 | Bharti Public School | TRIAL | sap | user | 24G7k5fmpU | 24641 | Near Railway Station, Jaswantpura Road, Bhinmal,Dist.-Jalore 343029 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Rajasthan | JALORE | 01-01-1970 | 01-01-1970 | Mr. P.S. Shekhawat | 919414901231 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 207 | 330539 | Perfect Baby Care School | OLS | OLS | student | 241FeKi00p | 330539 | Kurdigpura Road, Kukshi, Dist. Dhar 454331 | Excellence | India | Madhya Pradesh | Kukshi | 07-03-2025 | 30-06-2026 | . Mrs. Roshni Gupta | 918966033709 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 208 | 330539 | Perfect Baby Care School | ott | ott | teacher | 241fSh6enM | 330539 | Kurdigpura Road, Kukshi, Dist. Dhar 454331 | Excellence | India | 07-03-2025 | 30-06-2026 | . Mrs. Roshni Gupta | 918966033709 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 209 | 330539 | Perfect Baby Care School | TRIAL | sap | user | 24per23pFt | 330539 | Kurdigpura Road, Kukshi 454331 Dist- Dhar | Excellence | India | Madhya Pradesh | Kukshi | 01-01-1970 | 01-01-1970 | Mr. Mrs Roshni Gupta | 918966033709 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 210 | 1442 | Raj Saraswati Vidhya Mandir | OLS | OLS | student | 241fHZlzgC | 1442 | Village, Jamli ,Post-Amlataj, Teh- Sonkatch, Dist.- Dewas 455223 | Excellence | India | 01-03-2025 | 30-06-2026 | . Mr.Satish Carpenter | 919826224696 | rajsaraswati143@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 211 | 1442 | Raj Saraswati Vidhya Mandir | ott | ott | teacher | 241Tsw3lzp | 1442 | Village, Jamli ,Post-Amlataj, Teh- Sonkatch, Dist.- Dewas 455223 | Excellence | India | 01-03-2025 | 30-06-2026 | . Mr.Satish Carpenter | 919826224696 | rajsaraswati143@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 212 | 1442 | Raj Saraswati Vidhya Mandir | ohtt | ohtt | user | 241qxdunII | 1442 | Village, Jamli ,Post-Amlataj, Teh- Sonkatch, Dist.- Dewas 455223 | Excellence | India | 01-03-2025 | 30-06-2026 | . Mr.Satish Carpenter | 919826224696 | rajsaraswati143@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 213 | 20106 | Great Way Public School | TRIAL | sap | user | 24POdY6yWC | 20106 | Great Way Public School, Near Khedapati mata mandir, Ambada, Teh-Ambada, Dist.- Chhindwada, Pincode-480449 (M.P.) | Excellence | India | Madhya Pradesh | Chhindwara | 01-01-1970 | 01-01-1970 | Mr. Neeraj Nayak | 919074139887 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 214 | 30510 | V S S Hi-Tech School | OLS | OLS | student | 241tydvgQ4 | 30510 | 648, | Excellence | India | 01-03-2025 | 30-06-2026 | . G.P. Tiwari | 919424755098 | jbp.gpt57@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 215 | 30510 | V S S Hi-Tech School | ott | ott | teacher | 241IhSoQwE | 30510 | 648, | Excellence | India | 01-03-2025 | 30-06-2026 | . G.P. Tiwari | 919424755098 | jbp.gpt57@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 216 | 30510 | V S S Hi-Tech School | ohtt | ohtt | user | 2413JIgxji | 30510 | 648, | Excellence | India | 01-03-2025 | 30-06-2026 | . G.P. Tiwari | 919424755098 | jbp.gpt57@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 217 | 50527 | Shree Vishva Vinayak International School | OLS | OLS | student | 241dNZxG8t | 50527 | 123, Kedar Nagar, Chhota Bangarda, Indore 452006 | Excellence | India | Indore | 01-03-2025 | 30-06-2026 | . Mrs. Krishna Thakur | 917999337955 | thk0468@gmail.com | Mrs. Krishna Thakur | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 218 | 50527 | Shree Vishva Vinayak International School | ott | ott | teacher | 241njeuxZI | 50527 | 123, Kedar Nagar, Chhota Bangarda, Indore 452006 | Excellence | India | Indore | 01-03-2025 | 30-06-2026 | . Mrs. Krishna Thakur | 917999337955 | thk0468@gmail.com | Mrs. Krishna Thakur | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 219 | 50527 | Shree Vishva Vinayak International School | ohtt | ohtt | user | 241Nm4xgHF | 50527 | 123, Kedar Nagar, Chhota Bangarda, Indore 452006 | Excellence | India | Indore | 01-03-2025 | 30-06-2026 | . Mrs. Krishna Thakur | 917999337955 | thk0468@gmail.com | Mrs. Krishna Thakur | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 220 | 11990 | Om Shree Sant Academy Secondary School | TRIAL | sap | user | 245FlvlnmH | 11990 | Marudhar Kesari Bhawan,Chimna Wari, Near Old Bus Stand, Pipar city , Tehsil-Jodhpur,Dist-Jodhpur 342601 | Excellence | India | Rajasthan | Pipar | 01-01-1970 | 01-01-1970 | Mr. Mr. Ashok Tak | 919414070746 | ossahelpdesk@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 221 | 330556 | Taradell School Of Wisdom | TRIAL | sap | user | 24DBGu15W3 | 330556 | Pithauri, NH-20, near Rajauli Village, District-Nawada | Excellence | India | Bihar | Pithurai | 01-01-1970 | 01-01-1970 | Mrs. Ms. Ancy Siraj | 918921182499 | ancysiraj.zrotoone@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 222 | 19862 | Bharat Mata Public School | TRIAL | sap | user | 24XWQXGRqv | 19862 | Chandrapur Road, At- Pujeripali Sariya, Tehsil-Baramkela, Dist.- Sarangarh- Bilaigarh, 496554 | Excellence | India | Chhattisgarh | Sariya | 01-01-1970 | 01-01-1970 | Mr. Mr. Jugal Kishor Agrawal | 919424162200 | sgovind5452@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 223 | 20200 | Apna School | TRIAL | sap | user | 24kMlNAmqm | 20200 | Two Tower Mahal Gaon ,Near Aroghyadham Hospital Mahalgaon, City Center, Gwalior 474001 | Excellence | India | Madhya Pradesh | Gwalior | 01-01-1970 | 01-01-1970 | Mr. Mr. Rambeer Singh | 919926746899 | rdsedcation07@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 224 | 1372 | H. M. Public School | TRIAL | sap | user | 24Ih5Bhc9M | 1372 | 398 Karmj House Mohalla Ghoriyan, Bas Badanpura Dist- Jaipur 302002 | Excellence | India | Rajasthan | Jaipur | 01-01-1970 | 01-01-1970 | Mr. Syed Tahir Ali | 919828163621 | hmschooljpr@gmail.com | Owner | No Link Available | 8 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 225 | 20056 | Marigold Public School | TRIAL | sap | user | 24pZOThIGr | 20056 | Bheem Nagar Colony, Bayana 321401 Dist Bharatpur | Excellence | India | Rajasthan | Bayana | 01-01-1970 | 01-01-1970 | Mr. Omprakash Meena | 919785367259 | marigoldpublicschool@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 226 | 330386 | New Chennai Public School | TRIAL | sap | user | 24MPtu5MCg | 330386 | 53/54 Sector J, Green Park Colony Dhar Road Indore | Excellence | India | Madhya Pradesh | Indore | 01-01-1970 | 01-01-1970 | Mr. Mo imran khan | 918889985964 | newchennaipublicschool@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 227 | 9500 | Saraswati vidhya peeth | Trail | ohtt | user | 2413x9ctL1 | 9500 | gram udaypur teh. ganjbasooda dist -bhopal | All In One | India | Madhya Pradesh | 01-03-2025 | 30-06-2026 | . Govind pal | 919713049500 | owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 228 | 30249 | Sun Moon Pride School | Trail | ohtt | user | 24185cI8Ny | 30249 | Balaji Nagar , Dungri Road, Out Side Of Chawni Pha beawar Dist -beawar-305901 | Excellence | India | Rajasthan | 01-03-2025 | 30-06-2026 | . Mohammad Shahid | 917976730249 | owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 229 | 1442 | Raj Saraswati Vidhya Mandir | TRIAL | sap | user | 24yHKEXmk4 | 1442 | Village, Jamli ,Post-Amlataj, Teh- Sonkatch, Dist.- Dewas 455223 | Excellence | India | Madhya Pradesh | Jamli | 01-01-1970 | 01-01-1970 | Mr. Mr.Satish Carpenter | 919826224696 | rajsaraswati143@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 230 | 330548 | Gurukul Vidhya Mandir (EM) | TRIAL | sap | user | 24ylorQGTj | 330548 | Post Pahadi, Vill,Karah Urf Khairagarh, Tehsil Naigarhi, Dist-Rewa 486331 | Excellence | India | Madhya Pradesh | Karaha | 01-01-1970 | 01-01-1970 | Mr. Mr.Dhrmendra Prasad Dwivedi | 919893237209 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 231 | 19963 | JCRC International School | TRIAL | sap | user | 24CzJAd5B6 | 19963 | M-2/16 New Indira Nagar, Neemach | Excellence | India | Madhya Pradesh | Neemach | 01-01-1970 | 01-01-1970 | Mr. Mr. Ajay Choudhary | 919827217017 | ajayjcchoudhary@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 232 | 7649 | Gurukul Vidhya Mandir (Karaha) | TRIAL | sap | user | 24wFdfzJSE | 7649 | Post Pahadi, Vill,Karaha Urf Khairagarh, Tehsil Naigarhi, Dist-Rewa 486331 | Excellence | India | Madhya Pradesh | Karaha | 01-01-1970 | 01-01-1970 | Mr. Mr. Dhrmendra Prasad Dwivedi | 919893237209 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 233 | 1660 | Sanskar International School | Trial | ohtt | user | 241kCHLAFn | 1660 | Shivpuri, Dausa Road Manoharpur Shahpura Dist Jaipur | All In One | India | Rajasthan | 25-02-2025 | 30-06-2026 | . Rakesh Kumar Sharma | 919530181660 | owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 234 | 261970 | Arya International School | TRIAL | sap | user | 24kfzq510L | 261970 | 524- B, Vidur Nagar, Near Choudhary Market, Dist -Indore 452009 | All In One | India | Madhya Pradesh | Indore | 01-01-1970 | 01-01-1970 | Mr. Arya | 919975070743 | aryagroupdindore@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 235 | 122 | New Era School Tonk (NEST) | TRIAL | sap | user | 24SJjYiXlI | 122 | New Era Public School , Sayyed colony Vivekananda circle Tonk Rajasthan | All In One | India | Rajasthan | Tonk | 01-01-1970 | 01-01-1970 | Mr. Nahid Khan | 919252374104 | khannahidr1@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 236 | 5198 | Saraswati Shishu Vidhya Mandir | TRIAL | sap | user | 24TpanmNlm | 5198 | Gram -Talmau, Post- Gukhrai, Teh- Baldeogarh Dist- Tikamgarh (M.P) | All In One | India | Madhya Pradesh | Talmau | 01-01-1970 | 01-01-1970 | Mr. Mr. Dheeraj Rajput | 919589138886 | dheerajrajpoot.tkg@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 237 | 301508 | Eminence Power Public School | TRIAL | sap | user | 242stHLBdv | 301508 | Gurukul, Opp. Collector Office, SP Office Campus, Distt-Nandurbar, Nandurbar-425412 | All In One | India | Maharashtra | Nandurbar | 01-01-1970 | 01-01-1970 | Mr. Madhukar Mali | 919422961500 | nikita@lbf.in | Madhukar Mali | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 238 | 7469 | Mithila Gurukul Public School | Trial | ohtt | user | 241aCb8LIV | 7469 | jagannathpur Hanuman Nagar Road Khutauna Madhubani Bihar | All In One | India | Bihar | 25-02-2025 | 30-06-2026 | . Mohan kumar singh | 918757887469 | owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 239 | 52464 | Joseph Convent School | OLS | OLS | student | 241ABJXNRj | 52464 | Ward No. 13, Mendki, Tehsil Wara Seoni, Dist Balaghat | Excellence | India | 22-02-2025 | 30-06-2026 | . Dr. C.L. Turkar | 919981770219 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 240 | 52464 | Joseph Convent School | ott | ott | teacher | 241Xtl6lkm | 52464 | Ward No. 13, Mendki, Tehsil Wara Seoni, Dist Balaghat | Excellence | India | 22-02-2025 | 30-06-2026 | . Dr. C.L. Turkar | 919981770219 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 241 | 52464 | Joseph Convent School | ohtt | ohtt | user | 241xNOyLDT | 52464 | Ward No. 13, Mendki, Tehsil Wara Seoni, Dist Balaghat | Excellence | India | 22-02-2025 | 30-06-2026 | . Dr. C.L. Turkar | 919981770219 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 242 | 816 | little wings school | Trial | ohtt | user | 241enS802t | 816 | Thandi sadak kanha ji garden ke pass datia 475661 | All In One | India | Madhya Pradesh | 21-02-2025 | 30-06-2026 | . Saurabh Chauda | 919153161555 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 243 | 7152 | Vidya Sagar English School | Trial | ohtt | user | 2410SEitZg | 7152 | Dhanlaxmi Nagar, Bhanpuri, Raipur 492008 | All In One | India | Chhattisgarh | 21-02-2025 | 30-06-2026 | . K. Bk. Rao | 919098907152 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 244 | 32700 | Mamta Bal Vidhya Mandir Senior Secondry School | Trial | ohtt | user | 2419EaGTpE | 32700 | Ayodhya Colony, Near At Power House , Pali Road Barr Dist-Beawar -306105 | Excellence | India | Rajasthan | 21-02-2025 | 30-06-2026 | . Rakesh sharma | 918209432700 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 245 | 330511 | Munni Blessing Zone Primary School | TRIAL | sap | user | 24k5vAgOBM | 330511 | Main Market, Teh and Post-Kulpahar Dist-Mahoba | Excellence | India | Uttar Pradesh | Mandal | 01-01-1970 | 01-01-1970 | Mr. Mr. Surendra Kumar Agarwal | 919936780444 | amit.agl2112@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 246 | 15255 | Adharshila Senior Secondary School | TRIAL | sap | user | 24RQaSZZEs | 15255 | Ashirwad Bhawan, Opp. V.I.P. Colony,-Bhatapara-Bhatapara-Baloda Bazar | Excellence | India | Chhattisgarh | Naigarhi | 01-01-1970 | 01-01-1970 | Mr. Mr. Anto | 918839404877 | aadharshilabyt@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 247 | 26341 | Jain Public High School | TRIAL | sap | user | 24gkzNIvCk | 26341 | Rajod | Excellence | India | Madhya Pradesh | Kothra | 01-01-1970 | 01-01-1970 | Mr. Mangesh Jain | 919981272727 | mangeshjain995@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 248 | 11756 | Palash Public School | TRIAL | sap | user | 24vJFa8gc0 | 11756 | Near Panchayat Bhavan, Near Panchayat Bhawan, Doraha, Sikander Ganj , Tehsil-Shyampur, Dist-Sehore 466661 | Excellence | India | Madhya Pradesh | 01-01-1970 | 01-01-1970 | Mr. Mr. Premshankar Sharma | 918770936453 | ps175195@gmail.com | Mr. Premshankar Sharma | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 249 | 22433 | S.U.S Public Children Academy | TRIAL | sap | user | 244imSh6gm | 22433 | Samejha Kothi,Tehsil Raisinghnagar | Excellence | India | Rajasthan | Tikamgarh | 01-01-1970 | 01-01-1970 | Mr. Manoj Kumar Sharma | 919983384720 | susschool2016@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 250 | 22476 | M. P. M. Children Academy | TRIAL | sap | user | 24POGOXD4x | 22476 | Raisinghnagar Raisinghnagar 335051 Dist Ganganagar | Excellence | India | Rajasthan | Bareli | 01-01-1970 | 01-01-1970 | Mr. Kulwant Singh Rathore | 919783210945 | kulwantrathore@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% |
