Ols Analytics Groups List
Group removed successfully.
| # | School Name | School Code | Login Type | Group Name | Duration | Action |
|---|---|---|---|---|---|---|
| 1 | Chameli Devi Public School-2 | 1386 | OLS | group B | 45 min | Remove Group |
| 2 | Sanskar Convent Middle School | 3183 | OLS | group A | 30 min | Remove Group |
| 3 | Wisdom World Academy | 22725 | OLS | group A | 30 min | Remove Group |
| 4 | SARASWATI BAL MANDIR | 61233 | OLS | group A | 30 min | Remove Group |
| 5 | Joseph Convent School | 52464 | OLS | group A | 30 min | Remove Group |
| 6 | Raj Saraswati Vidhya Mandir | 1442 | OLS | group A | 30 min | Remove Group |
| 7 | Perfect Baby Care School | 330539 | OLS | group B | 45 min | Remove Group |
| 8 | Gyanda Public School | 330562 | OLS | group B | 45 min | Remove Group |
| 9 | Sarthak Vidhyalaya | 26320 | OLS | group B | 45 min | Remove Group |
| 10 | Shri Ganesh Vidhya Mandir Sr. Sec. School | 41112 | OLS | group B | 45 min | Remove Group |
| 11 | Sanskar The Gurukul International School | 276 | OLS | group B | 45 min | Remove Group |
| 12 | Lilliput Academy | 22434 | OLS | group B | 45 min | Remove Group |
| 13 | Beant Vidya Bhawan | 138907 | OLS | group B | 45 min | Remove Group |
| 14 | New Gyanarjan Public School | 11753 | OLS | group B | 45 min | Remove Group |
| 15 | Shivam Public School | 25349 | OLS | group A | 30 min | Remove Group |
| 16 | Royal Vidya Mandir English Medium School | 20849 | OLS | group B | 45 min | Remove Group |
| 17 | Shri Mahavir Jain Vidhya Mandir | 20758 | OLS | group A | 30 min | Remove Group |
