Total Schools :- 1054
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 23373 | Shekhawati M. S. Memorial School | otc | otc | otc | 241jWxEVwR | 23373 | Ward No-29, Near K.V., Bhagwati Nagar, Dhawala Road, Jalore. | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Rajasthan | DUNGARPUR | 01-04-2026 | 30-06-2027 | . Pawan Kumar Sewada | 919530160270 | sewadapk3838@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 452 | 23373 | Shekhawati M. S. Memorial School | TRIAL | sap | user | 241gl37eBj | 23373 | Ward No-29, Near K.V., Bhagwati Nagar, Dhawala Road, Jalore. | Excellence | India | Rajasthan | DUNGARPUR | 01-04-2026 | 30-06-2027 | . Pawan Kumar Sewada | 919530160270 | sewadapk3838@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 453 | 87953 | Gurukul Shikshan Sansthan Secondary School | OLS | OLS | student | 241ju5glJY | 87953 | Ward No. 2 Jahazpur Road, Teh. Jahazpur | Excellence | India | Rajasthan | Nawagarh | 01-04-2026 | 30-06-2027 | . Yogesh Soni | 919887656651 | yogeshsoni.2008.ys@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 454 | 87953 | Gurukul Shikshan Sansthan Secondary School | ott | ott | teacher | 241HKnYpOX | 87953 | Ward No. 2 Jahazpur Road, Teh. Jahazpur | Excellence | India | Rajasthan | Nawagarh | 01-04-2026 | 30-06-2027 | . Yogesh Soni | 919887656651 | yogeshsoni.2008.ys@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 455 | 87953 | Gurukul Shikshan Sansthan Secondary School | otc | otc | otc | 241pzZgbdF | 87953 | Ward No. 2 Jahazpur Road, Teh. Jahazpur | Excellence | India | Rajasthan | Nawagarh | 01-04-2026 | 30-06-2027 | . Yogesh Soni | 919887656651 | yogeshsoni.2008.ys@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 456 | 87953 | Gurukul Shikshan Sansthan Secondary School | TRIAL | sap | user | 241ibZHW0x | 87953 | Ward No. 2 Jahazpur Road, Teh. Jahazpur | Excellence | India | Rajasthan | Nawagarh | 01-04-2026 | 30-06-2027 | . Yogesh Soni | 919887656651 | yogeshsoni.2008.ys@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 457 | 330601 | Little Hands School | OLS | OLS | student | 241fjNUwSn | 330601 | 1, Samarth City, Near Gommatgiri, Nainod, Dist. Indore 453112 | Excellence | India | Madhya Pradesh | Indore | 01-04-2026 | 30-06-2027 | . Mrs. Neetu Jain | 918817676787 | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 458 | 330601 | Little Hands School | ott | ott | teacher | 241nBFkukS | 330601 | 1, Samarth City, Near Gommatgiri, Nainod, Dist. Indore 453112 | Excellence | India | Madhya Pradesh | Indore | 01-04-2026 | 30-06-2027 | . Mrs. Neetu Jain | 918817676787 | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 459 | 330601 | Little Hands School | otc | otc | otc | 241orErEze | 330601 | 1, Samarth City, Near Gommatgiri, Nainod, Dist. Indore 453112 | Excellence | India | Madhya Pradesh | Indore | 01-04-2026 | 30-06-2027 | . Mrs. Neetu Jain | 918817676787 | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 460 | 330601 | Little Hands School | TRIAL | sap | user | 241x7ccE67 | 330601 | 1, Samarth City, Near Gommatgiri, Nainod, Dist. Indore 453112 | Excellence | India | Madhya Pradesh | Indore | 01-04-2026 | 30-06-2027 | . Mrs. Neetu Jain | 918817676787 | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 461 | 330695 | Advance Academy High School | OLS | OLS | student | 241TMFXPmk | 330695 | 243 village Adalapur Gogawan, Tehsil- Bhikangao, District -Khargone 451335 | Excellence | India | Madhya Pradesh | Khargone | 01-04-2026 | 30-06-2027 | . Mr. Neeraj Patidar | 918770089020 | neerajpatidar061989@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 462 | 330695 | Advance Academy High School | ott | ott | teacher | 2415M6JJlA | 330695 | 243 village Adalapur Gogawan, Tehsil- Bhikangao, District -Khargone 451335 | Excellence | India | Madhya Pradesh | Khargone | 01-04-2026 | 30-06-2027 | . Mr. Neeraj Patidar | 918770089020 | neerajpatidar061989@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 463 | 330695 | Advance Academy High School | otc | otc | otc | 241F6Y8gN0 | 330695 | 243 village Adalapur Gogawan, Tehsil- Bhikangao, District -Khargone 451335 | Excellence | India | Madhya Pradesh | Khargone | 01-04-2026 | 30-06-2027 | . Mr. Neeraj Patidar | 918770089020 | neerajpatidar061989@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 464 | 330695 | Advance Academy High School | TRIAL | sap | user | 2416js9gR4 | 330695 | 243 village Adalapur Gogawan, Tehsil- Bhikangao, District -Khargone 451335 | Excellence | India | Madhya Pradesh | Khargone | 01-04-2026 | 30-06-2027 | . Mr. Neeraj Patidar | 918770089020 | neerajpatidar061989@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 465 | 330413 | St. Karens International School | TRIAL | ols | student | 5Ad8LJS | 330413 | (Near South Bihar Central University, Dharmshala, Gaya), Vill. Malsari, P.O.- Laxmipur, Tekari, Dist. - Gaya - 804404 | Excellence | India | Bihar | Malsari | 01-04-2026 | 31-03-2025 | . Rakhi kumari | 917654470684 | ka.ajay1042@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 466 | 330720 | Agrasen Public School | TRIAL | sap | user | 24165uF6s0 | 330720 | Purani Basti | Excellence | India | Chhattisgarh | Raipur | 14-04-2026 | 30-06-2027 | . Akansha Gupta | 919201758239 | nikita@lbf.in | Principal | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 467 | 22834 | Shivaji Adrash Bal Sr. Sec. School | OLS | OLS | student | 241XJcrjh6 | 22834 | v/p Bhagwatgarh Tehsil Chauth ka Barwara district Swaimadhopur Rajasthan Pin 322701 | Excellence | India | Rajasthan | Bhagwatgarh | 01-04-2026 | 30-06-2027 | . Mr Monu Khandal | 918696177177 | khandalismc@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 468 | 22834 | Shivaji Adrash Bal Sr. Sec. School | ott | ott | teacher | 24134Ix5fa | 22834 | v/p Bhagwatgarh Tehsil Chauth ka Barwara district Swaimadhopur Rajasthan Pin 322701 | Excellence | India | Rajasthan | Bhagwatgarh | 01-04-2026 | 30-06-2027 | . Mr Monu Khandal | 918696177177 | khandalismc@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 469 | 22834 | Shivaji Adrash Bal Sr. Sec. School | otc | otc | otc | 241f7N0MkF | 22834 | v/p Bhagwatgarh Tehsil Chauth ka Barwara district Swaimadhopur Rajasthan Pin 322701 | Excellence | India | Rajasthan | Bhagwatgarh | 01-04-2026 | 30-06-2027 | . Mr Monu Khandal | 918696177177 | khandalismc@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 470 | 22834 | Shivaji Adrash Bal Sr. Sec. School | TRIAL | ols | student | eS9BdZV | 22834 | v/p Bhagwatgarh Tehsil Chauth ka Barwara district Swaimadhopur Rajasthan Pin 322701 | Excellence | India | Rajasthan | Bhagwatgarh | 04-02-2026 | 31-03-2025 | . Mr Monu Khandal | 918696177177 | khandalismc@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 471 | 276 | Sanskar The Gurukul International School | OLS | OLS | student | 2413dqLWZG | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | Chhattisgarh | Chidaipadar | 01-04-2026 | 30-06-2027 | . Mr. Amit Kumar Jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 472 | 276 | Sanskar The Gurukul International School | ott | ott | teacher | 241Y2O4TlI | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | Chhattisgarh | Chidaipadar | 01-04-2026 | 30-06-2027 | . Mr. Amit Kumar Jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 473 | 276 | Sanskar The Gurukul International School | otc | otc | otc | 2417WCVog5 | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | Chhattisgarh | Chidaipadar | 01-04-2026 | 30-06-2027 | . Mr. Amit Kumar Jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 474 | 276 | Sanskar The Gurukul International School | TRIAL | sap | user | 241jyZRmOK | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | Chhattisgarh | Chidaipadar | 01-04-2026 | 30-06-2027 | . Mr. Amit Kumar Jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 475 | 22541 | Sanskar Children Academy | TRIAL | ols | student | zY9yPLN | 22541 | Ward No. 9 Pareekh Mohalla, Tehsil Sri Madhopur, Dist -Sikar, Ajeetgarh 332701 | Excellence | India | Rajasthan | Sikar | 04-02-2026 | 31-03-2025 | . Mr. Dinesh sharma | 919462631279 | dksharma862611@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 476 | 330750 | Shri Krishna Public School (English Medium) | OLS | OLS | student | 241WAJvCum | 330750 | Behind RIICO Station, Sindhari Road Ram, Nagar Dist-Barmer, Barmer (Rajasthan), Mobile :7073946222 | Excellence | India | Rajasthan | Barmer | 01-04-2026 | 30-06-2027 | . Mohan Singh Choudhary | 919414493792 | adminq@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 477 | 330750 | Shri Krishna Public School (English Medium) | ott | ott | teacher | 241ftISJle | 330750 | Behind RIICO Station, Sindhari Road Ram, Nagar Dist-Barmer, Barmer (Rajasthan), Mobile :7073946222 | Excellence | India | Rajasthan | Barmer | 01-04-2026 | 30-06-2027 | . Mohan Singh Choudhary | 919414493792 | adminq@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 478 | 330750 | Shri Krishna Public School (English Medium) | otc | otc | otc | 241WcnJiVY | 330750 | Behind RIICO Station, Sindhari Road Ram, Nagar Dist-Barmer, Barmer (Rajasthan), Mobile :7073946222 | Excellence | India | Rajasthan | Barmer | 01-04-2026 | 30-06-2027 | . Mohan Singh Choudhary | 919414493792 | adminq@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 479 | 330750 | Shri Krishna Public School (English Medium) | TRIAL | ols | student | vxFVPgk | 330750 | Behind RIICO Station, Sindhari Road Ram, Nagar Dist-Barmer, Barmer (Rajasthan), Mobile :7073946222 | Excellence | India | Rajasthan | Barmer | 24-03-2026 | 31-03-2025 | . Mohan Singh Choudhary | 919414493792 | adminq@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 480 | 22666 | Shree Sarthak Academy | TRIAL | ols | student | ToWCmOp | 22666 | Excellence | India | Rajasthan | Bikaner | 31-03-2026 | 31-03-2025 | . Person Name | 91 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 481 | 19288 | Suraj Vidhya Vihar High School | TRIAL | ols | student | I2sWjAU | 19288 | Mela Ground Badnawar Front Of Shiv Mandir Badnawar Dist Dhar 454660 | All In One | India | Madhya Pradesh | BADNAWAR | 31-03-2026 | 31-03-2025 | . Person Name | 91 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 482 | 19177 | Prerana Public Senior Secondary School | TRIAL | ols | student | XNKoFt4 | 19177 | Excellence | India | Rajasthan | Goner | 31-03-2026 | 31-03-2025 | . Person Name | 91 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 483 | 22742 | Shwet Vandan Sr. Sec School | TRIAL | ols | student | lpGixdT | 22742 | Excellence | India | Rajasthan | nadbai | 31-03-2026 | 31-03-2025 | . Person Name | 91 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 484 | 1386 | Chameli Devi Public School iI | TRIAL | sap | user | 24GQXcQN5W | 1386 | Yeshwant Plaza, Opp Railway Station Indore - 452003 | Excellence | India | Madhya Pradesh | Indore | 01-01-1970 | 30-06-2027 | Mr. Nikita Sethi | 919301999218 | nikitasethi@lbf.in | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 485 | 87953 | Gurukul Shikshan Sansthan Secondary School | TRIAL | ols | student | AjoY0wG | 87953 | All In One | India | Rajasthan | Nawagarh | 28-03-2026 | 31-03-2025 | . Person Name | 919887656651 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 486 | 330601 | Little Hands School | TRIAL | ols | student | g6oPZJt | 330601 | 1, Samarth City Near Gommatgiri Nainod-indore-indore-IndoreMadhya Pradesh indore--453112-Madhya Pradesh | All In One | India | Madhya Pradesh | Indore | 28-03-2026 | 31-03-2025 | . Person Name | 918817676787 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 487 | 14009 | Vishva Bharti Sec. School | OLS | OLS | student | 2413oR5TMG | 14009 | Tilak Chowk Nahar Ka Chhohata Bundi 323001 | Excellence | India | Rajasthan | Budhni | 27-03-2026 | 30-06-2027 | . Mr. Vishvanath Bhardwaj | 919413129159 | bhardwaj.vishva2012@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 488 | 14009 | Vishva Bharti Sec. School | ott | ott | teacher | 241HJanA4r | 14009 | Tilak Chowk Nahar Ka Chhohata Bundi 323001 | Excellence | India | Rajasthan | Budhni | 27-03-2026 | 30-06-2027 | . Mr. Vishvanath Bhardwaj | 919413129159 | bhardwaj.vishva2012@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 489 | 14009 | Vishva Bharti Sec. School | otc | otc | otc | 241U9z8Bgh | 14009 | Tilak Chowk Nahar Ka Chhohata Bundi 323001 | Excellence | India | Rajasthan | Budhni | 27-03-2026 | 30-06-2027 | . Mr. Vishvanath Bhardwaj | 919413129159 | bhardwaj.vishva2012@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 490 | 14009 | Vishva Bharti Sec. School (English Medium ) | TRIAL | ols | student | 80WDPzM | 14009 | Tilak Chowk Nahar Ka Chhohata Bundi 323001 | Excellence | India | Rajasthan | Budhni | 19-03-2026 | 31-03-2025 | . Person Name | 919413129159 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 491 | 1800 | St. Rameshwar Central School | OLS | OLS | student | 241Ls5NmdY | 1800 | Main Road, Bharwara, Darbhanga Bharwara 847104 | Excellence | India | Bihar | Bharwara | 27-03-2026 | 30-06-2027 | . Mr. Nirbhay Kumar | 918407002401 | nirbhayji2017@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 492 | 1800 | St. Rameshwar Central School | ott | ott | teacher | 241g2YmGIo | 1800 | Main Road, Bharwara, Darbhanga Bharwara 847104 | Excellence | India | Bihar | Bharwara | 27-03-2026 | 30-06-2027 | . Mr. Nirbhay Kumar | 918407002401 | nirbhayji2017@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 493 | 1800 | St. Rameshwar Central School | otc | otc | otc | 2412ZSn2ks | 1800 | Main Road, Bharwara, Darbhanga Bharwara 847104 | Excellence | India | Bihar | Bharwara | 27-03-2026 | 30-06-2027 | . Mr. Nirbhay Kumar | 918407002401 | nirbhayji2017@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 494 | 1800 | St. Rameshwar Central School | TRIAL | sap | user | 241SBuFdqw | 1800 | Main Road, Bharwara, Darbhanga Bharwara 847104 | Excellence | India | Bihar | Bharwara | 27-03-2026 | 30-06-2027 | . Mr. Nirbhay Kumar | 918407002401 | nirbhayji2017@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 495 | 20738 | S. R. Public School | OLS | OLS | student | 241L8unR98 | 20738 | Natwadiya Colony, Ward Np. 6, Opp. Govt. Hospital , Dist Jaipur, Shahpura 303103 | Excellence | India | Rajasthan | Jaipur | 27-03-2026 | 30-06-2027 | . Mukesh Kumar Natwariya | 919829884526 | srpsshahpura@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 496 | 20738 | S. R. Public School | ott | ott | teacher | 241IFtiPgl | 20738 | Natwadiya Colony, Ward Np. 6, Opp. Govt. Hospital , Dist Jaipur, Shahpura 303103 | Excellence | India | Rajasthan | Jaipur | 27-03-2026 | 30-06-2027 | . Mukesh Kumar Natwariya | 919829884526 | srpsshahpura@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 497 | 20738 | S. R. Public School | otc | otc | otc | 241y3ztzHO | 20738 | Natwadiya Colony, Ward Np. 6, Opp. Govt. Hospital , Dist Jaipur, Shahpura 303103 | Excellence | India | Rajasthan | Jaipur | 27-03-2026 | 30-06-2027 | . Mukesh Kumar Natwariya | 919829884526 | srpsshahpura@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 498 | 20738 | S. R. Public School | TRIAL | ols | student | jGtTEE8 | 20738 | Natwadiya Colony, Ward Np. 6, Opp. Govt. Hospital , Dist Jaipur, Shahpura 303103 | Excellence | India | Rajasthan | Jaipur | 23-03-2026 | 31-03-2025 | . Mukesh Kumar Natwariya | 919829884526 | srpsshahpura@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 499 | 138907 | Beant Vidya Bhawan | OLS | OLS | student | 241AqF4DTI | 138907 | Jiwan Nagar Dabwali road Tehsil Rania District Sirsa Haryana 125075 | Excellence | India | Haryana | Rania | 27-03-2026 | 30-06-2027 | . Param Bajwa | 919592074222 | adv.jsbajwa@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 500 | 138907 | Beant Vidya Bhawan | ott | ott | teacher | 241juIfDwj | 138907 | Jiwan Nagar Dabwali road Tehsil Rania District Sirsa Haryana 125075 | Excellence | India | Haryana | Rania | 27-03-2026 | 30-06-2027 | . Param Bajwa | 919592074222 | adv.jsbajwa@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% |
