Total Schools :- 1069
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | 61940 | Angels Home School | TRIAL | sap | user | 24QoYi479B | 61940 | 526 Green Park Colony Dhar Road Indore 452002 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Indore | 01-01-1970 | 01-01-1970 | Mr. Mohammad Kasim | 917000660929 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 852 | 22032 | Suffah International School | TRIAL | sap | user | 24axwmcq6d | 22032 | Pratapgarh Road Malyakhedi, Tehsil Mandsaur, Dist-Mandsaur 458002 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Malyakhedi | 01-01-1970 | 01-01-1970 | Mr. Mr. Ajmal Khan | 917999722535 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 853 | 797 | Morning Dew Montassory School | TRIAL | sap | user | 24e8bgGL3x | 797 | Opp. Krishi Mandi, Shreemal Nagar, Shreemal Nagar, Adarsh Colony, Village : Bhinmal 343029 Dist Jalore | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Rajasthan | JALORE | 01-01-1970 | 01-01-1970 | Mr. Mr. Vivekanand Bissa | 919928083798 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 854 | 17371 | The Millenium High Academy | TRIAL | sap | user | 24WpsiJ7qs | 17371 | Rajpur Road, Post : Sangoan, Tehsil - Rajpur ,Dist-Barwani 451447 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Rajpur | 01-01-1970 | 01-01-1970 | Mr. Mr. Dinesh Yadav | 919981352325 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 855 | 7135 | Central Academy | TRIAL | sap | user | 243L1RHAOD | 7135 | Near Museum, Ashoknagar Road Chanderi | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Chanderi | 01-01-1970 | 01-01-1970 | Mr. Akhilesh Shrivastava | 917000298181 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 856 | 22666 | Shree Sarthak Academy | TRIAL | sap | user | 24vh2Z91VB | 22666 | Lalwani Mohalla, Shree Hariram ji Chowk, Chowk, New Line, Gangashahar, Bikaner 334401 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Rajasthan | Bikaner | 01-01-1970 | 01-01-1970 | Mr. Mr. Srawan Kumar Tiwari | 919414011349 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 857 | 19288 | Suraj Vidhya Vihar High School | TRIAL | sap | user | 24Uh2HeRbk | 19288 | Mela Ground Badnawar Front Of Shiv Mandir Badnawar Dist Dhar 454660 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | BADNAWAR | 01-01-1970 | 01-01-1970 | Mr. Mr. Praveen Chawla | 919165255555 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 858 | 26442 | Nitin Sai Child Care School | otc | otc | otc | 241INCtlUA | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | 26-04-2025 | 26-05-2025 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 859 | 26442 | Nitin Sai Child Care School | OLS | OLS | student | 2419skSxdg | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | 26-04-2025 | 26-05-2025 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 860 | 26442 | Nitin Sai Child Care School | ott | ott | teacher | 241MU6CLWZ | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | 26-04-2025 | 26-05-2025 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 861 | 26442 | Nitin Sai Child Care School | TRIAL | sap | user | 24KDSy7gzU | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | Madhya Pradesh | Narmada Puram | 01-01-1970 | 01-01-1970 | Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 862 | 330539 | Perfect Baby Care School | ohtt | ohtt | user | 2416mhu8cJ | 330539 | Kurdigpura Road, Kukshi, Dist. Dhar 454331 | Excellence | India | 07-03-2025 | 30-06-2026 | . Mrs. Roshni Gupta | 918966033709 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 863 | 276 | Sanskar The Gurukul International School | OLS | OLS | student | 241vDyDMRU | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | Chhattisgarh | Chidaipadar | 24-04-2025 | 30-06-2026 | . Mr. Amit Kumar jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 864 | 276 | Sanskar The Gurukul International School | ott | ott | teacher | 241wTbM2hh | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | Chhattisgarh | Chidaipadar | 24-04-2025 | 30-06-2026 | . Mr. Amit Kumar jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 865 | 276 | Sanskar The Gurukul International School | ohtt | ohtt | user | 241akIQ7Rg | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | Chhattisgarh | Chidaipadar | 24-04-2025 | 30-06-2026 | . Mr. Amit Kumar jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 866 | 41112 | Shri Ganesh Vidhya Mandir Sr. Sec. School | OLS | OLS | student | 241ivGOZSI | 41112 | Shivkar Road, Mahadev Nagar, Barmer 344001 | Excellence | India | Rajasthan | Barmer | 24-04-2025 | 30-06-2026 | . Mr. Anand Choudhary | 919887813999 | sgvmschool@gmail.com | Mr. Anand Choudhary | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 867 | 41112 | Shri Ganesh Vidhya Mandir Sr. Sec. School | ott | ott | teacher | 241wUTVKjv | 41112 | Shivkar Road, Mahadev Nagar, Barmer 344001 | Excellence | India | Barmer | 24-04-2025 | 30-06-2026 | . Mr. Anand Choudhary | 919887813999 | sgvmschool@gmail.com | Mr. Anand Choudhary | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 868 | 41112 | Shri Ganesh Vidhya Mandir Sr. Sec. School | ohtt | ohtt | user | 241WLYQW9j | 41112 | Shivkar Road, Mahadev Nagar, Barmer 344001 | Excellence | India | Barmer | 24-04-2025 | 30-06-2026 | . Mr. Anand Choudhary | 919887813999 | sgvmschool@gmail.com | Mr. Anand Choudhary | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 869 | 330467 | Vaishno Public School Budwa | TRIAL | sap | user | 24d2W4LFrI | 330467 | Vaishno Public School Post & Gram- Budwa, Tehsil- Beohari Distt-Shahdol, Pincode- 484776, Mobile Number- 8085832976 | Excellence | India | Madhya Pradesh | Shahdol | 01-01-1970 | 30-06-2026 | Mr. Rajeev Lochan | 918085832976 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 870 | 330434 | Mamta Convent hr. sec. School | TRIAL | sap | user | 24Wae237ss | 330434 | Excellence | India | Madhya Pradesh | Barmandal | 01-01-1970 | 01-01-1970 | Mr. Mr. Prakash Choudhry | 919977750160 | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 871 | 25200 | B. N. P Global Educational Academy | ols | ols | student | 241boD2TqE | 25200 | Adarsh Colony, Dhand Ka Rasta, Kekri, (Ajmer) -305404 | Excellence | India | Kakri | 09-04-2025 | 30-06-2026 | Mr. Ankit Pandey | 919667421001 | ankipandey10001@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 18 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 872 | 25200 | B. N. P Global Educational Academy | ott | ott | teacher | 241yeIRmJ5 | 25200 | Adarsh Colony, Dhand Ka Rasta, Kekri, (Ajmer) -305404 | Excellence | India | Kakri | 09-04-2025 | 30-06-2026 | Mr. Ankit Pandey | 919667421001 | ankipandey10001@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 18 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 873 | 25200 | B. N. P Global Educational Academy | ohtt | ohtt | user | 241TJffmOt | 25200 | Adarsh Colony, Dhand Ka Rasta, Kekri, (Ajmer) -305404 | Excellence | India | Kakri | 09-04-2025 | 30-06-2026 | Mr. Ankit Pandey | 919667421001 | ankipandey10001@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 874 | 19827 | Golden Public Sr. Sec. School | OLS | OLS | student | 241YcNYbtX | 19827 | In Front Of Nayla Chopar, Near Ganesh Temple,Nayla303012 | Excellence | India | 08-04-2025 | 30-06-2026 | Mr. Komal Rajawat | 919602776568 | goldengps1234@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 875 | 19827 | Golden Public Sr. Sec. School | ott | ott | teacher | 241gPbMk3r | 19827 | In Front Of Nayla Chopar, Near Ganesh Temple,Nayla303012 | Excellence | India | 08-04-2025 | 30-06-2026 | . Komal Rajawat | 919602776568 | goldengps1234@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 876 | 19827 | Golden Public Sr. Sec. School | ohtt | ohtt | user | 2412ppIDpa | 19827 | In Front Of Nayla Chopar, Near Ganesh Temple,Nayla303012 | Excellence | India | 08-04-2025 | 30-06-2026 | . Komal Rajawat | 919602776568 | goldengps1234@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 877 | 1386 | Chameli Devi Public School iI | TRIAL | sap | user | 24Y7AxPwLv | 1386 | Yeshwant Plaza, Opp Railway Station Indore - 452003 | Excellence | India | Madhya Pradesh | Indore | 01-01-1970 | 30-06-2027 | Mrs. Nikita Sethi | 919301999218 | nikitasethi@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 878 | 330612 | Maniben Public School | TRIAL | sap | user | 24j1tNJ55W | 330612 | Behind Dr. Ranjeet hospital, Pitol, Jhabua - 457661 | Excellence | India | Madhya Pradesh | Jhabua | 01-01-1970 | 30-06-2026 | Mr. Milind Kundul | 919595688316 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 879 | 51671 | Divine Vedic Mission Higher Secondary School | TRIAL | sap | user | 241Z1P72zX | 51671 | Vikas Nagar ,Jamuna Road Kotma District Anuppur | Excellence | India | Madhya Pradesh | Anuppur | 01-01-1970 | 30-06-2026 | Mr. Mr B.N Ojha | 918817645402 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 880 | 18065 | Honest Public School | TRIAL | sap | user | 24KMXbu5ej | 18065 | Near Gramin Bank Ganesh Colony Physical Road Shivpuri 473551 | Excellence | India | Madhya Pradesh | Shivpuri | 01-01-1970 | 30-06-2026 | Mr. Syed Fazil Ali | 919827629016 | honest.svp@gmail.com | Syed Fazil Ali | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 881 | 19827 | Golden Public Sr. Sec. School | TRIAL | sap | user | 24tEmctUPX | 19827 | nikita1@lbf.in | Excellence | India | Rajasthan | Nayla | 01-01-1970 | 30-06-2026 | Mr. Digvijay Singh | 919602776568 | goldengps1234@gmail.com | MD | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 882 | 26320 | Sarthak Vidhyalaya | OLS | OLS | student | 241exE8tqW | 26320 | 125 - Azad Chowk Village : Multhan Multhan Tehsil Badnawar Dist Dhar 454660 | Excellence | India | 29-03-2025 | 30-06-2026 | . Devpal Singh Jadav | 919893738354 | dewpaljadav@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 883 | 26320 | Sarthak Vidhyalaya | ott | ott | teacher | 2417rbkqE6 | 26320 | 125 - Azad Chowk Village : Multhan Multhan Tehsil Badnawar Dist Dhar 454660 | Excellence | India | 29-03-2025 | 30-06-2026 | . Devpal Singh Jadav | 919893738354 | dewpaljadav@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 884 | 26320 | Sarthak Vidhyalaya | TRIAL | sap | user | 24KAYbDo6p | 26320 | 125 - Azad Chowk Village : Multhan Multhan Tehsil Badnawar Dist Dhar 454660 | Excellence | India | Madhya Pradesh | Multhan | 01-01-1970 | 01-01-1970 | Mr. Devpal Singh Jadav | 919893738354 | Owner | No Link Available | 50 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 885 | 330601 | Little Hands School | TRIAL | sap | user | 240xkAS2ap | 330601 | 1, Samarth City Near Gommatgiri Nainod-indore-indore-IndoreMadhya Pradesh indore--453112-Madhya Pradesh | Excellence | India | Madhya Pradesh | Indore | 01-01-1970 | 30-06-2026 | Mrs. Neetu Jain | 918817676787 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 886 | 66977 | The Jack N Jill School | TRIAL | sap | user | 24PX4JCQMJ | 66977 | Behind Raju Hotel Ab Road Banmore ,Dist-Morena , Banmore 476444 | Excellence | India | Madhya Pradesh | Banmore | 01-01-1970 | 30-06-2026 | Mr. Hitesh Goyal | 919301966033 | goyalhitesh10@gmail.com | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 887 | 15401 | Angel Carmel Inter college | TRIAL | sap | user | 24wgQsby98 | 15401 | Snehi Nagar, Sitapur Road, Behind Highway Trama Center, Lucknow (U.P.) | Excellence | India | Uttar Pradesh | Lucknow | 01-01-1970 | 30-06-2026 | Mr. Dr. Kiran Shrivastav | 919936891956 | nikita@lbf.in | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 888 | 856 | A. K. Sahara Convent School | TRIAL | sap | user | 24yIVamkBI | 856 | Opp. Kutte Vale Baba Math, Near Itwari, Railway Station, Shanti Nagar Road, kawarapeth, Nagpur 440002 | Excellence | India | Maharashtra | Nagpur | 01-01-1970 | 30-06-2026 | Mr. Umme Shumama Hussain | 919372304602 | nikita@lbf.in | Umme Shumama Hussain | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 889 | 330413 | St. Karens International School | TRIAL | sap | user | 241Xk0zeQ3 | 330413 | (Near South Bihar Central University, Dharmshala, Gaya), Vill. Malsari, P.O.- Laxmipur, Tekari, Dist. - Gaya - 804404 | Excellence | India | Bihar | Malsari | 01-01-1970 | 30-06-2026 | Mr. Rakhi kumari | 917654470684 | ka.ajay1042@gmail.com | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 890 | 264702 | Lal Bahadur Shastri High School (L.B.S.) | TRIAL | sap | user | 24fwjaUNHD | 264702 | Nandan, Damua- 480555 , Dist.- Chhindwara | Excellence | India | Madhya Pradesh | Damua | 01-01-1970 | 30-06-2026 | Mr. Abhishek Shrivastav | 919713803303 | abhishek.shrivastav73@gmail.com | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 891 | 330585 | Kids Gurukul | TRIAL | sap | user | 24UHWLBU9q | 330585 | Tigharia Road, Village Badgaon Gurjar, Dist- Khandwa (M.P.) | Excellence | India | Madhya Pradesh | Khandwa (East Nimar) | 01-01-1970 | 30-06-2026 | Mr. Anil Patil | 919009041482 | nikita@lbf.in | Anil Patil | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 892 | 330562 | Gyanda Public School | OLS | OLS | student | 241bE7e2Gz | 330562 | House No.9, Housing Board Colony, Baloda Bazar Road, Dondekhurd, Monder, Raipur - 493111 | Excellence | India | Dondekhurd | 11-03-2025 | 30-06-2026 | . Hariom Sahu | 919752355797 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 893 | 330562 | Gyanda Public School | ott | ott | teacher | 2410gbt0mJ | 33056 | House No.9, Housing Board Colony, Baloda Bazar Road, Dondekhurd, Monder, Raipur - 493111 | Excellence | India | Dondekhurd | 11-03-2025 | 30-06-2026 | . Hariom Sahu | 919752355797 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 894 | 330562 | Gyanda Public School | ohtt | ohtt | user | 241pmSrdIB | 330562 | House No.9, Housing Board Colony, Baloda Bazar Road, Dondekhurd, Monder, Raipur - 493111 | Excellence | India | Dondekhurd | 11-03-2025 | 30-06-2026 | . Hariom Sahu | 919752355797 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 895 | 20808 | Aadarsh Smart Kids Academy | OLS | OLS | student | 241cnEsfxO | 20808 | 1/1, Samajwad Indira Nagar, | Excellence | India | Madhya Pradesh | Indore | 11-11-2025 | 30-06-2026 | . Suraj Soni | 919754238089 | avbsind@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 896 | 20808 | Aadarsh Smart Kids Academy | ott | ott | teacher | 241AqONz7x | 20808 | 1/1, Samajwad Indira Nagar, | Excellence | India | Madhya Pradesh | Indore | 11-11-2025 | 30-06-2026 | . Suraj Soni | 919754238089 | avbsind@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 897 | 20808 | Aadarsh Smart Kids Academy | ohtt | ohtt | user | 241VfKcynG | 20808 | 1/1, Samajwad Indira Nagar, | Excellence | India | Madhya Pradesh | Indore | 11-11-2025 | 30-06-2026 | . Suraj Soni | 919754238089 | avbsind@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 898 | 4834 | Adarsh Public School | OLS | OLS | student | 241smh55kN | 4834 | Mukam Post Badwan Fanta, Badwan Tehsil Mandsaur, Dist- Mandsaur 458667 | Excellence | India | Badwan | 11-03-2025 | 30-06-2026 | . Mr. Pushkar Dhakad | 919926032154 | Mr. Pushkar Dhakad | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 899 | 4834 | Adarsh Public School | ott | ott | teacher | 241O9Fe5Xe | 4834 | Mukam Post Badwan Fanta, Badwan Tehsil Mandsaur, Dist- Mandsaur 458667 | Excellence | India | Badwan | 11-03-2025 | 30-06-2026 | . Mr. Pushkar Dhakad | 919926032154 | Mr. Pushkar Dhakad | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 900 | 4834 | Adarsh Public School | ohtt | ohtt | user | 241A2W1P5e | 4834 | Mukam Post Badwan Fanta, Badwan Tehsil Mandsaur, Dist- Mandsaur 458667 | Excellence | India | Badwan | 11-03-2025 | 30-06-2026 | . Mr. Pushkar Dhakad | 919926032154 | Mr. Pushkar Dhakad | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% |
