Total Schools :- 371
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 61104 | Geeta Niketan Coed School | TRIAL | sap | user | 24iQtU9y2n | 61104 | Vittalnagar Timarni Dist Harda | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Timarni | 01-01-1970 | 01-01-1970 | Mr. Mr.Himanshu BhalekarMr. Vinod | 919644021784 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 102 | 330688 | The Legend Valley School | TRIAL | sap | user | 24sYt33wtd | 330688 | D 144 Firdous Nagar , PGBT Road DIG Bunglow ,Bhopal 462001 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Bhopal | 01-01-1970 | 01-01-1970 | Mr. Mr. Amit Malviya | 918319897372 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 103 | 11183 | Gurukul Vidya Mandir | Demo | ott | teacher | 241786SdG3 | 11183 | Hiwarkhedi | Excellence | India | Madhya Pradesh | 04-07-2025 | 31-03-2024 | . Sudesh Sharma | 918827668618 | sachin@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 104 | 11183 | Gurukul Vidya Mandir | Demo | ohtt | user | 2415foae0D | 11183 | Hiwarkhedi | All In One | India | Madhya Pradesh | 04-07-2025 | 31-03-2024 | . Sudesh Sharma | 918827668618 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 105 | 11182 | House of Light | Demo | ohtt | user | 241uE76T3o | 11182 | vanshinaka, Chembur | All In One | India | Maharashtra | 04-07-2025 | 31-03-2024 | . Josephine Moses | 919820000979 | owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 106 | 22434 | Lilliput Academy | OLS | OLS | student | 241Vf3S7OM | 22434 | 5. A. Bharat Vihar, Agra Road, Village: Jamdoli (jaipur) Jaipur 302013 | Excellence | India | 01-07-2025 | 30-06-2026 | . Lokesh Kumar Sharma | 917791920055 | lokeshloud@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 107 | 22434 | Lilliput Academy | ott | ott | teacher | 241vFohKQs | 22434 | 5. A. Bharat Vihar, Agra Road, Village: Jamdoli (jaipur) Jaipur 302013 | Excellence | India | 01-07-2025 | 30-06-2026 | . Lokesh Kumar Sharma | 917791920055 | lokeshloud@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 108 | 22434 | Lilliput Academy | ohtt | ohtt | user | 241sLsbT9q | 22434 | 5. A. Bharat Vihar, Agra Road, Village: Jamdoli (jaipur) Jaipur 302013 | Excellence | India | 01-07-2025 | 30-06-2026 | . Lokesh Kumar Sharma | 917791920055 | lokeshloud@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 109 | 330598 | KALPVRIKSH PUBLIC SCHOOL, ARANG | TRIAL | sap | user | 24AHMxTnzF | 330598 | Near Town Hall, Main Road Arang -493441 Dist-Raipur 8889596000 | Excellence | India | Chhattisgarh | Aarang | 01-01-1970 | 01-01-1970 | Mr. Yash Goyal | 918889596000 | Yash Goyal | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 110 | 330242 | Adivasi Vikas Vidyalay | School | ohtt | user | 241R5P85J5 | 330242 | New Colony, Itma Koher, Teh. Amarpatan | Excellence | India | Madhya Pradesh | 27-06-2025 | 30-06-2026 | . Manoj Singh Baghel | 919617377233 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 111 | 330462 | Al karim Pri Primary English School | TRIAL | sap | user | 24LsrI0gio | 330462 | Beed, kej road, noorani chowk, Neknoor, Beed, Maharastra- 431125 | Excellence | India | Maharashtra | Neknoor | 01-01-1970 | 01-01-1970 | Mr. Nadeem Shaikh | 917057007000 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 112 | 20135 | Junior Gurukul A Tradition Of Excellence | TRIAL | sap | user | 24fgAfMmAl | 20135 | Shri Sevri Dham Kedwa Road Bhikangaon, Dist Khargone (west Nimar) Pin code- 451331 | Excellence | India | Madhya Pradesh | Bhikangaon | 01-01-1970 | 01-01-1970 | Mr. Mr. Ravi Shankar Birla | 919753342648 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 113 | 11364 | Gurukripa Vidhya Mandir | TRIAL | sap | user | 24T8GVM4Un | 11364 | Villege : Hiwarkedhi Hiwarkhedi Tehsil Chaurai Dist Chhindwara 480223 | Excellence | India | Madhya Pradesh | Hiwarkhed | 01-01-1970 | 01-01-1970 | Mr. Ms. Santosh Sharma | 919630292770 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 114 | 330639 | Swapnpurti Pre primary school | TRIAL | sap | user | 24W79ocgxS | 330639 | High Banglow, Sonai Shankul, Soyagaon, MaleGAON DIST- NASIK (MAHARASHTRA) PIN CODE-423203 | Excellence | India | Maharashtra | Malegaon | 01-01-1970 | 01-01-1970 | Mr. Yogesh Leela Borse | 919545834487 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 115 | 11696 | Memorial Convent Hr. Sec. School | TRIAL | sap | user | 24Gt93RvTV | 11696 | Ward No.01 Shakti Nagar Chainpur Road Bareli Dist-Raisen 464668 | Excellence | India | Madhya Pradesh | Raisen | 01-01-1970 | 01-01-1970 | Mr. Mr. Pramod Kumar Sarathe | 919407267567 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 116 | 2856 | Sant Bhagwat Das Smriti High School | TRIAL | sap | user | 24DMtR7rYk | 2856 | Near Panchayat Bhavan, Ramnagar Ram Nagar 466115, Tehsil Ichhawar, Dist Sehore | Excellence | India | Madhya Pradesh | Ramnagar | 01-01-1970 | 01-01-1970 | Mr. Mr. Ashok Sharma | 919200257721 | Mr. Ashok Sharma | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 117 | 330376 | The Santa Kids | TRIAL | sap | user | 24J9F09o2b | 330376 | 19-20 BLG Nagar, Khoda Ganesh Ji Road , New Housing Board Madanganj - Kishangarh, 305801, Ajmer ( Rajasthan ) | Excellence | India | Rajasthan | Kishangarh | 01-01-1970 | 01-01-1970 | Mr. Aashish Roonwal | 917597710468 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 118 | 330378 | Santosh Adarsh Vidhya Mandir Sr. Sec. School | TRIAL | sap | user | 24GaKhlGNq | 330378 | Santosh Adarsh Vidhya Mandir Senior Secondary SchoolInside The Garh, Riyan Badi, Nagaur (Rajsthan)-341513 | Excellence | India | Rajasthan | RIYAN BADI | 01-01-1970 | 01-01-1970 | Mr. Mr. Aashish Roonwal | 917597710468 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 119 | 22656 | Shri Namdev International Public Secondary School | TRIAL | sap | user | 24qShQTFVP | 22656 | Namdev Bhawan New Housing Board, Madanganj-Kishangarh 305801 | Excellence | India | Rajasthan | Kishangarh | 01-01-1970 | 01-01-1970 | Mr. Aashish Roonwal | 917597710468 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 120 | 26320 | Sarthak Vidhyalaya | ohtt | ohtt | user | 241fhJ6LNv | 26320 | 125 - Azad Chowk Village : Multhan Multhan Tehsil Badnawar Dist Dhar 454660 | Excellence | India | 29-03-2025 | 30-06-2026 | . Devpal Singh Jadav | 919893738354 | dewpaljadav@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 121 | 330673 | Panda Kids Pre School | TRIAL | sap | user | 24kH1V2jbT | 330673 | Star Dream City, Gour, Padriya, Jablapur- 482021 | Excellence | India | Madhya Pradesh | Jabalpur | 01-01-1970 | 01-01-1970 | Mr. Yash Tiwari | 918770259692 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 122 | 6300 | Swami Vivekanand High School | TRIAL | sap | user | 247j7X0f4W | 6300 | Ward No. 10, Infront Of Hanuman Mandir, Main Road,Dist-Tikamgarh, Niwari 472442 | Excellence | India | Madhya Pradesh | 01-01-1970 | 01-01-1970 | Mr. Mr. Apurv Dixit | 919713349676 | info.svhsn@gmail.com | Mr. Apurv Dixitx | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 123 | 62763 | Jay Shree Bal Niketan | TRIAL | sap | user | 24RZlIu8MI | 62763 | nikita1@lbf.in | Excellence | India | Madhya Pradesh | Indore | 01-01-1970 | 01-01-1970 | Mr. Mrs. Kala Vyas | 919926018715 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 124 | 18429 | Ambitious Model School | TRIAL | sap | user | 24LuFwyyoz | 18429 | Ward No. - 6. Near Hanuman Mandir,Main Market Se Aage, Budhni,Dist-Sehore 466445 | Excellence | India | Madhya Pradesh | Sehore | 01-01-1970 | 01-01-1970 | Mr. Mr. Sanjiv Kumar Dubey | 918962458084 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 125 | 330671 | BALVATIKA PRE school | TRIAL | sap | user | 24RODs4YSp | 330671 | nikita1@lbf.in | Excellence | India | Madhya Pradesh | Chhatarpur | 01-01-1970 | 01-01-1970 | Mr. Rahul Mishra Ji | 919340756932 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 126 | 303607 | Uday Play Montessori School | TRIAL | sap | user | 247G5OeyTN | 303607 | Plot No.46-47,Uday Vihar Colony,Teh.-Punasa,Dist.-Khandwa,Punasa-450114 | Excellence | India | Madhya Pradesh | Khandwa (East Nimar) | 01-01-1970 | 01-01-1970 | Mr. Sanjay Shinde | 917400538138 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 127 | 2657 | Foster kids sps schoo | Trail | ohtt | user | 241mfiKsNx | 2657 | Bareli District Raisen MP pin 464668 | All In One | India | Madhya Pradesh | 11-06-2025 | 30-06-2026 | . Mr. Sobran patel | 918435552657 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 128 | 6282 | Bright Star High School | TRIAL | sap | user | 24OHn4GImP | 6282 | 10, Bade Sahab Ki Gali, Bhairavgarh, Bhairavgarh,Tehsil Ujjain, Dist Ujjain 456003 | All In One | India | Madhya Pradesh | Ujjain | 01-01-1970 | 01-01-1970 | Mr. Mr. Mohammad Zahid | 919098698003 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 129 | 330676 | GENIUS PUBLIC SCHOOL | TRIAL | sap | user | 249LoYNChK | 330676 | Bilhera Road, Near Rajmarg (Lolri) | All In One | India | Madhya Pradesh | Narshinghpur | 01-01-1970 | 01-01-1970 | Mr. Santosh Patel | 918878247766 | Santosh Patel | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 130 | 6030 | Little Angel Academy | Trail | ohtt | user | 241ixsDJ3q | 6030 | Barwani Road Rehgun Tehsil Barwani District- Barwani | All In One | India | Madhya Pradesh | 05-06-2025 | 30-06-2026 | . Mr. Jitendra Barfa | 919755646030 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 131 | 7147 | Sardar Patel Hr. Sec. School | Trial | ohtt | user | 241ZuYgImH | 7147 | Hanuman Nagar Adarsh Nagar, Nai Basti, Post - Birla Vikas, Satna 485001 | All In One | India | Madhya Pradesh | 03-06-2025 | 30-06-2026 | . Jitendra Singh | 919907327147 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 132 | 55560 | Singhai Palturam Keshar Devi Jain Memorial School (S P K ) | TRIAL | sap | user | 24F4sMqO83 | 55560 | Worad No. 05, Buxwaha, Distt- Chhatarpur 471318 | All In One | India | Madhya Pradesh | Buxwaha | 01-01-1970 | 01-01-1970 | Mr. Mr. Dileep Kumar Jain | 918959275766 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 133 | 330469 | Akanksha Public Shikshan Sansthan | TRIAL | sap | user | 24iFwotI2F | 330469 | V/p Mau Teh. Mangrol Dist. Baran | All In One | India | Rajasthan | Mau | 01-01-1970 | 01-01-1970 | Mr. Ashok Kumar Meena | 919571782032 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 134 | 20051 | Blossom English School | TRIAL | sap | user | 24tS7Jzug9 | 20051 | Opp. RadhaKrishna Talkies Karanade Nagar, Ichalkaranji, Tehsil-Hatkanangale, Dist-Kolhapur 416115 | All In One | India | Maharashtra | Ichalkaranji | 01-01-1970 | 01-01-1970 | Mr. Mr. Shalan Joti Karande | 919890618297 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 135 | 20791 | R. S. Public School | TRIAL | sap | user | 241K4LB7Lt | 20791 | New Bus Stand, Gopal Das Road, Sidhi 486661 | All In One | India | Madhya Pradesh | Sidhi | 01-01-1970 | 01-01-1970 | Mr. Mukesh Shukla | 917869686703 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 136 | 13620 | Shri Vidhya Dewas Convent School | TRIAL | sap | user | 24u137qUV4 | 13620 | 129- 130, Shikharji Dham Vikas Nagar, Dewas 455001 | All In One | India | Madhya Pradesh | Dewas | 01-01-1970 | 01-01-1970 | Mr. Mr. Ravindra Singh | 918770913698 | Mr. Ravindra Singh | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 137 | 20891 | Gayatri Gyan Mandir | TRIAL | sap | user | 242UE24XmL | 20891 | Ward No. 08, Vikas Nager, Bypass Road, Gayatri Shaktipeeth, Tahsil Road, Athner, Dist. -Betul 460110 | All In One | India | Madhya Pradesh | Attner | 01-01-1970 | 01-01-1970 | Mr. Jagdish Suryawansi | 919407299545 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 138 | 14635 | Adarsh Vidhya Niketan | TRIAL | sap | user | 24NCTFiBSJ | 14635 | Pal Kankriya Tehsil Sanwer, Dist Indore 453551 | All In One | India | Madhya Pradesh | Kankriyapal | 01-01-1970 | 01-01-1970 | Mr. Mahesh Prajapati | 919993449928 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 139 | 61940 | Angels Home School | TRIAL | sap | user | 24QoYi479B | 61940 | 526 Green Park Colony Dhar Road Indore 452002 | All In One | India | Madhya Pradesh | Indore | 01-01-1970 | 01-01-1970 | Mr. Mohammad Kasim | 917000660929 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 140 | 22032 | Suffah International School | TRIAL | sap | user | 24axwmcq6d | 22032 | Pratapgarh Road Malyakhedi, Tehsil Mandsaur, Dist-Mandsaur 458002 | All In One | India | Madhya Pradesh | Malyakhedi | 01-01-1970 | 01-01-1970 | Mr. Mr. Ajmal Khan | 917999722535 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 141 | 797 | Morning Dew Montassory School | TRIAL | sap | user | 24e8bgGL3x | 797 | Opp. Krishi Mandi, Shreemal Nagar, Shreemal Nagar, Adarsh Colony, Village : Bhinmal 343029 Dist Jalore | All In One | India | Rajasthan | JALORE | 01-01-1970 | 01-01-1970 | Mr. Mr. Vivekanand Bissa | 919928083798 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 142 | 8409 | Om Gayatari Shishu Mandir | Trial | ohtt | user | 241M1M20nT | 8409 | Ward No. 10, Infront Of Hanuman Mandir, Main Road, Niwari 472442 | All In One | India | Madhya Pradesh | 30-05-2025 | 30-06-2026 | . Atmaram Dixit | 919425878409 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 143 | 99369 | Pvt Red Rose Convent School | Trial | ohtt | user | 2417mwRhOd | 99369 | At Post Umariya Tehsil-Amla Distt-Betul | All In One | India | Madhya Pradesh | 21-05-2025 | 30-06-2026 | . Ramesh Rathor | 919098099369 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 144 | 17371 | The Millenium High Academy | TRIAL | sap | user | 24WpsiJ7qs | 17371 | Rajpur Road, Post : Sangoan, Tehsil - Rajpur ,Dist-Barwani 451447 | All In One | India | Madhya Pradesh | Rajpur | 01-01-1970 | 01-01-1970 | Mr. Mr. Dinesh Yadav | 919981352325 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 145 | 7135 | Central Academy | TRIAL | sap | user | 243L1RHAOD | 7135 | Near Museum, Ashoknagar Road Chanderi | All In One | India | Madhya Pradesh | Chanderi | 01-01-1970 | 01-01-1970 | Mr. Akhilesh Shrivastava | 917000298181 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 146 | 22666 | Shree Sarthak Academy | TRIAL | sap | user | 24vh2Z91VB | 22666 | Lalwani Mohalla, Shree Hariram ji Chowk, Chowk, New Line, Gangashahar, Bikaner 334401 | All In One | India | Rajasthan | Bikaner | 01-01-1970 | 01-01-1970 | Mr. Mr. Srawan Kumar Tiwari | 919414011349 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 147 | 19288 | Suraj Vidhya Vihar High School | TRIAL | sap | user | 24Uh2HeRbk | 19288 | Mela Ground Badnawar Front Of Shiv Mandir Badnawar Dist Dhar 454660 | All In One | India | Madhya Pradesh | BADNAWAR | 01-01-1970 | 01-01-1970 | Mr. Mr. Praveen Chawla | 919165255555 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 148 | 558855 | Suraj Vidhya Vihar | Trial | ohtt | user | 2410DE2Kwc | 558855 | Badnawar | Excellence | India | Madhya Pradesh | 29-04-2025 | 30-06-2026 | . Praveen Chawla | 919165255555 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 149 | 26442 | Nitin Sai Child Care School | ohtt | ohtt | user | 241INCtlUA | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | 26-04-2025 | 26-05-2025 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 150 | 26442 | Nitin Sai Child Care School | OLS | OLS | student | 2419skSxdg | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | 26-04-2025 | 26-05-2025 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% |
