Total Schools :- 1056
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 24491 | Indian Public Sr. Secondery School | otc | otc | otc | 241fo5YY5l | 24491 | Chhinod Tesil Kishanganj Dist Baran Chhinod 325205 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Rajasthan | Keolari | 18-03-2026 | 30-06-2027 | . Pawan Sharma | 918619678016 | pawan74745@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 602 | 24491 | Indian Public Sr. Secondery School | TRIAL | sap | user | 241czIJy5i | 24491 | Chhinod Tesil Kishanganj Dist Baran Chhinod 325205 | Excellence | India | Rajasthan | Keolari | 18-03-2026 | 30-06-2027 | . Pawan Sharma | 918619678016 | pawan74745@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 603 | 50527 | Shree Vishva Vinayak International School | OLS | OLS | student | 241h4xaojE | 50527 | 123, Kedar Nagar, Chhota Bangarda, Indore 452006 | Excellence | India | Madhya Pradesh | Indore | 18-03-2026 | 30-06-2027 | . Mrs. Krishna Thakur | 917999337955 | thk0468@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 604 | 50527 | Shree Vishva Vinayak International School | ott | ott | teacher | 241dJHzvXN | 50527 | 123, Kedar Nagar, Chhota Bangarda, Indore 452006 | Excellence | India | Madhya Pradesh | Indore | 18-03-2026 | 30-06-2027 | . Mrs. Krishna Thakur | 917999337955 | thk0468@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 605 | 50527 | Shree Vishva Vinayak International School | otc | otc | otc | 24162Yykzh | 50527 | 123, Kedar Nagar, Chhota Bangarda, Indore 452006 | Excellence | India | Madhya Pradesh | Indore | 18-03-2026 | 30-06-2027 | . Mrs. Krishna Thakur | 917999337955 | thk0468@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 606 | 50527 | Shree Vishva Vinayak International School | TRIAL | sap | user | 241C71Cc3o | 50527 | 123, Kedar Nagar, Chhota Bangarda, Indore 452006 | Excellence | India | Madhya Pradesh | Indore | 18-03-2026 | 30-06-2027 | . Mrs. Krishna Thakur | 917999337955 | thk0468@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 607 | 18723 | Vatsalya English Medium Sec. School | OLS | OLS | student | 241t9d4uC4 | 18723 | Near Shri Shyam Sadan Ward No. 31 Fatehpur Shekhawati 332301 Dist Sikar | Excellence | India | Rajasthan | Sikar | 18-03-2026 | 30-06-2027 | . Mr. Narendra Pareek | 919799490614 | narendravats9@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 608 | 18723 | Vatsalya English Medium Sec. School | ott | ott | teacher | 241lMxjVKB | 18723 | Near Shri Shyam Sadan Ward No. 31 Fatehpur Shekhawati 332301 Dist Sikar | Excellence | India | Rajasthan | Sikar | 18-03-2026 | 30-06-2027 | . Mr. Narendra Pareek | 919799490614 | narendravats9@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 609 | 18723 | Vatsalya English Medium Sec. School | otc | otc | otc | 241Nl1eDf1 | 18723 | Near Shri Shyam Sadan Ward No. 31 Fatehpur Shekhawati 332301 Dist Sikar | Excellence | India | Rajasthan | Sikar | 18-03-2026 | 30-06-2027 | . Mr. Narendra Pareek | 919799490614 | narendravats9@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 610 | 18723 | Vatsalya English Medium Sec. School | TRIAL | sap | user | 241zL6PnuA | 18723 | Near Shri Shyam Sadan Ward No. 31 Fatehpur Shekhawati 332301 Dist Sikar | Excellence | India | Rajasthan | Sikar | 18-03-2026 | 30-06-2027 | . Mr. Narendra Pareek | 919799490614 | narendravats9@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 611 | 15255 | Adharshila Senior Secondary School | TRIAL | ols | student | 1X7DAy5 | 15255 | Ashirwad Bhawan, Opp. V.I.P. Colony,-Bhatapara-Bhatapara-Baloda Bazar | Excellence | India | Chhattisgarh | Naigarhi | 17-03-2026 | 31-03-2025 | . Person Name | 918839404877 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 612 | 22541 | Sanskar Children Academy | OLS | OLS | student | 241IUR7SOo | 22541 | Ward No. 9 Pareekh Mohalla, Tehsil Sri Madhopur, Dist -Sikar, Ajeetgarh 332701 | Excellence | India | Rajasthan | Sikar | 16-03-2026 | 30-06-2027 | . Mr. Dinesh sharma | 919462631279 | dksharma862611@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 613 | 22541 | Sanskar Children Academy | ott | ott | teacher | 241ceenx3P | 22541 | Ward No. 9 Pareekh Mohalla, Tehsil Sri Madhopur, Dist -Sikar, Ajeetgarh 332701 | Excellence | India | Rajasthan | Sikar | 16-03-2026 | 30-06-2027 | . Mr. Dinesh sharma | 919462631279 | dksharma862611@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 614 | 22541 | Sanskar Children Academy | otc | otc | otc | 241RGPgRLk | 22541 | Ward No. 9 Pareekh Mohalla, Tehsil Sri Madhopur, Dist -Sikar, Ajeetgarh 332701 | Excellence | India | Rajasthan | Sikar | 16-03-2026 | 30-06-2027 | . Mr. Dinesh sharma | 919462631279 | dksharma862611@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 615 | 14635 | Adarsh Vidhya Niketan | OLS | OLS | student | 241FYA6lrt | 14635 | Pal Kankriya Tehsil Sanwer, Dist Indore 453551 | Excellence | India | Madhya Pradesh | Kankriyapal | 13-03-2026 | 30-06-2027 | . Mahesh Prajapati | 919993449928 | maheshprajapati0312@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 616 | 14635 | Adarsh Vidhya Niketan | ott | ott | teacher | 2411JvYyJP | 14635 | Pal Kankriya Tehsil Sanwer, Dist Indore 453551 | Excellence | India | Madhya Pradesh | Kankriyapal | 13-03-2026 | 30-06-2027 | . Mahesh Prajapati | 919993449928 | maheshprajapati0312@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 617 | 14635 | Adarsh Vidhya Niketan | otc | otc | otc | 241qeUpYBV | 14635 | Pal Kankriya Tehsil Sanwer, Dist Indore 453551 | Excellence | India | Madhya Pradesh | Kankriyapal | 13-03-2026 | 30-06-2027 | . Mahesh Prajapati | 919993449928 | maheshprajapati0312@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 618 | 14635 | Adarsh Vidhya Niketan | TRIAL | sap | user | 2411oID96s | 14635 | Pal Kankriya Tehsil Sanwer, Dist Indore 453551 | Excellence | India | Madhya Pradesh | Kankriyapal | 13-03-2026 | 30-06-2027 | . Mahesh Prajapati | 919993449928 | maheshprajapati0312@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 619 | 121043 | Gennext School Baori | TRIAL | sap | user | 241upt008k | 121043 | Gennext School Baori, Near Baori Bus Stand, Baya Naringas, Dist.-Sikar (Rajasthan), Pincode - 332411 | Excellence | India | Rajasthan | Naringas | 18-03-2026 | 30-06-2027 | . Kamal Kishor Soni | 919001462833 | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 620 | 7000 | Saraswati Gyan Mandir | otc | otc | otc | 2419s3Tyru | 7000 | Kumbhraj | Excellence | India | Madhya Pradesh | 10-03-2026 | 31-03-2024 | . Shubham Sharma | 917000362445 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 621 | 7000 | Saraswati Gyan Mandir | Demo OTT | ott | teacher | 241BBNd2Sy | 7000 | Kumbhraj | Excellence | India | Madhya Pradesh | 10-03-2026 | 31-03-2024 | . Shubham Sharma | 917000362445 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 622 | 7000 | Saraswati Gyan Mandir | Demo OLS | ols | student | 241qQRotki | 7000 | Kumbhraj | Excellence | India | 10-03-2026 | 31-03-2024 | . Shubham Sharma | 917000362445 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 623 | 24641 | Bharti Public School | TRIAL | ols | student | kQsU9oZ | 24641 | Near Railway Station, Jaswantpura Road, Bhinmal,Dist.-Jalore 343029 | All In One | India | Rajasthan | JALORE | 07-03-2026 | 31-03-2025 | . Person Name | 919414901231 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 624 | 61233 | SARASWATI BAL MANDIR | OLS | OLS | student | 241Lmy3uAP | 61233 | ENGLISH MEDIUM SCHOOL NIMSADIYA, NARMADAPURAM | Excellence | India | Madhya Pradesh | Hoshangabad | 03-03-2026 | 30-06-2027 | . Mr. Kamlesh Kushwaha | 919009609805 | leelakuswaha4861@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 625 | 61233 | SARASWATI BAL MANDIR | ott | ott | teacher | 241SJ3yAay | 61233 | ENGLISH MEDIUM SCHOOL NIMSADIYA, NARMADAPURAM | Excellence | India | Madhya Pradesh | Hoshangabad | 03-03-2026 | 30-06-2027 | . Mr. Kamlesh Kushwaha | 919009609805 | leelakuswaha4861@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 626 | 61233 | SARASWATI BAL MANDIR | otc | otc | otc | 241eCr0ADr | 61233 | ENGLISH MEDIUM SCHOOL NIMSADIYA, NARMADAPURAM | Excellence | India | Madhya Pradesh | Hoshangabad | 03-03-2026 | 30-06-2027 | . Mr. Kamlesh Kushwaha | 919009609805 | leelakuswaha4861@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 627 | 61233 | SARASWATI BAL MANDIR | TRIAL | sap | user | 24185WxLsp | 61233 | ENGLISH MEDIUM SCHOOL NIMSADIYA, NARMADAPURAM | Excellence | India | Madhya Pradesh | Hoshangabad | 03-03-2026 | 30-06-2027 | . Mr. Kamlesh Kushwaha | 919009609805 | leelakuswaha4861@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 628 | 10267 | Little Angel Academy | OLS | OLS | student | 241Qtr1oI7 | 10267 | Krishna Vihar Colony Khejroli 303803 Tehsil Chomu Dist Jaipur | Excellence | India | Rajasthan | Khejroli | 26-02-2026 | 30-06-2027 | . Mr. Ram Gopal yadav | 918432240013 | ramgopalyadav39@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 629 | 10267 | Little Angel Academy | ott | ott | teacher | 241TlqyLgd | 10267 | Krishna Vihar Colony Khejroli 303803 Tehsil Chomu Dist Jaipur | Excellence | India | Rajasthan | Khejroli | 26-02-2026 | 30-06-2027 | . Mr. Ram Gopal yadav | 918432240013 | ramgopalyadav39@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 630 | 10267 | Little Angel Academy | otc | otc | otc | 241YhKGwh8 | 10267 | Krishna Vihar Colony Khejroli 303803 Tehsil Chomu Dist Jaipur | Excellence | India | Rajasthan | Khejroli | 26-02-2026 | 30-06-2027 | . Mr. Ram Gopal yadav | 918432240013 | ramgopalyadav39@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 631 | 10267 | Little Angel Academy | TRIAL | ols | student | QM35as4 | 10267 | Krishna Vihar Colony Khejroli 303803 Tehsil Chomu Dist Jaipur | Excellence | India | Rajasthan | Khejroli | 04-02-2026 | 31-03-2025 | . Mr. Ram Gopal yadav | 918432240013 | ramgopalyadav39@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 632 | 26442 | Nitin Sai Child Care School | TRIAL | ols | student | UmRZQgj | 26442 | Excellence | India | Madhya Pradesh | Misrod | 25-02-2026 | 31-03-2025 | . Person Name | 919691072700 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 633 | 24491 | Indian Public Sr. Secondery School | TRIAL | ols | student | oRZC1pE | 24491 | Excellence | India | Rajasthan | Keolari | 25-02-2026 | 31-03-2025 | . Person Name | 918619678016 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 634 | 330731 | Sri Ram Bal Shiksha Mandir (SRBS) | TRIAL | ols | student | JNf9mpS | 330731 | Excellence | India | Madhya Pradesh | 25-02-2026 | 31-03-2025 | . Person Name | 918604486140 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||||
| 635 | 330733 | SUKRIT SANSKAR AWASIY VIDYALAYA | TRIAL | ols | student | M9fFkqX | 330733 | Excellence | India | Madhya Pradesh | 25-02-2026 | 31-03-2025 | . Person Name | 916207820917 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||||
| 636 | 22642 | Bharat Public Sec. School | TRIAL | ols | student | 5NjbSxy | 22642 | Ward No. 06 Sadul shahar 335062 Dist Ganganagar | Excellence | India | Rajasthan | Bayana | 25-02-2026 | 31-03-2025 | . Person Name | 919783180009 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 637 | 2451 | Sarswati Public Sr. Sc. School | TRIAL | ols | student | dGF4sn0 | 2451 | Excellence | India | Madhya Pradesh | 25-02-2026 | 31-03-2025 | . Person Name | 919414444672 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||||
| 638 | 330732 | Yogendra Bharti shikshan sansthan | TRIAL | ols | student | ibXw5mx | 330732 | Excellence | India | Madhya Pradesh | 25-02-2026 | 31-03-2025 | . Person Name | 919264923768 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||||
| 639 | 22803 | Dr. S. Radha Krishnan Sec. School | TRIAL | sap | user | 241HD4bmOR | 22803 | Subhash Nagar | Excellence | India | Rajasthan | Dhorimanna | 02-04-2026 | 30-06-2027 | . Bhoma Ram | 918005790097 | rkschooldhorimanna2009@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 640 | 798754 | Alphabetz International Preschool and Daycare | otc | otc | otc | 2410ewyoWe | 798754 | Sagar | Excellence | India | Madhya Pradesh | 25-02-2026 | 31-03-2024 | . Osheen Sheikh | 917987547081 | Principal | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 641 | 330418 | Alphabetz International Preschool | TRIAL | sap | user | 241eISaNgs | 330418 | Alphabetz International Preschool Makronia, Sagar (M.P.) 470004 | Excellence | India | Madhya Pradesh | Sagar | 18-03-2026 | 30-06-2027 | . Osheen Sheikh | 917987547081 | abc@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 642 | 11001 | Next Me Academy | TRIAL | ols | student | l9AWgFL | 11001 | Excellence | India | Madhya Pradesh | Kumbhraj | 23-02-2026 | 31-03-2025 | . Person Name | 918719072816 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 643 | 8885 | Jagrati Public Sr. Sec. School | TRIAL | ols | student | 55165Cf | 8885 | Excellence | India | Rajasthan | Jaipur | 23-02-2026 | 31-03-2025 | . Person Name | 919829128049 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 644 | 19267 | Jaicon Academy | TRIAL | ols | student | Lj4yYfd | 19267 | Excellence | India | Rajasthan | Jaipur | 23-02-2026 | 31-03-2025 | . Person Name | 919950603738 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 645 | 2880 | Testing school 2 | otc | otc | otc | 241zo1Sa42 | 2880 | 27 Shakkar bazar main road indore near mahima jewellers | Excellence | India | Madhya Pradesh | 19-02-2026 | 31-03-2024 | . Shubham | 917566931256 | Shubham | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 646 | 12345 | Your School Name | otc | otc | otc | 241UeYTs5V | 12345 | Indore | Excellence | India | Madhya Pradesh | 19-02-2026 | 31-03-2024 | . Shyamlal Bidiyasar | 919950663815 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 647 | 11498 | Gyan Bharti Public Sec. School | TRIAL | ols | student | kUen5Bc | 11498 | Radhakishanpura Behind Vikram Ges Godam, Sikar 332001 | Excellence | India | Rajasthan | Sikar | 18-02-2026 | 31-03-2025 | . Person Name | 919194019402 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 648 | 69476 | Subhash Chandra Boss Convent School | TRIAL | ols | student | TpBUA4r | 69476 | Excellence | India | Madhya Pradesh | 18-02-2026 | 31-03-2025 | . Person Name | 919713125330 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||||
| 649 | 3449 | Anshul vidhya Mandir | TRIAL | ols | student | IbYBGjE | 3449 | Ambua Post- BORJHAD District ALIRAJPUR MP | Excellence | India | Madhya Pradesh | Alirajpur | 18-02-2026 | 31-03-2025 | . Annu Tripathi | 919770457248 | annutripathi52@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 650 | 63214 | Vimal Vidhya Niketan | TRIAL | ols | student | QS7RXfE | 63214 | Excellence | India | Madhya Pradesh | 18-02-2026 | 31-03-2025 | . Person Name | 919827532576 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% |
