Total Schools :- 1055
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 22446 | Red Rose Public School | otc | otc | otc | 241PjYfl39 | 22446 | 36-37 Shri Hit Radhavallabh Nagar | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Rajasthan | Luniyawas | 24-12-2025 | 30-06-2027 | . Nitin Kumar Sharma | 919414931370 | nitin4sharma@rediffmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 702 | 22446 | Red Rose Public School | TRIAL | sap | user | 241lkanY0Q | 22446 | 36-37 Shri Hit Radhavallabh Nagar | Excellence | India | Rajasthan | Luniyawas | 24-12-2025 | 30-06-2027 | . Nitin Kumar Sharma | 919414931370 | nitin4sharma@rediffmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 703 | 26442 | Nitin Sai Child Care School | OLS | OLS | student | 241sbPCkV0 | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | Madhya Pradesh | Misrod | 23-12-2025 | 30-06-2027 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 704 | 26442 | Nitin Sai Child Care School | ott | ott | teacher | 241Nq0YJe3 | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | Madhya Pradesh | Misrod | 23-12-2025 | 30-06-2027 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 705 | 26442 | Nitin Sai Child Care School | otc | otc | otc | 241gHxbKhu | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | Madhya Pradesh | Misrod | 23-12-2025 | 30-06-2027 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 706 | 26442 | Nitin Sai Child Care School | TRIAL | sap | user | 241k7IcQsE | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | Madhya Pradesh | Misrod | 23-12-2025 | 30-06-2027 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 707 | 20849 | Royal Vidya Mandir English Medium School | OLS | OLS | student | 241WN9GTXK | 20849 | At Post-Bahmanwara, Tehsil- Chaurai, Dist- Chhindwara 480115 | Excellence | India | Madhya Pradesh | Bamhanwara | 20-12-2025 | 30-06-2027 | . Mohan Kumar Jawre | 917000957952 | mohanjawre01@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 708 | 20849 | Royal Vidya Mandir English Medium School | ott | ott | teacher | 2419fXCAKN | 20849 | At Post-Bahmanwara, Tehsil- Chaurai, Dist- Chhindwara 480115 | Excellence | India | Madhya Pradesh | Bamhanwara | 20-12-2025 | 30-06-2027 | . Mohan Kumar Jawre | 917000957952 | mohanjawre01@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 709 | 20849 | Royal Vidya Mandir English Medium School | otc | otc | otc | 241Q9BbXq0 | 20849 | At Post-Bahmanwara, Tehsil- Chaurai, Dist- Chhindwara 480115 | Excellence | India | Madhya Pradesh | Bamhanwara | 20-12-2025 | 30-06-2027 | . Mohan Kumar Jawre | 917000957952 | mohanjawre01@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 710 | 20849 | Royal Vidya Mandir English Medium School | TRIAL | sap | user | 241alsOHcz | 20849 | At Post-Bahmanwara, Tehsil- Chaurai, Dist- Chhindwara 480115 | Excellence | India | Madhya Pradesh | Bamhanwara | 20-12-2025 | 30-06-2027 | . Mohan Kumar Jawre | 917000957952 | mohanjawre01@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 711 | 330598 | KALPVRIKSH PUBLIC SCHOOL, ARANG | Ols | ols | student | 241bboKxD9 | 330598 | Near Town Hall, Main Road Arang -493441 Dist-Raipur 8889596000 | Excellence | India | Chhattisgarh | Aarang | 08-12-2025 | 30-06-2027 | . Yash Goyal | 918889596000 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 712 | 330598 | KALPVRIKSH PUBLIC SCHOOL, ARANG | ott | ott | teacher | 241BneMqTY | 330598 | Near Town Hall, Main Road Arang -493441 Dist-Raipur 8889596000 | Excellence | India | Chhattisgarh | Aarang | 08-12-2025 | 30-06-2027 | . Yash Goyal | 918889596000 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 713 | 330598 | KALPVRIKSH PUBLIC SCHOOL, ARANG | otc | otc | otc | 241ZTIjAO9 | 330598 | Near Town Hall, Main Road Arang -493441 Dist-Raipur 8889596000 | Excellence | India | Chhattisgarh | Aarang | 08-12-2025 | 30-06-2027 | . Yash Goyal | 918889596000 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 714 | 330598 | KALPVRIKSH PUBLIC SCHOOL, ARANG | TRIAL | sap | user | 241cDXK89A | 330598 | Near Town Hall, Main Road Arang -493441 Dist-Raipur 8889596000 | Excellence | India | Chhattisgarh | Aarang | 08-12-2025 | 30-06-2027 | Mr. Yash Goyal | 918889596000 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 715 | 301508 | Eminence Power Public School | OLS | OLS | student | 241nppZxYs | 301508 | Gurukul, Opp. Collector Office, SP Office Campus, Distt-Nandurbar, Nandurbar-425412 | Excellence | India | Maharashtra | Nandurbar | 02-12-2025 | 30-06-2027 | . Madhukar Mali | 919422961500 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 716 | 301508 | Eminence Power Public School | ott | ott | teacher | 241IpmY0ui | 301508 | Gurukul, Opp. Collector Office, SP Office Campus, Distt-Nandurbar, Nandurbar-425412 | Excellence | India | Maharashtra | Nandurbar | 02-12-2025 | 30-06-2027 | . Madhukar Mali | 919422961500 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 717 | 301508 | Eminence Power Public School | otc | otc | otc | 241c2ZyX28 | 301508 | Gurukul, Opp. Collector Office, SP Office Campus, Distt-Nandurbar, Nandurbar-425412 | Excellence | India | Maharashtra | Nandurbar | 02-12-2025 | 30-06-2027 | . Madhukar Mali | 919422961500 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 718 | 301508 | Eminence Power Public School | TRIAL | sap | user | 241lMx1LBY | 301508 | Gurukul, Opp. Collector Office, SP Office Campus, Distt-Nandurbar, Nandurbar-425412 | Excellence | India | Maharashtra | Nandurbar | 02-12-2025 | 30-06-2027 | Mr. Madhukar Mali | 919422961500 | nikita@lbf.in | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 719 | 26348 | Narmada Vidhya Mandir | OLS | OLS | student | 241Ee98il0 | 26348 | Kasera Mohalla Panchrah Chowk Harda 461331 | Excellence | India | Madhya Pradesh | Harda | 06-11-2025 | 30-06-2026 | . Mrs. Pragya Agrawal | 919753111567 | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 720 | 26348 | Narmada Vidhya Mandir | ott | ott | teacher | 241SEr1rW9 | 26348 | Kasera Mohalla Panchrah Chowk Harda 461331 | Excellence | India | Madhya Pradesh | Harda | 06-11-2025 | 30-06-2026 | . Mrs. Pragya Agrawal | 919753111567 | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 721 | 26348 | Narmada Vidhya Mandir | ohtt | ohtt | user | 241F4DoTBg | 26348 | Kasera Mohalla Panchrah Chowk Harda 461331 | Excellence | India | Madhya Pradesh | Harda | 06-11-2025 | 30-06-2026 | . Mrs. Pragya Agrawal | 919753111567 | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 722 | 8500 | Adarsh Shivom Vidhya Mandir | OLS | OLS | student | 241SZY76Eh | 8500 | Old Chand Naka, Near Sharda Mandir Ward No. 23- Chhindwara 480001 | Excellence | India | Madhya Pradesh | Chhindwara | 14-10-2025 | 30-06-2026 | . Mr. Santosh Kumar Sanodiya | 919340185527 | santosh.adarsh1976@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 723 | 8500 | Adarsh Shivom Vidhya Mandir | ott | ott | teacher | 241jLGHtVe | 8500 | Old Chand Naka, Near Sharda Mandir Ward No. 23- Chhindwara 480001 | Excellence | India | Madhya Pradesh | Chhindwara | 14-10-2025 | 30-06-2026 | . Mr. Santosh Kumar Sanodiya | 919340185527 | santosh.adarsh1976@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 724 | 8500 | Adarsh Shivom Vidhya Mandir | ohtt | ohtt | user | 241K69Tryi | 8500 | Old Chand Naka, Near Sharda Mandir Ward No. 23- Chhindwara 480001 | Excellence | India | Madhya Pradesh | Chhindwara | 14-10-2025 | 30-06-2026 | . Mr. Santosh Kumar Sanodiya | 919340185527 | santosh.adarsh1976@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 725 | P26917 | Shiv Vidya mandir kekar | TRIAL | sap | user | 2415ASxO3g | P26917 | Village -kekar, block -sedwa | Excellence | India | Rajasthan | Barmer | 11-10-2025 | 31-03-2024 | . 9799510075 | 919799510075 | khetasarankekar@gmail.com | 344704 | Completely/Fully Implemented | No Link Available | 25 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 726 | 20758 | Shri Mahavir Jain Vidhya Mandir | OLS | OLS | student | 241KUxWlZc | 20758 | Behind Ward No. 2, Behind Of Tehsil Office, Lodhipura, Barod Dist-Agar Malwa 465550 | Excellence | India | Madhya Pradesh | Barod | 01-10-2025 | 30-06-2026 | . Ms. Shruti | 917746070731 | smjvm.school.barod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 727 | 20758 | Shri Mahavir Jain Vidhya Mandir | ott | ott | teacher | 241ANQdy35 | 20758 | Behind Ward No. 2, Behind Of Tehsil Office, Lodhipura, Barod Dist-Agar Malwa 465550 | Excellence | India | Madhya Pradesh | Barod | 01-10-2025 | 30-06-2026 | . Ms. Shruti | 917746070731 | smjvm.school.barod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 728 | 20758 | Shri Mahavir Jain Vidhya Mandir | TRIAL | sap | user | 2415tBBDfA | 20758 | Behind Ward No. 2, Behind Of Tehsil Office, Lodhipura, Barod Dist-Agar Malwa 465550 | Excellence | India | Madhya Pradesh | Barod | 11-04-2026 | 30-06-2027 | . Ms. Shruti | 917746070731 | smjvm.school.barod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 729 | 6300 | Swami Vivekanand High School | OLS | OLS | student | 241k1w5pyR | 6300 | Ward No. 10, Infront Of Hanuman Mandir, Main Road,Dist-Tikamgarh, Niwari 472442 | Excellence | India | 29-09-2025 | 30-06-2026 | . Mr. Apurv Dixit | 919713349676 | info.svhsn@gmail.com | Mr. Apurv Dixitx | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 730 | 6300 | Swami Vivekanand High School | ott | ott | teacher | 241xV6eEJA | 6300 | Ward No. 10, Infront Of Hanuman Mandir, Main Road,Dist-Tikamgarh, Niwari 472442 | Excellence | India | 29-09-2025 | 30-06-2026 | . Mr. Apurv Dixit | 919713349676 | info.svhsn@gmail.com | Mr. Apurv Dixitx | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 731 | 6300 | Swami Vivekanand High School | ohtt | ohtt | user | 2410UHFXsW | 6300 | Ward No. 10, Infront Of Hanuman Mandir, Main Road,Dist-Tikamgarh, Niwari 472442 | Excellence | India | 29-09-2025 | 30-06-2026 | . Mr. Apurv Dixit | 919713349676 | info.svhsn@gmail.com | Mr. Apurv Dixitx | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 732 | 26402 | Anant Vidhya Niketan | OLS | OLS | student | 241BXFOaP1 | 26402 | Village - Imlipura Imlipura , Tehsil-Udainagar, Dist-Dewas 455227 | Excellence | India | Madhya Pradesh | Imlipura | 29-09-2025 | 30-06-2026 | . Mr. Devendra Rathore | 919424089122 | rathoredevendra24@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 733 | 26402 | Anant Vidhya Niketan | ott | ott | teacher | 2418J9lovA | 26402 | Village - Imlipura Imlipura , Tehsil-Udainagar, Dist-Dewas 455227 | Excellence | India | Madhya Pradesh | Imlipura | 29-09-2025 | 30-06-2026 | . Mr. Devendra Rathore | 919424089122 | rathoredevendra24@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 734 | 26402 | Anant Vidhya Niketan | ohtt | ohtt | user | 241rbcfz5Y | 26402 | Village - Imlipura Imlipura , Tehsil-Udainagar, Dist-Dewas 455227 | Excellence | India | Madhya Pradesh | Imlipura | 29-09-2025 | 30-06-2026 | . Mr. Devendra Rathore | 919424089122 | rathoredevendra24@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 735 | 20775 | Sainik Convent School | TRIAL | sap | user | 24ZGLDjl9m | 20775 | Vill./post - Badagaon, Tehsil- khachrod dist Ujjain 456337 | Excellence | India | Madhya Pradesh | Ujjain | 01-01-1970 | 01-01-1970 | Mr. Mr.Dharmendra Singh | 917354223261 | nikita@lbf.in | Owner | No Link Available | 5 | 5 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 736 | 26315 | Excellent Public School | OLS | OLS | student | 241uaR9yPe | 26315 | Ward No. - 3 Chhidgaon Road Timarni Dist.-Harda Timarni 461228 | Excellence | India | Madhya Pradesh | Timarni | 25-09-2025 | 30-06-2026 | . Prashant Tenbhurnikar | 917747988430 | prashanttembhurnikar33@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 737 | 26315 | Excellent Public School | ott | ott | teacher | 241q5PjKgU | 26315 | Ward No. - 3 Chhidgaon Road Timarni Dist.-Harda Timarni 461228 | Excellence | India | Madhya Pradesh | Timarni | 25-09-2025 | 30-06-2026 | . Prashant Tenbhurnikar | 917747988430 | prashanttembhurnikar33@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 738 | 26315 | Excellent Public School | ohtt | ohtt | user | 241M55bV2N | 26315 | Ward No. - 3 Chhidgaon Road Timarni Dist.-Harda Timarni 461228 | Excellence | India | Madhya Pradesh | Timarni | 25-09-2025 | 30-06-2026 | . Prashant Tenbhurnikar | 917747988430 | prashanttembhurnikar33@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 739 | 19177 | Prerana Public Senior Secondary School | OLS | OLS | student | 241kYN7U36 | 19177 | Near Main Market ,Old Ice Cream Factory Jagdish Mandir Village : Goner 303905, Tehsil Sanganer, Dist Jaipur | Excellence | India | Rajasthan | Goner | 22-09-2025 | 30-06-2026 | . Ravi Gupta | 919784497975 | cmaravigupta@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 740 | 19177 | Prerana Public Senior Secondary School | ott | ott | teacher | 241YhjjSUr | 19177 | Near Main Market ,Old Ice Cream Factory Jagdish Mandir Village : Goner 303905, Tehsil Sanganer, Dist Jaipur | Excellence | India | Rajasthan | Goner | 22-09-2025 | 30-06-2026 | . Ravi Gupta | 919784497975 | cmaravigupta@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 741 | 19177 | Prerana Public Senior Secondary School | ohtt | ohtt | user | 241IexNFko | 19177 | Near Main Market ,Old Ice Cream Factory Jagdish Mandir Village : Goner 303905, Tehsil Sanganer, Dist Jaipur | Excellence | India | Rajasthan | Goner | 22-09-2025 | 30-06-2026 | . Ravi Gupta | 919784497975 | cmaravigupta@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 742 | 22742 | Shwet Vandan Sr. Sec School | OLS | OLS | student | 241DBVFVJD | 22742 | Dahara Road,Village: Bailara | Excellence | India | Rajasthan | nadbai | 19-09-2025 | 30-06-2026 | . Maneesh Kumar | 918949253335 | kumardrmaneesh@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 743 | 22742 | Shwet Vandan Sr. Sec School | ott | ott | teacher | 241yNCxg13 | 22742 | Dahara Road,Village: Bailara | Excellence | India | Rajasthan | nadbai | 19-09-2025 | 30-06-2026 | . Maneesh Kumar | 918949253335 | kumardrmaneesh@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 744 | 22742 | Shwet Vandan Sr. Sec School | ohtt | ohtt | user | 241VLaGvBz | 22742 | Dahara Road,Village: Bailara | Excellence | India | Rajasthan | nadbai | 19-09-2025 | 30-06-2026 | . Maneesh Kumar | 918949253335 | kumardrmaneesh@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 745 | 8885 | Jagrati Public Sr. Sec. School | OLS | OLS | student | 241NjjdPLI | 8885 | Village Jalsu, Teh- JalsuDist- Jaipur RajasthanPin Code-303703 | Excellence | India | Rajasthan | Jaipur | 19-09-2025 | 30-06-2026 | . Mr. Madan Lal Sharma | 919829128049 | madanlalsharma0075@gmail.com | Mr. Madan Lal Sharma | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 746 | 8885 | Jagrati Public Sr. Sec. School | TRIAL | sap | user | 2412EbF7s1 | 8885 | Village Jalsu, Teh- JalsuDist- Jaipur RajasthanPin Code-303703 | Excellence | India | Rajasthan | Jaipur | 06-01-2026 | 30-06-2027 | . Mr. Madan Lal Sharma | 919829128049 | madanlalsharma0075@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 1000 | 1000 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 747 | 1372 | H. M. Public School | OLS | OLS | student | 2411W45lbC | 1372 | 398 Karmj House Mohalla Ghoriyan, Bas Badanpura Dist- Jaipur 302002 | Excellence | India | Rajasthan | Jaipur | 19-09-2025 | 30-06-2026 | . Syed Tahir Ali | 919828163621 | hmschooljpr@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 748 | 1372 | H. M. Public School | ott | ott | teacher | 241WLwt5lX | 1372 | 398 Karmj House Mohalla Ghoriyan, Bas Badanpura Dist- Jaipur 302002 | Excellence | India | Rajasthan | Jaipur | 19-09-2025 | 30-06-2026 | . Syed Tahir Ali | 919828163621 | hmschooljpr@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 749 | 1372 | H. M. Public School | otc | ottt | user | 241F04NrMs | 1372 | 398 Karmj House Mohalla Ghoriyan, Bas Badanpura Dist- Jaipur 302002 | Excellence | India | Rajasthan | Jaipur | 19-09-2025 | 30-06-2026 | . Syed Tahir Ali | 919828163621 | hmschooljpr@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 750 | 20849 | Royal Vidya Mandir English Medium School | OLS | OLS | student | 241PL6Hgt4 | 20849 | At Post-Bahmanwara, Tehsil- Chaurai, Dist- Chhindwara 480115 | Excellence | India | Madhya Pradesh | Bamhanwara | 19-09-2025 | 30-06-2026 | . Mohan Kumar Jawre | 917000957952 | mohanjawre01@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% |
