Total Schools :- 1054
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 51156 | Ishaan Public School | TRIAL | sap | user | 24igKmnCIV | 51156 | Dug Road, Barod, Dist.-Agar Malwa -465550 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Barod | 01-01-1970 | 01-01-1970 | Mr. Mr Mahaveer Jain | 919424875877 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 802 | 14482 | Welcom Play School | TRIAL | sap | user | 24eqxCyEsN | 14482 | Chhuna Bhatti Raman Temple Ward Ward No. 14 Dist. - Raipur Gudhiyari 492001 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Chhattisgarh | Raipur | 01-01-1970 | 01-01-1970 | Mr. Satyavati Parashar | 919303354172 | owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 803 | 61104 | Geeta Niketan Coed School | TRIAL | sap | user | 24iQtU9y2n | 61104 | Vittalnagar Timarni Dist Harda | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Timarni | 01-01-1970 | 01-01-1970 | Mr. Mr.Himanshu BhalekarMr. Vinod | 919644021784 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 804 | 330688 | The Legend Valley School | TRIAL | sap | user | 24sYt33wtd | 330688 | D 144 Firdous Nagar , PGBT Road DIG Bunglow ,Bhopal 462001 | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Bhopal | 01-01-1970 | 01-01-1970 | Mr. Mr. Amit Malviya | 918319897372 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 805 | 22434 | Lilliput Academy | OLS | OLS | student | 241Vf3S7OM | 22434 | 5. A. Bharat Vihar, Agra Road, Village: Jamdoli (jaipur) Jaipur 302013 | Excellence | India | Rajasthan | Jaipur | 01-07-2025 | 30-06-2026 | . Lokesh Kumar Sharma | 917791920055 | lokeshloud@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 806 | 22434 | Lilliput Academy | ott | ott | teacher | 241vFohKQs | 22434 | 5. A. Bharat Vihar, Agra Road, Village: Jamdoli (jaipur) Jaipur 302013 | Excellence | India | Rajasthan | Jaipur | 01-07-2025 | 30-06-2026 | . Lokesh Kumar Sharma | 917791920055 | lokeshloud@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 807 | 22434 | Lilliput Academy | ohtt | ohtt | user | 241sLsbT9q | 22434 | 5. A. Bharat Vihar, Agra Road, Village: Jamdoli (jaipur) Jaipur 302013 | Excellence | India | Rajasthan | Jaipur | 01-07-2025 | 30-06-2026 | . Lokesh Kumar Sharma | 917791920055 | lokeshloud@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 808 | 330598 | KALPVRIKSH PUBLIC SCHOOL, ARANG | TRIAL | sap | user | 24AHMxTnzF | 330598 | Near Town Hall, Main Road Arang -493441 Dist-Raipur 8889596000 | Excellence | India | Chhattisgarh | Aarang | 01-01-1970 | 01-01-1970 | Mr. Yash Goyal | 918889596000 | Yash Goyal | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 809 | 330242 | Aadivasi Vikas Vidyalaya | TRIAL | sap | user | 241eqjcLPs | 330242 | New Colony Itma Kothar, Teh-Amarpatan, Dist- Satna 485775 | Excellence | India | Madhya Pradesh | Amarpatan | 24-04-2026 | 30-06-2027 | . Mr. Manoj Singh Baghel | 919617377233 | manojrambaghel@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 810 | 330462 | Al karim Pri Primary English School | TRIAL | sap | user | 24LsrI0gio | 330462 | Beed, kej road, noorani chowk, Neknoor, Beed, Maharastra- 431125 | Excellence | India | Maharashtra | Neknoor | 01-01-1970 | 01-01-1970 | Mr. Nadeem Shaikh | 917057007000 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 811 | 20135 | Junior Gurukul A Tradition Of Excellence | TRIAL | sap | user | 24fgAfMmAl | 20135 | Shri Sevri Dham Kedwa Road Bhikangaon, Dist Khargone (west Nimar) Pin code- 451331 | Excellence | India | Madhya Pradesh | Bhikangaon | 01-01-1970 | 01-01-1970 | Mr. Mr. Ravi Shankar Birla | 919753342648 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 812 | 11364 | Gurukripa Vidhya Mandir | TRIAL | sap | user | 24T8GVM4Un | 11364 | Villege : Hiwarkedhi Hiwarkhedi Tehsil Chaurai Dist Chhindwara 480223 | Excellence | India | Madhya Pradesh | Hiwarkhed | 01-01-1970 | 01-01-1970 | Mr. Ms. Santosh Sharma | 919630292770 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 813 | 330639 | Swapnpurti Pre primary school | TRIAL | sap | user | 24W79ocgxS | 330639 | High Banglow, Sonai Shankul, Soyagaon, MaleGAON DIST- NASIK (MAHARASHTRA) PIN CODE-423203 | Excellence | India | Maharashtra | Malegaon | 01-01-1970 | 01-01-1970 | Mr. Yogesh Leela Borse | 919545834487 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 814 | 11696 | Memorial Convent Hr. Sec. School | TRIAL | sap | user | 24Gt93RvTV | 11696 | Ward No.01 Shakti Nagar Chainpur Road Bareli Dist-Raisen 464668 | Excellence | India | Madhya Pradesh | Raisen | 01-01-1970 | 01-01-1970 | Mr. Mr. Pramod Kumar Sarathe | 919407267567 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 815 | 2856 | Sant Bhagwat Das Smriti High School | TRIAL | sap | user | 24DMtR7rYk | 2856 | Near Panchayat Bhavan, Ramnagar Ram Nagar 466115, Tehsil Ichhawar, Dist Sehore | Excellence | India | Madhya Pradesh | Ramnagar | 01-01-1970 | 01-01-1970 | Mr. Mr. Ashok Sharma | 919200257721 | Mr. Ashok Sharma | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 816 | 330376 | The Santa Kids | TRIAL | sap | user | 24J9F09o2b | 330376 | 19-20 BLG Nagar, Khoda Ganesh Ji Road , New Housing Board Madanganj - Kishangarh, 305801, Ajmer ( Rajasthan ) | Excellence | India | Rajasthan | Kishangarh | 01-01-1970 | 01-01-1970 | Mr. Aashish Roonwal | 917597710468 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 817 | 330378 | Santosh Adarsh Vidhya Mandir Sr. Sec. School | TRIAL | sap | user | 24GaKhlGNq | 330378 | Santosh Adarsh Vidhya Mandir Senior Secondary SchoolInside The Garh, Riyan Badi, Nagaur (Rajsthan)-341513 | Excellence | India | Rajasthan | RIYAN BADI | 01-01-1970 | 01-01-1970 | Mr. Mr. Aashish Roonwal | 917597710468 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 818 | 22656 | Shri Namdev International Public Secondary School | TRIAL | sap | user | 24qShQTFVP | 22656 | Namdev Bhawan New Housing Board, Madanganj-Kishangarh 305801 | Excellence | India | Rajasthan | Kishangarh | 01-01-1970 | 01-01-1970 | Mr. Aashish Roonwal | 917597710468 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 819 | 26320 | Sarthak Vidhyalaya | ohtt | ohtt | user | 241fhJ6LNv | 26320 | 125 - Azad Chowk Village : Multhan Multhan Tehsil Badnawar Dist Dhar 454660 | Excellence | India | 29-03-2025 | 30-06-2026 | . Devpal Singh Jadav | 919893738354 | dewpaljadav@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 820 | 330673 | Panda Kids Pre School | TRIAL | sap | user | 24kH1V2jbT | 330673 | Star Dream City, Gour, Padriya, Jablapur- 482021 | Excellence | India | Madhya Pradesh | Jabalpur | 01-01-1970 | 01-01-1970 | Mr. Yash Tiwari | 918770259692 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 821 | 6300 | Swami Vivekanand High School | TRIAL | sap | user | 247j7X0f4W | 6300 | Ward No. 10, Infront Of Hanuman Mandir, Main Road,Dist-Tikamgarh, Niwari 472442 | Excellence | India | Madhya Pradesh | 01-01-1970 | 01-01-1970 | Mr. Mr. Apurv Dixit | 919713349676 | info.svhsn@gmail.com | Mr. Apurv Dixitx | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 822 | 62763 | Jay Shree Bal Niketan | TRIAL | sap | user | 24RZlIu8MI | 62763 | nikita1@lbf.in | Excellence | India | Madhya Pradesh | Indore | 01-01-1970 | 01-01-1970 | Mr. Mrs. Kala Vyas | 919926018715 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 823 | 18429 | Ambitious Model School | TRIAL | sap | user | 24LuFwyyoz | 18429 | Ward No. - 6. Near Hanuman Mandir,Main Market Se Aage, Budhni,Dist-Sehore 466445 | Excellence | India | Madhya Pradesh | Sehore | 01-01-1970 | 01-01-1970 | Mr. Mr. Sanjiv Kumar Dubey | 918962458084 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 824 | 330671 | BALVATIKA PRE school | TRIAL | sap | user | 24RODs4YSp | 330671 | nikita1@lbf.in | Excellence | India | Madhya Pradesh | Chhatarpur | 01-01-1970 | 01-01-1970 | Mr. Rahul Mishra Ji | 919340756932 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 825 | 303607 | Uday Play Montessori School | TRIAL | sap | user | 247G5OeyTN | 303607 | Plot No.46-47,Uday Vihar Colony,Teh.-Punasa,Dist.-Khandwa,Punasa-450114 | Excellence | India | Madhya Pradesh | Khandwa (East Nimar) | 01-01-1970 | 01-01-1970 | Mr. Sanjay Shinde | 917400538138 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 826 | 20930 | Step To Step School | TRIAL | sap | user | 241ffAIh5H | 20930 | A- 9, Shee Gopal Vihar, Thegda Raipura Road, In Front Of Chandan Farm House, Kota 324004 | Excellence | India | Rajasthan | Kota | 27-03-2026 | 30-06-2027 | . Prempal Singh Solanki | 918947811126 | singhprempal11@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 827 | 6282 | Bright Star High School | TRIAL | sap | user | 24OHn4GImP | 6282 | 10, Bade Sahab Ki Gali, Bhairavgarh, Bhairavgarh,Tehsil Ujjain, Dist Ujjain 456003 | Excellence | India | Madhya Pradesh | Ujjain | 01-01-1970 | 01-01-1970 | Mr. Mr. Mohammad Zahid | 919098698003 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 828 | 330676 | GENIUS PUBLIC SCHOOL | TRIAL | sap | user | 249LoYNChK | 330676 | Bilhera Road, Near Rajmarg (Lolri) | Excellence | India | Madhya Pradesh | Narshinghpur | 01-01-1970 | 01-01-1970 | Mr. Santosh Patel | 918878247766 | Santosh Patel | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 829 | 55560 | Singhai Palturam Keshar Devi Jain Memorial School (S P K ) | TRIAL | sap | user | 24F4sMqO83 | 55560 | Worad No. 05, Buxwaha, Distt- Chhatarpur 471318 | Excellence | India | Madhya Pradesh | Buxwaha | 01-01-1970 | 01-01-1970 | Mr. Mr. Dileep Kumar Jain | 918959275766 | dileepmalaiya@gmail.com | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 830 | 330469 | Akanksha Public Shikshan Sansthan | TRIAL | sap | user | 24iFwotI2F | 330469 | V/p Mau Teh. Mangrol Dist. Baran | Excellence | India | Rajasthan | Mau | 01-01-1970 | 01-01-1970 | Mr. Ashok Kumar Meena | 919571782032 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 831 | 20051 | Blossom English School | TRIAL | sap | user | 24tS7Jzug9 | 20051 | Opp. RadhaKrishna Talkies Karanade Nagar, Ichalkaranji, Tehsil-Hatkanangale, Dist-Kolhapur 416115 | Excellence | India | Maharashtra | Ichalkaranji | 01-01-1970 | 01-01-1970 | Mr. Mr. Shalan Joti Karande | 919890618297 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 832 | 20791 | R. S. Public School | TRIAL | sap | user | 241K4LB7Lt | 20791 | New Bus Stand, Gopal Das Road, Sidhi 486661 | Excellence | India | Madhya Pradesh | Sidhi | 01-01-1970 | 01-01-1970 | Mr. Mukesh Shukla | 917869686703 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 833 | 13620 | Shri Vidhya Dewas Convent School | TRIAL | sap | user | 24u137qUV4 | 13620 | 129- 130, Shikharji Dham Vikas Nagar, Dewas 455001 | Excellence | India | Madhya Pradesh | Dewas | 01-01-1970 | 01-01-1970 | Mr. Mr. Ravindra Singh | 918770913698 | Mr. Ravindra Singh | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 834 | 20891 | Gayatri Gyan Mandir | TRIAL | sap | user | 242UE24XmL | 20891 | Ward No. 08, Vikas Nager, Bypass Road, Gayatri Shaktipeeth, Tahsil Road, Athner, Dist. -Betul 460110 | Excellence | India | Madhya Pradesh | Attner | 01-01-1970 | 01-01-1970 | Mr. Jagdish Suryawansi | 919407299545 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 835 | 14635 | Adarsh Vidhya Niketan | TRIAL | sap | user | 24NCTFiBSJ | 14635 | Pal Kankriya Tehsil Sanwer, Dist Indore 453551 | Excellence | India | Madhya Pradesh | Kankriyapal | 01-01-1970 | 01-01-1970 | Mr. Mahesh Prajapati | 919993449928 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 836 | 61940 | Angels Home School | TRIAL | sap | user | 24QoYi479B | 61940 | 526 Green Park Colony Dhar Road Indore 452002 | Excellence | India | Madhya Pradesh | Indore | 01-01-1970 | 01-01-1970 | Mr. Mohammad Kasim | 917000660929 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 837 | 22032 | Suffah International School | TRIAL | sap | user | 24axwmcq6d | 22032 | Pratapgarh Road Malyakhedi, Tehsil Mandsaur, Dist-Mandsaur 458002 | Excellence | India | Madhya Pradesh | Malyakhedi | 01-01-1970 | 01-01-1970 | Mr. Mr. Ajmal Khan | 917999722535 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 838 | 797 | Morning Dew Montassory School | TRIAL | sap | user | 24e8bgGL3x | 797 | Opp. Krishi Mandi, Shreemal Nagar, Shreemal Nagar, Adarsh Colony, Village : Bhinmal 343029 Dist Jalore | Excellence | India | Rajasthan | JALORE | 01-01-1970 | 01-01-1970 | Mr. Mr. Vivekanand Bissa | 919928083798 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 839 | 17371 | The Millenium High Academy | TRIAL | sap | user | 24WpsiJ7qs | 17371 | Rajpur Road, Post : Sangoan, Tehsil - Rajpur ,Dist-Barwani 451447 | Excellence | India | Madhya Pradesh | Rajpur | 01-01-1970 | 01-01-1970 | Mr. Mr. Dinesh Yadav | 919981352325 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 840 | 7135 | Central Academy | TRIAL | sap | user | 243L1RHAOD | 7135 | Near Museum, Ashoknagar Road Chanderi | Excellence | India | Madhya Pradesh | Chanderi | 01-01-1970 | 01-01-1970 | Mr. Akhilesh Shrivastava | 917000298181 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 841 | 22666 | Shree Sarthak Academy | TRIAL | sap | user | 24vh2Z91VB | 22666 | Lalwani Mohalla, Shree Hariram ji Chowk, Chowk, New Line, Gangashahar, Bikaner 334401 | Excellence | India | Rajasthan | Bikaner | 01-01-1970 | 01-01-1970 | Mr. Mr. Srawan Kumar Tiwari | 919414011349 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 842 | 19288 | Suraj Vidhya Vihar High School | TRIAL | sap | user | 24Uh2HeRbk | 19288 | Mela Ground Badnawar Front Of Shiv Mandir Badnawar Dist Dhar 454660 | Excellence | India | Madhya Pradesh | BADNAWAR | 01-01-1970 | 01-01-1970 | Mr. Mr. Praveen Chawla | 919165255555 | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 843 | 26442 | Nitin Sai Child Care School | otc | otc | otc | 241INCtlUA | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | 26-04-2025 | 26-05-2025 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 844 | 26442 | Nitin Sai Child Care School | OLS | OLS | student | 2419skSxdg | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | 26-04-2025 | 26-05-2025 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 845 | 26442 | Nitin Sai Child Care School | ott | ott | teacher | 241MU6CLWZ | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | 26-04-2025 | 26-05-2025 | . Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 846 | 26442 | Nitin Sai Child Care School | TRIAL | sap | user | 24KDSy7gzU | 26442 | Main Road, Misrod 461116, Tehsil Dolariya. , Dist Narmadapuram | Excellence | India | Madhya Pradesh | Narmada Puram | 01-01-1970 | 01-01-1970 | Mr. Naveen Gaur | 919691072700 | nsccschoolmisrod@gmail.com | Owner | No Link Available | 0 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 847 | 330539 | Perfect Baby Care School | ohtt | ohtt | user | 2416mhu8cJ | 330539 | Kurdigpura Road, Kukshi, Dist. Dhar 454331 | Excellence | India | 07-03-2025 | 30-06-2026 | . Mrs. Roshni Gupta | 918966033709 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 848 | 276 | Sanskar The Gurukul International School | OLS | OLS | student | 241vDyDMRU | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | Chhattisgarh | Chidaipadar | 24-04-2025 | 30-06-2026 | . Mr. Amit Kumar jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 849 | 276 | Sanskar The Gurukul International School | ott | ott | teacher | 241wTbM2hh | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | Chhattisgarh | Chidaipadar | 24-04-2025 | 30-06-2026 | . Mr. Amit Kumar jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 850 | 276 | Sanskar The Gurukul International School | ohtt | ohtt | user | 241akIQ7Rg | 276 | NH-30, Towards Raipur, Kolchur Road, Village Chidaipadar 494223 | Excellence | India | Chhattisgarh | Chidaipadar | 24-04-2025 | 30-06-2026 | . Mr. Amit Kumar jain | 918718020006 | amitkumarjain1985@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% |
