Total Schools :- 1054
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 330539 | Perfect Baby Care School | TRIAL | sap | user | 24per23pFt | 330539 | Kurdigpura Road, Kukshi 454331 Dist- Dhar | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Kukshi | 01-01-1970 | 01-01-1970 | Mr. Mrs Roshni Gupta | 918966033709 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 902 | 1442 | Raj Saraswati Vidhya Mandir | OLS | OLS | student | 241fHZlzgC | 1442 | Village, Jamli ,Post-Amlataj, Teh- Sonkatch, Dist.- Dewas 455223 | Excellence | India | 01-03-2025 | 30-06-2026 | . Mr.Satish Carpenter | 919826224696 | rajsaraswati143@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 903 | 1442 | Raj Saraswati Vidhya Mandir | ott | ott | teacher | 241Tsw3lzp | 1442 | Village, Jamli ,Post-Amlataj, Teh- Sonkatch, Dist.- Dewas 455223 | Excellence | India | 01-03-2025 | 30-06-2026 | . Mr.Satish Carpenter | 919826224696 | rajsaraswati143@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 904 | 1442 | Raj Saraswati Vidhya Mandir | ohtt | ohtt | user | 241qxdunII | 1442 | Village, Jamli ,Post-Amlataj, Teh- Sonkatch, Dist.- Dewas 455223 | Excellence | India | 01-03-2025 | 30-06-2026 | . Mr.Satish Carpenter | 919826224696 | rajsaraswati143@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 905 | 20106 | Great Way Public School | TRIAL | sap | user | 24POdY6yWC | 20106 | Great Way Public School, Near Khedapati mata mandir, Ambada, Teh-Ambada, Dist.- Chhindwada, Pincode-480449 (M.P.) | Excellence | India | Madhya Pradesh | Chhindwara | 01-01-1970 | 01-01-1970 | Mr. Neeraj Nayak | 919074139887 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 906 | 30510 | V S S Hi-Tech School | OLS | OLS | student | 241tydvgQ4 | 30510 | 648, | Excellence | India | 01-03-2025 | 30-06-2026 | . G.P. Tiwari | 919424755098 | jbp.gpt57@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 907 | 30510 | V S S Hi-Tech School | ott | ott | teacher | 241IhSoQwE | 30510 | 648, | Excellence | India | 01-03-2025 | 30-06-2026 | . G.P. Tiwari | 919424755098 | jbp.gpt57@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 908 | 30510 | V S S Hi-Tech School | ohtt | ohtt | user | 2413JIgxji | 213123 | 648, | Excellence | India | 01-03-2025 | 30-06-2026 | Mr. G.P. Tiwari | 919424755098 | jbp.gpt57@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 909 | 50527 | Shree Vishva Vinayak International School | OLS | OLS | student | 241dNZxG8t | 50527 | 123, Kedar Nagar, Chhota Bangarda, Indore 452006 | Excellence | India | Indore | 01-03-2025 | 30-06-2026 | . Mrs. Krishna Thakur | 917999337955 | thk0468@gmail.com | Mrs. Krishna Thakur | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 910 | 50527 | Shree Vishva Vinayak International School | ott | ott | teacher | 241njeuxZI | 50527 | 123, Kedar Nagar, Chhota Bangarda, Indore 452006 | Excellence | India | Indore | 01-03-2025 | 30-06-2026 | . Mrs. Krishna Thakur | 917999337955 | thk0468@gmail.com | Mrs. Krishna Thakur | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 911 | 50527 | Shree Vishva Vinayak International School | ohtt | ohtt | user | 241Nm4xgHF | 50527 | 123, Kedar Nagar, Chhota Bangarda, Indore 452006 | Excellence | India | Indore | 01-03-2025 | 30-06-2026 | . Mrs. Krishna Thakur | 917999337955 | thk0468@gmail.com | Mrs. Krishna Thakur | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 912 | 11990 | Om Shree Sant Academy Secondary School | TRIAL | sap | user | 245FlvlnmH | 11990 | Marudhar Kesari Bhawan,Chimna Wari, Near Old Bus Stand, Pipar city , Tehsil-Jodhpur,Dist-Jodhpur 342601 | Excellence | India | Rajasthan | Pipar | 01-01-1970 | 01-01-1970 | Mr. Mr. Ashok Tak | 919414070746 | ossahelpdesk@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 913 | 330556 | Taradell School Of Wisdom | TRIAL | sap | user | 24DBGu15W3 | 330556 | Pithauri, NH-20, near Rajauli Village, District-Nawada | Excellence | India | Bihar | Pithurai | 01-01-1970 | 01-01-1970 | Mrs. Ms. Ancy Siraj | 918921182499 | ancysiraj.zrotoone@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 914 | 19862 | Bharat Mata Public School | TRIAL | sap | user | 24XWQXGRqv | 19862 | Chandrapur Road, At- Pujeripali Sariya, Tehsil-Baramkela, Dist.- Sarangarh- Bilaigarh, 496554 | Excellence | India | Chhattisgarh | Sariya | 01-01-1970 | 01-01-1970 | Mr. Mr. Jugal Kishor Agrawal | 919424162200 | sgovind5452@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 915 | 20200 | Apna School | TRIAL | sap | user | 24kMlNAmqm | 20200 | Two Tower Mahal Gaon ,Near Aroghyadham Hospital Mahalgaon, City Center, Gwalior 474001 | Excellence | India | Madhya Pradesh | Gwalior | 01-01-1970 | 01-01-1970 | Mr. Mr. Rambeer Singh | 919926746899 | rdsedcation07@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 916 | 1372 | H. M. Public School | TRIAL | sap | user | 24Ih5Bhc9M | 1372 | 398 Karmj House Mohalla Ghoriyan, Bas Badanpura Dist- Jaipur 302002 | Excellence | India | Rajasthan | Jaipur | 01-01-1970 | 01-01-1970 | Mr. Syed Tahir Ali | 919828163621 | hmschooljpr@gmail.com | Owner | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 917 | 20056 | Marigold Public School | TRIAL | sap | user | 24pZOThIGr | 20056 | Bheem Nagar Colony, Bayana 321401 Dist Bharatpur | Excellence | India | Rajasthan | Bayana | 01-01-1970 | 01-01-1970 | Mr. Omprakash Meena | 919785367259 | marigoldpublicschool@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 918 | 330386 | New Chennai Public School | TRIAL | sap | user | 24MPtu5MCg | 330386 | 53/54 Sector J, Green Park Colony Dhar Road Indore | Excellence | India | Madhya Pradesh | Indore | 01-01-1970 | 01-01-1970 | Mr. Mo imran khan | 918889985964 | newchennaipublicschool@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 919 | 1442 | Raj Saraswati Vidhya Mandir | TRIAL | sap | user | 24yHKEXmk4 | 1442 | Village, Jamli ,Post-Amlataj, Teh- Sonkatch, Dist.- Dewas 455223 | Excellence | India | Madhya Pradesh | Jamli | 01-01-1970 | 01-01-1970 | Mr. Mr.Satish Carpenter | 919826224696 | rajsaraswati143@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 920 | 330548 | Gurukul Vidhya Mandir (EM) | TRIAL | sap | user | 24ylorQGTj | 330548 | Post Pahadi, Vill,Karah Urf Khairagarh, Tehsil Naigarhi, Dist-Rewa 486331 | Excellence | India | Madhya Pradesh | Karaha | 01-01-1970 | 01-01-1970 | Mr. Mr.Dhrmendra Prasad Dwivedi | 919893237209 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 921 | 19963 | JCRC International School | TRIAL | sap | user | 24CzJAd5B6 | 19963 | M-2/16 New Indira Nagar, Neemach | Excellence | India | Madhya Pradesh | Neemach | 01-01-1970 | 01-01-1970 | Mr. Mr. Ajay Choudhary | 919827217017 | ajayjcchoudhary@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 922 | 7649 | Gurukul Vidhya Mandir (Karaha) | TRIAL | sap | user | 24wFdfzJSE | 7649 | Post Pahadi, Vill,Karaha Urf Khairagarh, Tehsil Naigarhi, Dist-Rewa 486331 | Excellence | India | Madhya Pradesh | Karaha | 01-01-1970 | 01-01-1970 | Mr. Mr. Dhrmendra Prasad Dwivedi | 919893237209 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 923 | 261970 | Arya International School | TRIAL | sap | user | 24kfzq510L | 261970 | 524- B, Vidur Nagar, Near Choudhary Market, Dist -Indore 452009 | Excellence | India | Madhya Pradesh | Indore | 01-01-1970 | 01-01-1970 | Mr. Arya | 919975070743 | aryagroupdindore@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 924 | 122 | New Era School Tonk (NEST) | TRIAL | sap | user | 24SJjYiXlI | 122 | New Era Public School , Sayyed colony Vivekananda circle Tonk Rajasthan | Excellence | India | Rajasthan | Tonk | 01-01-1970 | 01-01-1970 | Mr. Nahid Khan | 919252374104 | khannahidr1@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 925 | 5198 | Saraswati Shishu Vidhya Mandir | TRIAL | sap | user | 24TpanmNlm | 5198 | Gram -Talmau, Post- Gukhrai, Teh- Baldeogarh Dist- Tikamgarh (M.P) | Excellence | India | Madhya Pradesh | Talmau | 01-01-1970 | 01-01-1970 | Mr. Mr. Dheeraj Rajput | 919589138886 | dheerajrajpoot.tkg@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 926 | 301508 | Eminence Power Public School | TRIAL | sap | user | 242stHLBdv | 301508 | Gurukul, Opp. Collector Office, SP Office Campus, Distt-Nandurbar, Nandurbar-425412 | Excellence | India | Maharashtra | Nandurbar | 01-01-1970 | 01-01-1970 | Mr. Madhukar Mali | 919422961500 | nikita@lbf.in | Madhukar Mali | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 927 | 52464 | Joseph Convent School | OLS | OLS | student | 241ABJXNRj | 52464 | Ward No. 13, Mendki, Tehsil Wara Seoni, Dist Balaghat | Excellence | India | 22-02-2025 | 30-06-2026 | . Dr. C.L. Turkar | 919981770219 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 928 | 52464 | Joseph Convent School | ott | ott | teacher | 241Xtl6lkm | 52464 | Ward No. 13, Mendki, Tehsil Wara Seoni, Dist Balaghat | Excellence | India | 22-02-2025 | 30-06-2026 | . Dr. C.L. Turkar | 919981770219 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 929 | 52464 | Joseph Convent School | ohtt | ohtt | user | 241xNOyLDT | 52464 | Ward No. 13, Mendki, Tehsil Wara Seoni, Dist Balaghat | Excellence | India | 22-02-2025 | 30-06-2026 | . Dr. C.L. Turkar | 919981770219 | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 930 | 330511 | Munni Blessing Zone Primary School | TRIAL | sap | user | 24k5vAgOBM | 330511 | Main Market, Teh and Post-Kulpahar Dist-Mahoba | Excellence | India | Uttar Pradesh | Mandal | 01-01-1970 | 01-01-1970 | Mr. Mr. Surendra Kumar Agarwal | 919936780444 | amit.agl2112@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 931 | 15255 | Adharshila Senior Secondary School | TRIAL | sap | user | 24RQaSZZEs | 15255 | Ashirwad Bhawan, Opp. V.I.P. Colony,-Bhatapara-Bhatapara-Baloda Bazar | Excellence | India | Chhattisgarh | Naigarhi | 01-01-1970 | 01-01-1970 | Mr. Mr. Anto | 918839404877 | aadharshilabyt@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 932 | 26341 | Jain Public High School | TRIAL | sap | user | 24gkzNIvCk | 26341 | Rajod | Excellence | India | Madhya Pradesh | Kothra | 01-01-1970 | 01-01-1970 | Mr. Mangesh Jain | 919981272727 | mangeshjain995@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 933 | 11756 | Palash Public School | TRIAL | sap | user | 24vJFa8gc0 | 11756 | Near Panchayat Bhavan, Near Panchayat Bhawan, Doraha, Sikander Ganj , Tehsil-Shyampur, Dist-Sehore 466661 | Excellence | India | Madhya Pradesh | 01-01-1970 | 01-01-1970 | Mr. Mr. Premshankar Sharma | 918770936453 | ps175195@gmail.com | Mr. Premshankar Sharma | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 934 | 22433 | S.U.S Public Children Academy | TRIAL | sap | user | 244imSh6gm | 22433 | Samejha Kothi,Tehsil Raisinghnagar | Excellence | India | Rajasthan | Tikamgarh | 01-01-1970 | 01-01-1970 | Mr. Manoj Kumar Sharma | 919983384720 | susschool2016@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 935 | 22476 | M. P. M. Children Academy | TRIAL | sap | user | 24POGOXD4x | 22476 | Raisinghnagar Raisinghnagar 335051 Dist Ganganagar | Excellence | India | Rajasthan | Bareli | 01-01-1970 | 01-01-1970 | Mr. Kulwant Singh Rathore | 919783210945 | kulwantrathore@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 936 | 26460 | First Step Play School | TRIAL | sap | user | 248hfFrPki | 26460 | A- 16, Priyadarshini Nagar, Near Maharana Pratap Chowk, Vyapar Vihar Road,Dist- Bilaspur 495001 | Excellence | India | Chhattisgarh | Rewa | 01-01-1970 | 01-01-1970 | Mr. Vibha Tiwari | 919425536155 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 937 | 25110 | Navodayan Academy | TRIAL | sap | user | 24J8LtUaF5 | 25110 | Bhuwalaka Guest House, West Market, Ratangarh, Dist - Churu 331022 | Excellence | India | Rajasthan | Baldeogarh | 01-01-1970 | 01-01-1970 | Mr. Mr. Ramchandra Pareek | 916375678182 | ramchandrapareek331983@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 938 | 90661 | Unique Kidz Pathshala | TRIAL | sap | user | 24MYgiZmaE | 90661 | Kalu Road, Shiv Mandir Ke Samne, Chaudhary Colony, Dist-Bikaner, Lunkaransar-334604 | Excellence | India | Rajasthan | Tonk Khurd | 01-01-1970 | 01-01-1970 | Mr. Shyoprakash Jakhar | 919928404596 | shypijakhar@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 939 | 20814 | Mahendra Singh Memorial School | TRIAL | sap | user | 24GYN2ywIY | 20814 | Main Road, Kacchar, Tehsil Raigarh, Dist-Raigarh 496661 | Excellence | India | Chhattisgarh | Karaha | 01-01-1970 | 01-01-1970 | Mr. Mr. Tejwant Singh Diwan | 919406265606 | tejwantsingh.diwan@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 940 | 303576 | Janhit Public School | TRIAL | sap | user | 24fWNm5FJR | 303576 | 1/847, Vinay Khand-1, Gomti Nagar, Lucknow, Tehsil and Dist. Lucknow- 226010 | Excellence | India | Uttar Pradesh | Chanana | 01-01-1970 | 01-01-1970 | Mrs. Mrs .Arti Dwivedi | 918299590744 | janhitpublicschool@gmail.com | Mrs .Arti Dwivedi | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 941 | 122684 | Sanskriti Education Academy | OLS | OLS | student | 241LY1LlWU | 122684 | Dudu Road, Near Lakhdatar Hotel Malpura, Dist Tonk-304502 | Excellence | India | Ratangarh | 12-02-2025 | 12-03-2025 | . Aryan Pathak | 919636925708 | aryanpathak8888@gmail.com | Aryan Pathak | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 942 | 122684 | Sanskriti Education Academy | ott | ott | teacher | 241eggCEjA | 122684 | Dudu Road, Near Lakhdatar Hotel Malpura, Dist Tonk-304502 | Excellence | India | Ratangarh | 12-02-2025 | 12-03-2025 | . Aryan Pathak | 919636925708 | aryanpathak8888@gmail.com | Aryan Pathak | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 943 | 122684 | Sanskriti Education Academy | ohtt | ohtt | user | 241IjLPC64 | 122684 | Dudu Road, Near Lakhdatar Hotel Malpura, Dist Tonk-304502 | Excellence | India | Ratangarh | 12-02-2025 | 12-03-2025 | . Aryan Pathak | 919636925708 | aryanpathak8888@gmail.com | Aryan Pathak | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 944 | 11001 | Next Me Academy | OLS | OLS | student | 241jYeR6SF | 11001 | Ward No. 6,Kumbhraj, Dist-Guna 473222 | Excellence | India | Madhya Pradesh | Kumbhraj | 11-02-2025 | 30-06-2026 | . Mr. Vijay Agrawal | 918719072816 | madhav20792403@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 945 | 11001 | Next Me Academy | ott | ott | teacher | 241aTaUsjI | 11001 | Ward No. 6,Kumbhraj, Dist-Guna 473222 | Excellence | India | Madhya Pradesh | Kumbhraj | 11-02-2025 | 30-06-2026 | . Mr. Vijay Agrawal | 918719072816 | madhav20792403@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 946 | 11001 | Next Me Academy | ohtt | ohtt | user | 241T4OccTU | 11001 | Ward No. 6,Kumbhraj, Dist-Guna 473222 | Excellence | India | Madhya Pradesh | Kumbhraj | 11-02-2025 | 30-06-2026 | . Mr. Vijay Agrawal | 918719072816 | madhav20792403@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 947 | 18942 | Sandipani Academy School | TRIAL | sap | user | 24dF5dhjYj | 18942 | Kashivihar Colony, Sanawad , Tehsil Barwah, Dist Khargone (west Nimar) 451111 | Excellence | India | Madhya Pradesh | Khargone | 01-01-1970 | 01-01-1970 | Mrs. Mrs. Rupali Vyas | 919926478002 | sudeepsvyas@gmail.com | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 948 | 20573 | Lavkush Ups Vidha Mander | Trial | ohtt | user | 241lSWSfJX | 20573 | V/p Bohat, Th- Mangrol, Bohat, Dist- Baran | Excellence | India | Rajasthan | 06-02-2025 | 30-06-2026 | . Pawan Kumar Suman | 918003120573 | Management | Completely/Fully Implemented | No Link Available | 25 | 10 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 949 | 93005 | Little Angels Public School | TRIAL | sap | user | 24fxaRFMIJ | 93005 | Ward No. 24 , Behind Ramdev Ji Mandir, Rajgarh, Dist.- Churu, Sadulpur - 331023 | Excellence | India | Rajasthan | Samejha | 01-01-1970 | 01-01-1970 | Mr. Mr.Mahavir Prasad Sharma | 919414368133 | nikita@lbf.in | Owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 950 | 25140 | Kesari Public School | TRIAL | sap | user | 24AdpdSgn1 | 25140 | Manda Road, Purani Kekari,Dist.- Ajmer, Kekri 305404 | Excellence | India | Rajasthan | Sawai Madhopur | 01-01-1970 | 01-01-1970 | Mr. Mr. Rajendra Kumar Mali | 919214429997 | rajendramali00@gmail.com | owner | No Link Available | 25 | 0 | Not Applicable | 0% | 0% | 0% | 0% |
