Total Schools :- 1056
| S No. | School Logo | LBF School Code | School Name | Type | Login as | Registered For | School Token | School Code | School Address | Series Name | Country | State | City | Session Start Date | Session End Date | Contact Person Name | Mobile | Designation | Implementation Type | Amazon Link | Student Max Limit | Teacher Max Limit | By Default Session | OLS Schools Discount | OLS Agent Discount | OHTT Discount | OTT Discount | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 11753 | New Gyanarjan Public School | otc | otc | otc | 241LQ7WlKm | 11753 | Near Middle School 10 Quarter Karmohni Bandhi Ghorawadi Khurd Ghorawadi 480555 Tehsil Junnardeo Dist Chhindwara | Notice: Undefined variable: seriesNAME in /home4/otslbf/public_html/SuperAdmin/view-school.php on line 196 |
India | Madhya Pradesh | Chhindwara | 11-04-2026 | 30-06-2027 | . Ms. Jay Singh Bais | 918878584497 | jaysinghbais8878@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 352 | 11753 | New Gyanarjan Public School | TRIAL | sap | user | 2410XjVjD8 | 11753 | Near Middle School 10 Quarter Karmohni Bandhi Ghorawadi Khurd Ghorawadi 480555 Tehsil Junnardeo Dist Chhindwara | Excellence | India | Madhya Pradesh | Chhindwara | 11-04-2026 | 30-06-2027 | . Ms. Jay Singh Bais | 918878584497 | jaysinghbais8878@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 353 | 20758 | Shri Mahavir Jain Vidhya Mandir | OLS | OLS | student | 241NhjJjVC | 20758 | Behind Ward No. 2, Behind Of Tehsil Office, Lodhipura, Barod Dist-Agar Malwa 465550 | Excellence | India | Madhya Pradesh | Barod | 11-04-2026 | 30-06-2027 | . Ms. Shruti | 917746070731 | smjvm.school.barod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 354 | 20758 | Shri Mahavir Jain Vidhya Mandir | ott | ott | teacher | 241Vt6D54T | 20758 | Behind Ward No. 2, Behind Of Tehsil Office, Lodhipura, Barod Dist-Agar Malwa 465550 | Excellence | India | Madhya Pradesh | Barod | 11-04-2026 | 30-06-2027 | . Ms. Shruti | 917746070731 | smjvm.school.barod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 355 | 20758 | Shri Mahavir Jain Vidhya Mandir | otcc | otcc | otc | 241asybRBH | 20758 | Behind Ward No. 2, Behind Of Tehsil Office, Lodhipura, Barod Dist-Agar Malwa 465550 | Excellence | India | Madhya Pradesh | Barod | 11-04-2026 | 30-06-2027 | . Ms. Shruti | 917746070731 | smjvm.school.barod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 356 | 20758 | Shri Mahavir Jain Vidhya Mandir | otccc | otcc | otcc | 241gVovgEp | 20758 | Behind Ward No. 2, Behind Of Tehsil Office, Lodhipura, Barod Dist-Agar Malwa 465550 | Excellence | India | Madhya Pradesh | Barod | 01-10-2025 | 30-06-2026 | . Ms. Shruti | 917746070731 | smjvm.school.barod@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 357 | 61940 | Angels Home School | TRIAL | ols | student | 4WDyok3 | 61940 | 526 Green Park Colony Dhar Road Indore 452002 | Excellence | India | Madhya Pradesh | Indore | 10-04-2026 | 31-03-2025 | . Person Name | 919876543210 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 358 | 20168 | Arunodaya Higher Secondary School | TRIAL | ols | student | hFxB6QA | 20168 | Lalburra Road, Ward No. 17, Kanki 481441, Tehsil Lalbarra, Dist Balaghat | Excellence | India | Madhya Pradesh | Kanki | 09-04-2026 | 31-03-2025 | . Person Name | 919876543210 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 359 | 3960 | Sai Sunrise School | TRIAL | ols | student | oWilvp8 | 3960 | Near Post Office Ghoradongri 460443 Dist Betul | Excellence | India | Madhya Pradesh | Ghoradongri | 09-04-2026 | 31-03-2025 | . Mr. Deviprasad Jaiswal | 918982889674 | deviprasadjaiswal00@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 360 | 20808 | Aadarsh Smart Kids Academy | TRIAL | ols | student | OLMIt8B | 20808 | Excellence | India | Madhya Pradesh | Indore | 09-04-2026 | 31-03-2025 | . Person Name | 919876543210 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 361 | 20168 | Arunodaya Higher Secondary School (H.M.) | OLS | OLS | student | 241wVuBU1M | 20168 | Lalburra Road, Ward No. 17, Kanki 481441, Tehsil Lalbarra, Dist Balaghat | Excellence | India | Madhya Pradesh | Kanki | 07-04-2026 | 30-06-2027 | . Mr. Shivraj Lange | 919826690666 | arunodayaenglishschool@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 362 | 20168 | Arunodaya Higher Secondary School (H.M.) | ott | ott | teacher | 241CljcDpq | 20168 | Lalburra Road, Ward No. 17, Kanki 481441, Tehsil Lalbarra, Dist Balaghat | Excellence | India | Madhya Pradesh | Kanki | 07-04-2026 | 30-06-2027 | . Mr. Shivraj Lange | 919826690666 | arunodayaenglishschool@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 363 | 20168 | Arunodaya Higher Secondary School (H.M.) | otc | otc | otc | 241TYk0f0u | 20168 | Lalburra Road, Ward No. 17, Kanki 481441, Tehsil Lalbarra, Dist Balaghat | Excellence | India | Madhya Pradesh | Kanki | 07-04-2026 | 30-06-2027 | . Mr. Shivraj Lange | 919826690666 | arunodayaenglishschool@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 364 | 20168 | Arunodaya Higher Secondary School (H.M.) | TRIAL | sap | user | 241STzqf3O | 20168 | Lalburra Road, Ward No. 17, Kanki 481441, Tehsil Lalbarra, Dist Balaghat | Excellence | India | Madhya Pradesh | Kanki | 07-04-2026 | 30-06-2027 | . Mr. Shivraj Lange | 919826690666 | arunodayaenglishschool@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 365 | 3960 | Sai Sunrise School | OLS | OLS | student | 241Hrp7opd | 3960 | Near Post Office Ghoradongri 460443 Dist Betul | Excellence | India | Madhya Pradesh | Ghoradongri | 07-04-2026 | 30-06-2027 | . Mr. Deviprasad Jaiswal | 918982889674 | deviprasadjaiswal00@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 366 | 3960 | Sai Sunrise School | ott | ott | teacher | 241IvjxEYq | 3960 | Near Post Office Ghoradongri 460443 Dist Betul | Excellence | India | Madhya Pradesh | Ghoradongri | 07-04-2026 | 30-06-2027 | . Mr. Deviprasad Jaiswal | 918982889674 | deviprasadjaiswal00@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 367 | 3960 | Sai Sunrise School | otc | otc | otc | 241jxXcNAQ | 3960 | Near Post Office Ghoradongri 460443 Dist Betul | Excellence | India | Madhya Pradesh | Ghoradongri | 07-04-2026 | 30-06-2027 | . Mr. Deviprasad Jaiswal | 918982889674 | deviprasadjaiswal00@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 368 | 3960 | Sai Sunrise School | TRIAL | sap | user | 241vemvN1T | 3960 | Near Post Office Ghoradongri 460443 Dist Betul | Excellence | India | Madhya Pradesh | Ghoradongri | 07-04-2026 | 30-06-2027 | . Mr. Deviprasad Jaiswal | 918982889674 | deviprasadjaiswal00@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 369 | 330739 | Albert Einstein Sr. Sec. School | OLS | OLS | student | 2413SLznrd | 330739 | Near Major Dhyanchand Stadium, Basant Vihar, Kota, Rajasthan | Excellence | India | Rajasthan | Kota | 07-04-2026 | 30-06-2027 | . Nidhi Tarey | 919461247455 | nidhitarey0202@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 370 | 330739 | Albert Einstein Sr. Sec. School | ott | ott | teacher | 241gY1GN17 | 330739 | Near Major Dhyanchand Stadium, Basant Vihar, Kota, Rajasthan | Excellence | India | Rajasthan | Kota | 07-04-2026 | 30-06-2027 | . Nidhi Tarey | 919461247455 | nidhitarey0202@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 371 | 330739 | Albert Einstein Sr. Sec. School | otc | otc | otc | 2419coRVFS | 330739 | Near Major Dhyanchand Stadium, Basant Vihar, Kota, Rajasthan | Excellence | India | Rajasthan | Kota | 07-04-2026 | 30-06-2027 | . Nidhi Tarey | 919461247455 | nidhitarey0202@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 372 | 330739 | Albert Einstein Sr. Sec. School | TRIAL | ols | student | QUcsSia | 330739 | Near Major Dhyanchand Stadium, Basant Vihar, Kota, Rajasthan | Excellence | India | Rajasthan | Kota | 20-03-2026 | 31-03-2025 | . Nidhi Tarey | 919461247455 | nidhitarey0202@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 373 | 330697 | Keshav Vidhyapeeth Secondary School | TRIAL | ols | student | GLVY3ZN | 330697 | Seemliya Vas Vatika , Tehsil - Chaksu, Dist.- Jaipur, 303903 | Excellence | India | Rajasthan | Seemliya Vas | 06-04-2026 | 31-03-2025 | . Mr. Radheshyam yadav | 919929688780 | radhe688780@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 374 | 9650 | Sant Narayan Sr. Sec. School | TRIAL | ols | student | O1Gx04f | 9650 | Post : Shivdaspura, Village : Nahriya Ka Bass 303903, Tehsil Chaksu, Dist Jaipur | Excellence | India | Rajasthan | Jaipur | 06-04-2026 | 31-03-2025 | . Mr. Shyojiram Sharma | 918302997993 | shyoji1978@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 375 | 61233 | Saraswati Bal Mandir Vidhalaya | TRIAL | ols | student | 4B84uMl | 61233 | Excellence | India | Madhya Pradesh | Hoshangabad | 06-04-2026 | 31-03-2025 | . Person Name | 919876543210 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 376 | 18322 | Balaji Childrens Academy Sec. School | OLS | OLS | student | 241ZH0GJsY | 18322 | Manda Bhim Singh Road Pachkodia Gram Mundota Via- Jobner Road Pachkodiya Tehsil Sambhar Dist Jaipur | Excellence | India | Rajasthan | Pachkodiya | 06-04-2026 | 30-06-2027 | . Mr. Narendra Didal | 919929336014 | didalnarendra@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 377 | 18322 | Balaji Childrens Academy Sec. School | ott | ott | teacher | 241lLDLRIu | 18322 | Manda Bhim Singh Road Pachkodia Gram Mundota Via- Jobner Road Pachkodiya Tehsil Sambhar Dist Jaipur | Excellence | India | Rajasthan | Pachkodiya | 06-04-2026 | 30-06-2027 | . Mr. Narendra Didal | 919929336014 | didalnarendra@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 378 | 18322 | Balaji Childrens Academy Sec. School | otc | otc | otc | 2419Wg9abj | 18322 | Manda Bhim Singh Road Pachkodia Gram Mundota Via- Jobner Road Pachkodiya Tehsil Sambhar Dist Jaipur | Excellence | India | Rajasthan | Pachkodiya | 06-04-2026 | 30-06-2027 | . Mr. Narendra Didal | 919929336014 | didalnarendra@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 379 | 18322 | Balaji Childrens Academy Sec. School | TRIAL | sap | user | 241TZ5QRTl | 18322 | Manda Bhim Singh Road Pachkodia Gram Mundota Via- Jobner Road Pachkodiya Tehsil Sambhar Dist Jaipur | Excellence | India | Rajasthan | Pachkodiya | 06-04-2026 | 30-06-2027 | . Mr. Narendra Didal | 919929336014 | didalnarendra@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 380 | 4894 | Pragya Vidhya Mandir | OLS | OLS | student | 241VIOD1GP | 4894 | Dongar Goan Road, Bhilgaon, Tehsil Kasrawad, Dist -Khargone (west Nimar) 451228 | Excellence | India | Madhya Pradesh | Kasrawad | 06-04-2026 | 30-06-2027 | . Prajesh Gawshinde | 919826443470 | biorathore@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 381 | 4894 | Pragya Vidhya Mandir | ott | ott | teacher | 241iP3oXIm | 4894 | Dongar Goan Road, Bhilgaon, Tehsil Kasrawad, Dist -Khargone (west Nimar) 451228 | Excellence | India | Madhya Pradesh | Kasrawad | 06-04-2026 | 30-06-2027 | . Prajesh Gawshinde | 919826443470 | biorathore@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 382 | 4894 | Pragya Vidhya Mandir | otc | otc | otc | 241vgkF5DX | 4894 | Dongar Goan Road, Bhilgaon, Tehsil Kasrawad, Dist -Khargone (west Nimar) 451228 | Excellence | India | Madhya Pradesh | Kasrawad | 06-04-2026 | 30-06-2027 | . Prajesh Gawshinde | 919826443470 | biorathore@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 383 | 4894 | Pragya Vidhya Mandir | TRIAL | ols | student | Uy9D0IV | 4894 | Dongar Goan Road, Bhilgaon, Tehsil Kasrawad, Dist -Khargone (west Nimar) 451228 | Excellence | India | Madhya Pradesh | Kasrawad | 27-03-2026 | 31-03-2025 | . Prajesh Gawshinde | 919826443470 | biorathore@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 384 | 264555 | St. Vincent Public Higher Secondary School | OLS | OLS | student | 241oWuzsJf | 264555 | St. Vincent school, awadpura in front of badi masjid, kampoo lashkar gwalior | Excellence | India | Madhya Pradesh | Gwalior | 04-04-2026 | 30-06-2027 | . Sanu Samadhiya | 917000310307 | abc@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 385 | 264555 | St. Vincent Public Higher Secondary School | ott | ott | teacher | 241qhI1maZ | 264555 | St. Vincent school, awadpura in front of badi masjid, kampoo lashkar gwalior | Excellence | India | Madhya Pradesh | Gwalior | 04-04-2026 | 30-06-2027 | . Sanu Samadhiya | 917000310307 | abc@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 386 | 264555 | St. Vincent Public Higher Secondary School | otc | otc | otc | 241Gwgs6Lf | 264555 | St. Vincent school, awadpura in front of badi masjid, kampoo lashkar gwalior | Excellence | India | Madhya Pradesh | Gwalior | 04-04-2026 | 30-06-2027 | . Sanu Samadhiya | 917000310307 | abc@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 387 | 264555 | St. Vincent Public Higher Secondary School | TRIAL | ols | student | Vgrg81p | 264555 | St. Vincent school, awadpura in front of badi masjid, kampoo lashkar gwalior | Excellence | India | Madhya Pradesh | Gwalior | 20-03-2026 | 31-03-2025 | . Sanu Samadhiya | 917000310307 | abc@gmail.com | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 388 | 330695 | Adavance Academy High School | TRIAL | ols | student | qWL1ZO6 | 330695 | 243 village Adalapur Gogawan, Tehsil- Bhikangao, District -Khargone 451335 | Excellence | India | Madhya Pradesh | Khargone | 03-04-2026 | 31-03-2025 | . Person Name | 919876543210 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 389 | 1372 | H. M. Public School | TRIAL | ols | student | zg88ZoD | 1372 | Excellence | India | Rajasthan | Jaipur | 03-04-2026 | 31-03-2025 | . Person Name | 919876543210 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | |||||
| 390 | 9650 | Sant Narayan Sr. Sec. School | OLS | OLS | student | 241YeQtpRa | 9650 | Post : Shivdaspura, Village : Nahriya Ka Bass 303903, Tehsil Chaksu, Dist Jaipur | Excellence | India | Rajasthan | Jaipur | 03-04-2026 | 30-06-2027 | . Mr. Shyojiram Sharma | 918302997993 | shyoji1978@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 391 | 9650 | Sant Narayan Sr. Sec. School | ott | ott | teacher | 241BwIdmAc | 9650 | Post : Shivdaspura, Village : Nahriya Ka Bass 303903, Tehsil Chaksu, Dist Jaipur | Excellence | India | Rajasthan | Jaipur | 03-04-2026 | 30-06-2027 | . Mr. Shyojiram Sharma | 918302997993 | shyoji1978@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 392 | 9650 | Sant Narayan Sr. Sec. School | otc | otc | otc | 241Fw9hwYE | 9650 | Post : Shivdaspura, Village : Nahriya Ka Bass 303903, Tehsil Chaksu, Dist Jaipur | Excellence | India | Rajasthan | Jaipur | 03-04-2026 | 30-06-2027 | . Mr. Shyojiram Sharma | 918302997993 | shyoji1978@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 393 | 9650 | Sant Narayan Sr. Sec. School | TRIAL | sap | user | 241BVexPlP | 9650 | Post : Shivdaspura, Village : Nahriya Ka Bass 303903, Tehsil Chaksu, Dist Jaipur | Excellence | India | Rajasthan | Jaipur | 03-04-2026 | 30-06-2027 | . Mr. Shyojiram Sharma | 918302997993 | shyoji1978@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 394 | 102684 | Science Academy Sr. Sec. School | OLS | OLS | student | 2414F0LiFC | 102684 | Near Jat Dharmshala Dist- Jaipur | Excellence | India | Rajasthan | Kishangarh Renwal | 03-04-2026 | 30-06-2027 | . Mr R.K. Singh | 919929366543 | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 395 | 102684 | Science Academy Sr. Sec. School | ott | ott | teacher | 241FAIy3L5 | 102684 | Near Jat Dharmshala Dist- Jaipur | Excellence | India | Rajasthan | Kishangarh Renwal | 03-04-2026 | 30-06-2027 | . Mr R.K. Singh | 919929366543 | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 396 | 102684 | Science Academy Sr. Sec. School | otc | otc | otc | 241fvnM8ib | 102684 | Near Jat Dharmshala Dist- Jaipur | Excellence | India | Rajasthan | Kishangarh Renwal | 03-04-2026 | 30-06-2027 | . Mr R.K. Singh | 919929366543 | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | |||
| 397 | 102684 | Science Academy Sr. Sec. School | TRIAL | ols | student | Ql4cGLy | 102684 | Near Jat Dharmshala Dist- Jaipur | Excellence | India | Rajasthan | Kishangarh Renwal | 18-02-2026 | 31-03-2025 | . Person Name | 919929366543 | Completely/Fully Implemented | No Link Available | 500000 | 5000 | Not Applicable | 0% | 0% | 0% | 0% | ||||
| 398 | 14961 | Yasoda Public School | OLS | OLS | student | 241inrPoQe | 14961 | Dekha, Rewa Semi\eriya Road, Tikiya | Excellence | India | Madhya Pradesh | Rewa | 03-04-2026 | 30-06-2027 | . Mr Shivendra Sharma | 917999123667 | shivendrakumarsharma728@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 399 | 14961 | Yasoda Public School | ott | ott | teacher | 241delubbK | 14961 | Dekha, Rewa Semi\eriya Road, Tikiya | Excellence | India | Madhya Pradesh | Rewa | 03-04-2026 | 30-06-2027 | . Mr Shivendra Sharma | 917999123667 | shivendrakumarsharma728@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% | ||
| 400 | 14961 | Yasoda Public School | otc | otc | otc | 241LQMNSDQ | 14961 | Dekha, Rewa Semi\eriya Road, Tikiya | Excellence | India | Madhya Pradesh | Rewa | 03-04-2026 | 30-06-2027 | . Mr Shivendra Sharma | 917999123667 | shivendrakumarsharma728@gmail.com | Owner | Completely/Fully Implemented | No Link Available | 0 | 8 | Not Applicable | 0% | 0% | 0% | 0% |
