OTT Analytics Groups List
Group removed successfully.
| # | School Name | School Code | Login Type | Group Name | Duration | Action |
|---|---|---|---|---|---|---|
| 1 | V S S Hi-Tech School | 30510 | OTT | Group N | 15 min | Remove Group |
| 2 | Royal Vidya Mandir English Medium School | 20849 | OTT | group A | 30 min | Remove Group |
| 3 | Meritorious Public School | 25386 | OTT | group A | 30 min | Remove Group |
| 4 | Hardik Public School | 26340 | OTT | group A | 30 min | Remove Group |
| 5 | Your School name | 97555 | OTT | group A | 30 min | Remove Group |
| 6 | Yasoda Public School | 14961 | OTT | group A | 30 min | Remove Group |
| 7 | Dhanaha Public school | 330723 | OTT | group A | 30 min | Remove Group |
| 8 | Mera Bachapan | 330445 | OTT | group A | 30 min | Remove Group |
| 9 | Ashoka Public School | 135037 | OTT | group A | 30 min | Remove Group |
| 10 | Science Academy Sr. Sec. School | 102684 | OTT | group A | 30 min | Remove Group |
| 11 | Sarswati Public Sr. Sc. School | 2451 | OTT | group A | 30 min | Remove Group |
| 12 | Ambition Public School | 68866 | OTT | Group N | 15 min | Remove Group |
| 13 | SARASWATI BAL MANDIR | 61233 | OTT | group A | 30 min | Remove Group |
| 14 | Saraswati Gyan Mandir | 7000 | OTT | group A | 30 min | Remove Group |
| 15 | Navkunj Vidhya Mandir | 10661 | OTT | group A | 30 min | Remove Group |
| 16 | Albert Einstein Sr. Sec. School | 330739 | OTT | group A | 30 min | Remove Group |
| 17 | Sawitri Krishna Bal Vidhya Mandir Secondary School | 330465 | OTT | group A | 30 min | Remove Group |
| 18 | Tilak Public Sr. Sec. School | 108519 | OTT | group A | 30 min | Remove Group |
| 19 | Saraswati Vidya Mandir SVM | 84578 | OTT | group A | 30 min | Remove Group |
| 20 | Sanskar The Gurukul International School | 330740 | OTT | group A | 30 min | Remove Group |
| 21 | Vatsalya English Medium Sec. School | 18723 | OTT | Group N | 15 min | Remove Group |
| 22 | Narayan International Convent Sr. Sec. School | 92458 | OTT | Group N | 15 min | Remove Group |
| 23 | Bal Vikas Public Ser. Sec. School | 330572 | OTT | Group N | 15 min | Remove Group |
