OTT Analytics Groups List
Group removed successfully.
| # | School Name | School Code | Login Type | Group Name | Duration | Action |
|---|---|---|---|---|---|---|
| 1 | Chameli Devi Public School 2 | 1386 | OTT | Group N | 15 min | Remove Group |
| 2 | Sanskar Convent Middle School | 3183 | OTT | Group N | 15 min | Remove Group |
| 3 | Wisdom World Academy | 22725 | OTT | Group N | 15 min | Remove Group |
| 4 | Shri Arihant English School | 19564 | OTT | Group N | 15 min | Remove Group |
| 5 | Sanskriti Education Academy | 122684 | OTT | Group N | 15 min | Remove Group |
| 6 | Joseph Convent School | 52464 | OTT | Group N | 15 min | Remove Group |
| 7 | Shree Vishva Vinayak International School | 50527 | OTT | Group N | 15 min | Remove Group |
| 8 | V S S Hi-Tech School | 30510 | OTT | Group N | 15 min | Remove Group |
| 9 | Raj Saraswati Vidhya Mandir | 1442 | OTT | Group N | 15 min | Remove Group |
| 10 | Perfect Baby Care School | 330539 | OTT | Group N | 15 min | Remove Group |
| 11 | Gyanda Public School | 330562 | OTT | Group N | 15 min | Remove Group |
| 12 | B. N. P Global Educational Academy | 25200 | OTT | Group N | 15 min | Remove Group |
| 13 | Shri Ganesh Vidhya Mandir Sr. Sec. School | 41112 | OTT | Group N | 15 min | Remove Group |
| 14 | Nitin Sai Child Care School | 26442 | OTT | Group N | 15 min | Remove Group |
| 15 | Gurukul Vidya Mandir | 11183 | OTT | Group N | 15 min | Remove Group |
| 16 | Shubham Neema | 23456 | OTT | Group N | 15 min | Remove Group |
| 17 | Beant Vidya Bhawan | 138907 | OTT | Group N | 15 min | Remove Group |
| 18 | Junior Gurukul A Tradition of Excellence | 20135 | OTT | Group N | 15 min | Remove Group |
| 19 | Om Shree Sant Academy Secondary School | 11990 | OTT | Group N | 15 min | Remove Group |
| 20 | Keshav Vidhyapeeth Senior Secondary School | 330697 | OTT | Group N | 15 min | Remove Group |
| 21 | Step To Step School | 20930 | OTT | Group N | 15 min | Remove Group |
| 22 | Shivam Public School | 25349 | OTT | Group N | 15 min | Remove Group |
| 23 | Ujjawal Public High School | 13894 | OTT | Group N | 15 min | Remove Group |
| 24 | Adroit International School | 20130 | OTT | Group N | 15 min | Remove Group |
| 25 | Perfect Academy English Medium School | 41163 | OTT | Group N | 15 min | Remove Group |
| 26 | Vinod Schoool 07 | 98270007 | OTT | Group N | 15 min | Remove Group |
| 27 | H. M. Public School | 1372 | OTT | Group N | 15 min | Remove Group |
| 28 | Jagrati Public Sr. Sec. School | 8885 | OTT | Group N | 15 min | Remove Group |
| 29 | Prerana Public Senior Secondary School | 19177 | OTT | Group N | 15 min | Remove Group |
| 30 | Anant Vidhya Niketan | 26402 | OTT | Group N | 15 min | Remove Group |
| 31 | Swami Vivekanand High School | 6300 | OTT | Group N | 15 min | Remove Group |
| 32 | Narmada Vidhya Mandir | 26348 | OTT | Group N | 15 min | Remove Group |
| 33 | Vinod Schoool 02 | 98270002 | OTT | Group N | 15 min | Remove Group |
| 34 | KALPVRIKSH PUBLIC SCHOOL, ARANG | 330598 | OTT | Group N | 15 min | Remove Group |
