OTT Analytics Groups List
Group removed successfully.
| # | School Name | School Code | Login Type | Group Name | Duration | Action |
|---|---|---|---|---|---|---|
| 1 | Sanskar Convent Middle School | 3183 | OTT | Group N | 15 min | Remove Group |
| 2 | Wisdom World Academy | 22725 | OTT | Group N | 15 min | Remove Group |
| 3 | Shri Arihant English School | 19564 | OTT | Group N | 15 min | Remove Group |
| 4 | Next Me Academy | 11001 | OTT | Group N | 15 min | Remove Group |
| 5 | Sanskriti Education Academy | 122684 | OTT | Group N | 15 min | Remove Group |
| 6 | Joseph Convent School | 52464 | OTT | Group N | 15 min | Remove Group |
| 7 | Shree Vishva Vinayak International School | 50527 | OTT | Group N | 15 min | Remove Group |
| 8 | V S S Hi-Tech School | 30510 | OTT | Group N | 15 min | Remove Group |
| 9 | Perfect Baby Care School | 330539 | OTT | Group N | 15 min | Remove Group |
| 10 | Aadarsh Smart Kids Academy | 20808 | OTT | Group N | 15 min | Remove Group |
| 11 | Gyanda Public School | 330562 | OTT | Group N | 15 min | Remove Group |
| 12 | Sarthak Vidhyalaya | 26320 | OTT | Group N | 15 min | Remove Group |
| 13 | Golden Public Sr. Sec. School | 19827 | OTT | Group N | 15 min | Remove Group |
| 14 | B. N. P Global Educational Academy | 25200 | OTT | Group N | 15 min | Remove Group |
| 15 | Sanskar The Gurukul International School | 276 | OTT | Group N | 15 min | Remove Group |
| 16 | Nitin Sai Child Care School | 26442 | OTT | Group N | 15 min | Remove Group |
| 17 | Lilliput Academy | 22434 | OTT | Group N | 15 min | Remove Group |
| 18 | Gurukul Vidya Mandir | 11183 | OTT | Group N | 15 min | Remove Group |
| 19 | New Gyanarjan Public School | 11753 | OTT | Group N | 15 min | Remove Group |
| 20 | Junior Gurukul A Tradition of Excellence | 20135 | OTT | Group N | 15 min | Remove Group |
| 21 | Om Shree Sant Academy Secondary School | 11990 | OTT | Group N | 15 min | Remove Group |
| 22 | Royal Vidya Mandir English Medium School | 20849 | OTT | Group N | 15 min | Remove Group |
| 23 | Keshav Vidhyapeeth Senior Secondary School | 330697 | OTT | Group N | 15 min | Remove Group |
| 24 | Step To Step School | 20930 | OTT | group A | 30 min | Remove Group |
| 25 | Shivam Public School | 25349 | OTT | group A | 30 min | Remove Group |
| 26 | GENIUS PUBLIC SCHOOL | 330676 | OTT | group A | 30 min | Remove Group |
| 27 | Ujjawal Public High School | 13894 | OTT | group A | 30 min | Remove Group |
| 28 | Adroit International School | 20130 | OTT | group A | 30 min | Remove Group |
| 29 | Perfect Academy English Medium School | 41163 | OTT | group A | 30 min | Remove Group |
| 30 | Vinod Schoool 07 | 98270007 | OTT | group A | 30 min | Remove Group |
| 31 | H. M. Public School | 1372 | OTT | group A | 30 min | Remove Group |
| 32 | Jagrati Public Sr. Sec. School | 8885 | OTT | Group N | 15 min | Remove Group |
| 33 | Shwet Vandan Sr. Sec School | 22742 | OTT | group A | 30 min | Remove Group |
| 34 | Shri Mahavir Jain Vidhya Mandir | 20758 | OTT | group A | 30 min | Remove Group |
| 35 | Adarsh Shivom Vidhya Mandir | 8500 | OTT | group A | 30 min | Remove Group |
| 36 | Narmada Vidhya Mandir | 26348 | OTT | group A | 30 min | Remove Group |
| 37 | KALPVRIKSH PUBLIC SCHOOL, ARANG | 330598 | OTT | group A | 30 min | Remove Group |
| 38 | Royal Vidya Mandir English Medium School | 20849 | OTT | group A | 30 min | Remove Group |
| 39 | Meritorious Public School | 25386 | OTT | group A | 30 min | Remove Group |
| 40 | Hardik Public School | 26340 | OTT | group A | 30 min | Remove Group |
| 41 | Your School name | 97555 | OTT | group A | 30 min | Remove Group |
| 42 | Yasoda Public School | 14961 | OTT | group A | 30 min | Remove Group |
| 43 | Dhanaha Public school | 330723 | OTT | group A | 30 min | Remove Group |
| 44 | Mera Bachapan | 330445 | OTT | group A | 30 min | Remove Group |
| 45 | Ashoka Public School | 135037 | OTT | group A | 30 min | Remove Group |
| 46 | Science Academy Sr. Sec. School | 102684 | OTT | group A | 30 min | Remove Group |
| 47 | Sarswati Public Sr. Sc. School | 2451 | OTT | group A | 30 min | Remove Group |
| 48 | Ambition Public School | 68866 | OTT | Group N | 15 min | Remove Group |
| 49 | SARASWATI BAL MANDIR | 61233 | OTT | group A | 30 min | Remove Group |
| 50 | Saraswati Gyan Mandir | 7000 | OTT | group A | 30 min | Remove Group |
| 51 | Navkunj Vidhya Mandir | 10661 | OTT | group A | 30 min | Remove Group |
| 52 | Albert Einstein Sr. Sec. School | 330739 | OTT | group A | 30 min | Remove Group |
| 53 | Sawitri Krishna Bal Vidhya Mandir Secondary School | 330465 | OTT | group A | 30 min | Remove Group |
| 54 | Tilak Public Sr. Sec. School | 108519 | OTT | group A | 30 min | Remove Group |
| 55 | Saraswati Vidya Mandir SVM | 84578 | OTT | group A | 30 min | Remove Group |
| 56 | Sanskar The Gurukul International School | 330740 | OTT | group A | 30 min | Remove Group |
| 57 | Vatsalya English Medium Sec. School | 18723 | OTT | Group N | 15 min | Remove Group |
| 58 | Narayan International Convent Sr. Sec. School | 92458 | OTT | Group N | 15 min | Remove Group |
| 59 | Bal Vikas Public Ser. Sec. School | 330572 | OTT | Group N | 15 min | Remove Group |
