OTT Analytics Groups List
Group removed successfully.
| # | School Name | School Code | Login Type | Group Name | Duration | Action |
|---|---|---|---|---|---|---|
| 1 | Chameli Devi Public School 2 | 1386 | OTT | Group N | 15 min | Remove Group |
| 2 | Chameli Devi Public School 2 | 1386 | OTT | Group N | 15 min | Remove Group |
| 3 | Sanskar Convent Middle School | 3183 | OTT | Group N | 15 min | Remove Group |
| 4 | Wisdom World Academy | 22725 | OTT | Group N | 15 min | Remove Group |
| 5 | Shri Arihant English School | 19564 | OTT | Group N | 15 min | Remove Group |
| 6 | Sanskriti Education Academy | 122684 | OTT | Group N | 15 min | Remove Group |
| 7 | Joseph Convent School | 52464 | OTT | Group N | 15 min | Remove Group |
| 8 | Shree Vishva Vinayak International School | 50527 | OTT | Group N | 15 min | Remove Group |
| 9 | V S S Hi-Tech School | 30510 | OTT | Group N | 15 min | Remove Group |
| 10 | Raj Saraswati Vidhya Mandir | 1442 | OTT | Group N | 15 min | Remove Group |
| 11 | Perfect Baby Care School | 330539 | OTT | Group N | 15 min | Remove Group |
| 12 | Adarsh Public School | 4834 | OTT | Group N | 15 min | Remove Group |
| 13 | Aadarsh Smart Kids Academy | 20808 | OTT | Group N | 15 min | Remove Group |
| 14 | Gyanda Public School | 330562 | OTT | Group N | 15 min | Remove Group |
| 15 | Sarthak Vidhyalaya | 26320 | OTT | Group N | 15 min | Remove Group |
| 16 | Golden Public Sr. Sec. School | 19827 | OTT | Group N | 15 min | Remove Group |
| 17 | B. N. P Global Educational Academy | 25200 | OTT | Group N | 15 min | Remove Group |
| 18 | Shri Ganesh Vidhya Mandir Sr. Sec. School | 41112 | OTT | Group N | 15 min | Remove Group |
| 19 | Sanskar The Gurukul International School | 276 | OTT | Group N | 15 min | Remove Group |
| 20 | Nitin Sai Child Care School | 26442 | OTT | Group N | 15 min | Remove Group |
| 21 | Lilliput Academy | 22434 | OTT | Group N | 15 min | Remove Group |
| 22 | Gurukul Vidya Mandir | 11183 | OTT | Group N | 15 min | Remove Group |
| 23 | Shubham Neema | 23456 | OTT | Group N | 15 min | Remove Group |
| 24 | Beant Vidya Bhawan | 138907 | OTT | Group N | 15 min | Remove Group |
| 25 | New Gyanarjan Public School | 11753 | OTT | Group N | 15 min | Remove Group |
| 26 | Junior Gurukul A Tradition of Excellence | 20135 | OTT | Group N | 15 min | Remove Group |
| 27 | Om Shree Sant Academy Secondary School | 11990 | OTT | Group N | 15 min | Remove Group |
| 28 | Royal Vidya Mandir English Medium School | 20849 | OTT | Group N | 15 min | Remove Group |
| 29 | Keshav Vidhyapeeth Senior Secondary School | 330697 | OTT | Group N | 15 min | Remove Group |
| 30 | Step To Step School | 20930 | OTT | Group N | 15 min | Remove Group |
| 31 | Shivam Public School | 25349 | OTT | Group N | 15 min | Remove Group |
| 32 | GENIUS PUBLIC SCHOOL | 330676 | OTT | Group N | 15 min | Remove Group |
| 33 | Divine Vedic Mission Higher Secondary School | 51671 | OTT | Group N | 15 min | Remove Group |
| 34 | Ujjawal Public High School | 13894 | OTT | Group N | 15 min | Remove Group |
| 35 | Adroit International School | 20130 | OTT | Group N | 15 min | Remove Group |
| 36 | Perfect Academy English Medium School | 41163 | OTT | Group N | 15 min | Remove Group |
| 37 | Vinod Schoool 07 | 98270007 | OTT | Group N | 15 min | Remove Group |
| 38 | Royal Vidya Mandir English Medium School | 20849 | OTT | Group N | 15 min | Remove Group |
| 39 | H. M. Public School | 1372 | OTT | Group N | 15 min | Remove Group |
| 40 | Jagrati Public Sr. Sec. School | 8885 | OTT | Group N | 15 min | Remove Group |
| 41 | Prerana Public Senior Secondary School | 19177 | OTT | Group N | 15 min | Remove Group |
| 42 | Excellent Public School | 26315 | OTT | Group N | 15 min | Remove Group |
| 43 | Anant Vidhya Niketan | 26402 | OTT | Group N | 15 min | Remove Group |
| 44 | Swami Vivekanand High School | 6300 | OTT | Group N | 15 min | Remove Group |
| 45 | Shri Mahavir Jain Vidhya Mandir | 20758 | OTT | Group N | 15 min | Remove Group |
| 46 | Narmada Vidhya Mandir | 26348 | OTT | Group N | 15 min | Remove Group |
| 47 | Vinod Schoool 08 | 98270008 | OTT | Group N | 15 min | Remove Group |
| 48 | Vinod Schoool 02 | 98270002 | OTT | Group N | 15 min | Remove Group |
| 49 | Vinod Schoool 07 | 98270007 | OTT | Group N | 15 min | Remove Group |
| 50 | Eminence Power Public School | 301508 | OTT | Group N | 15 min | Remove Group |
| 51 | KALPVRIKSH PUBLIC SCHOOL, ARANG | 330598 | OTT | Group N | 15 min | Remove Group |
