OTT Analytics Groups List
Group removed successfully.
| # | School Name | School Code | Login Type | Group Name | Duration | Action |
|---|---|---|---|---|---|---|
| 1 | Chameli Devi Public School 2 | 1386 | OTT | Group N | 15 min | Remove Group |
| 2 | Chameli Devi Public School 2 | 1386 | OTT | Group N | 15 min | Remove Group |
| 3 | Sanskar Convent Middle School | 3183 | OTT | Group N | 15 min | Remove Group |
| 4 | Wisdom World Academy | 22725 | OTT | Group N | 15 min | Remove Group |
| 5 | Shri Arihant English School | 19564 | OTT | Group N | 15 min | Remove Group |
| 6 | SARASWATI BAL MANDIR | 61233 | OTT | Group N | 15 min | Remove Group |
| 7 | Next Me Academy | 11001 | OTT | Group N | 15 min | Remove Group |
| 8 | Sanskriti Education Academy | 122684 | OTT | Group N | 15 min | Remove Group |
| 9 | Joseph Convent School | 52464 | OTT | Group N | 15 min | Remove Group |
| 10 | Shree Vishva Vinayak International School | 50527 | OTT | Group N | 15 min | Remove Group |
| 11 | V S S Hi-Tech School | 30510 | OTT | Group N | 15 min | Remove Group |
| 12 | Raj Saraswati Vidhya Mandir | 1442 | OTT | Group N | 15 min | Remove Group |
| 13 | Perfect Baby Care School | 330539 | OTT | Group N | 15 min | Remove Group |
| 14 | Adarsh Public School | 4834 | OTT | Group N | 15 min | Remove Group |
| 15 | Aadarsh Smart Kids Academy | 20808 | OTT | Group N | 15 min | Remove Group |
| 16 | Gyanda Public School | 330562 | OTT | Group N | 15 min | Remove Group |
| 17 | Sarthak Vidhyalaya | 26320 | OTT | Group N | 15 min | Remove Group |
| 18 | Golden Public Sr. Sec. School | 19827 | OTT | Group N | 15 min | Remove Group |
| 19 | B. N. P Global Educational Academy | 25200 | OTT | Group N | 15 min | Remove Group |
| 20 | Shri Ganesh Vidhya Mandir Sr. Sec. School | 41112 | OTT | Group N | 15 min | Remove Group |
| 21 | Sanskar The Gurukul International School | 276 | OTT | Group N | 15 min | Remove Group |
| 22 | Nitin Sai Child Care School | 26442 | OTT | Group N | 15 min | Remove Group |
| 23 | Lilliput Academy | 22434 | OTT | Group N | 15 min | Remove Group |
| 24 | Gurukul Vidya Mandir | 11183 | OTT | Group N | 15 min | Remove Group |
| 25 | Beant Vidya Bhawan | 138907 | OTT | Group N | 15 min | Remove Group |
| 26 | New Gyanarjan Public School | 11753 | OTT | Group N | 15 min | Remove Group |
| 27 | Junior Gurukul A Tradition of Excellence | 20135 | OTT | Group N | 15 min | Remove Group |
| 28 | Om Shree Sant Academy Secondary School | 11990 | OTT | Group N | 15 min | Remove Group |
| 29 | Royal Vidya Mandir English Medium School | 20849 | OTT | Group N | 15 min | Remove Group |
| 30 | Keshav Vidhyapeeth Senior Secondary School | 330697 | OTT | Group N | 15 min | Remove Group |
| 31 | Step To Step School | 20930 | OTT | group A | 30 min | Remove Group |
| 32 | Shivam Public School | 25349 | OTT | group A | 30 min | Remove Group |
| 33 | GENIUS PUBLIC SCHOOL | 330676 | OTT | group A | 30 min | Remove Group |
| 34 | Divine Vedic Mission Higher Secondary School | 51671 | OTT | group A | 30 min | Remove Group |
| 35 | Adarsh Vidhya Niketan | 14635 | OTT | Group N | 15 min | Remove Group |
| 36 | Ujjawal Public High School | 13894 | OTT | group A | 30 min | Remove Group |
| 37 | Adroit International School | 20130 | OTT | group A | 30 min | Remove Group |
| 38 | Perfect Academy English Medium School | 41163 | OTT | group A | 30 min | Remove Group |
| 39 | Vinod Schoool 07 | 98270007 | OTT | group A | 30 min | Remove Group |
| 40 | Royal Vidya Mandir English Medium School | 20849 | OTT | group A | 30 min | Remove Group |
| 41 | H. M. Public School | 1372 | OTT | group A | 30 min | Remove Group |
| 42 | Jagrati Public Sr. Sec. School | 8885 | OTT | Group N | 15 min | Remove Group |
| 43 | Shwet Vandan Sr. Sec School | 22742 | OTT | group A | 30 min | Remove Group |
| 44 | Prerana Public Senior Secondary School | 19177 | OTT | group A | 30 min | Remove Group |
| 45 | Excellent Public School | 26315 | OTT | group A | 30 min | Remove Group |
| 46 | Anant Vidhya Niketan | 26402 | OTT | group A | 30 min | Remove Group |
| 47 | Swami Vivekanand High School | 6300 | OTT | group A | 30 min | Remove Group |
| 48 | Shri Mahavir Jain Vidhya Mandir | 20758 | OTT | group A | 30 min | Remove Group |
| 49 | Adarsh Shivom Vidhya Mandir | 8500 | OTT | group A | 30 min | Remove Group |
| 50 | Narmada Vidhya Mandir | 26348 | OTT | group A | 30 min | Remove Group |
| 51 | Eminence Power Public School | 301508 | OTT | group A | 30 min | Remove Group |
| 52 | KALPVRIKSH PUBLIC SCHOOL, ARANG | 330598 | OTT | group A | 30 min | Remove Group |
| 53 | Royal Vidya Mandir English Medium School | 20849 | OTT | group A | 30 min | Remove Group |
| 54 | Meritorious Public School | 25386 | OTT | group A | 30 min | Remove Group |
| 55 | Hardik Public School | 26340 | OTT | group A | 30 min | Remove Group |
| 56 | Jagrati Public Sr. Sec. School | 8885 | OTT | group A | 30 min | Remove Group |
| 57 | Your School name | 97555 | OTT | group A | 30 min | Remove Group |
| 58 | Vinod Schoool 02 | 98270002 | OTT | group A | 30 min | Remove Group |
| 59 | Yasoda Public School | 14961 | OTT | group A | 30 min | Remove Group |
| 60 | Dhanaha Public school | 330723 | OTT | group A | 30 min | Remove Group |
| 61 | Jaicon Academy | 19267 | OTT | Group N | 15 min | Remove Group |
| 62 | Mera Bachapan | 330445 | OTT | group A | 30 min | Remove Group |
| 63 | Ashoka Public School | 135037 | OTT | group A | 30 min | Remove Group |
| 64 | Subhash Chandra Boss Convent School | 69476 | OTT | group A | 30 min | Remove Group |
| 65 | Everest Academy Sec. School | 13113 | OTT | group A | 30 min | Remove Group |
| 66 | Science Academy Sr. Sec. School | 102684 | OTT | group A | 30 min | Remove Group |
| 67 | Sarswati Public Sr. Sc. School | 2451 | OTT | group A | 30 min | Remove Group |
| 68 | Sri Ram Bal Shiksha Mandir (SRBS) | 330731 | OTT | group A | 30 min | Remove Group |
| 69 | Ambition Public School | 68866 | OTT | Group N | 15 min | Remove Group |
| 70 | Tiny Star kid's academy | 330735 | OTT | group A | 30 min | Remove Group |
| 71 | SARASWATI BAL MANDIR | 61233 | OTT | group A | 30 min | Remove Group |
| 72 | Saraswati Gyan Mandir | 7000 | OTT | group A | 30 min | Remove Group |
| 73 | Navkunj Vidhya Mandir | 10661 | OTT | group A | 30 min | Remove Group |
| 74 | St. Vincent Public Higher Secondary School | 4977 | OTT | group A | 30 min | Remove Group |
| 75 | Albert Einstein Sr. Sec. School | 330739 | OTT | group A | 30 min | Remove Group |
| 76 | Sawitri Krishna Bal Vidhya Mandir Secondary School | 330465 | OTT | group A | 30 min | Remove Group |
| 77 | Tilak Public Sr. Sec. School | 108519 | OTT | group A | 30 min | Remove Group |
| 78 | Saraswati Vidya Mandir SVM | 84578 | OTT | group A | 30 min | Remove Group |
| 79 | Sanskar The Gurukul International School | 330740 | OTT | group A | 30 min | Remove Group |
| 80 | Vatsalya English Medium Sec. School | 18723 | OTT | Group N | 15 min | Remove Group |
| 81 | Gennext School Baori | 121043 | OTT | Group N | 15 min | Remove Group |
| 82 | Gyanganga Public School | 56709 | OTT | Group N | 15 min | Remove Group |
| 83 | Global Public School | 330746 | OTT | Group N | 15 min | Remove Group |
| 84 | Narayan International Convent Sr. Sec. School | 92458 | OTT | Group N | 15 min | Remove Group |
| 85 | Bal Vikas Public Ser. Sec. School | 330572 | OTT | Group N | 15 min | Remove Group |
