OTT Analytics Groups List
Group removed successfully.
| # | School Name | School Code | Login Type | Group Name | Duration | Action |
|---|---|---|---|---|---|---|
| 1 | Chameli Devi Public School 2 | 1386 | OTT | Group N | 15 min | Remove Group |
| 2 | Chameli Devi Public School 2 | 1386 | OTT | Group N | 15 min | Remove Group |
| 3 | Sanskar Convent Middle School | 3183 | OTT | Group N | 15 min | Remove Group |
| 4 | Wisdom World Academy | 22725 | OTT | Group N | 15 min | Remove Group |
| 5 | Shri Arihant English School | 19564 | OTT | Group N | 15 min | Remove Group |
| 6 | SARASWATI BAL MANDIR | 61233 | OTT | Group N | 15 min | Remove Group |
| 7 | Next Me Academy | 11001 | OTT | Group N | 15 min | Remove Group |
| 8 | Sanskriti Education Academy | 122684 | OTT | Group N | 15 min | Remove Group |
| 9 | Joseph Convent School | 52464 | OTT | Group N | 15 min | Remove Group |
| 10 | Shree Vishva Vinayak International School | 50527 | OTT | Group N | 15 min | Remove Group |
| 11 | V S S Hi-Tech School | 30510 | OTT | Group N | 15 min | Remove Group |
| 12 | Raj Saraswati Vidhya Mandir | 1442 | OTT | Group N | 15 min | Remove Group |
| 13 | Perfect Baby Care School | 330539 | OTT | Group N | 15 min | Remove Group |
| 14 | Adarsh Public School | 4834 | OTT | Group N | 15 min | Remove Group |
| 15 | Aadarsh Smart Kids Academy | 20808 | OTT | Group N | 15 min | Remove Group |
| 16 | Gyanda Public School | 330562 | OTT | Group N | 15 min | Remove Group |
| 17 | Sarthak Vidhyalaya | 26320 | OTT | Group N | 15 min | Remove Group |
| 18 | Golden Public Sr. Sec. School | 19827 | OTT | Group N | 15 min | Remove Group |
| 19 | B. N. P Global Educational Academy | 25200 | OTT | Group N | 15 min | Remove Group |
| 20 | Shri Ganesh Vidhya Mandir Sr. Sec. School | 41112 | OTT | Group N | 15 min | Remove Group |
| 21 | Sanskar The Gurukul International School | 276 | OTT | Group N | 15 min | Remove Group |
| 22 | Nitin Sai Child Care School | 26442 | OTT | Group N | 15 min | Remove Group |
| 23 | Lilliput Academy | 22434 | OTT | Group N | 15 min | Remove Group |
| 24 | Gurukul Vidya Mandir | 11183 | OTT | Group N | 15 min | Remove Group |
| 25 | Beant Vidya Bhawan | 138907 | OTT | Group N | 15 min | Remove Group |
| 26 | New Gyanarjan Public School | 11753 | OTT | Group N | 15 min | Remove Group |
| 27 | Junior Gurukul A Tradition of Excellence | 20135 | OTT | Group N | 15 min | Remove Group |
| 28 | Om Shree Sant Academy Secondary School | 11990 | OTT | Group N | 15 min | Remove Group |
| 29 | Royal Vidya Mandir English Medium School | 20849 | OTT | Group N | 15 min | Remove Group |
| 30 | Keshav Vidhyapeeth Senior Secondary School | 330697 | OTT | Group N | 15 min | Remove Group |
| 31 | Step To Step School | 20930 | OTT | group A | 30 min | Remove Group |
| 32 | Shivam Public School | 25349 | OTT | group A | 30 min | Remove Group |
| 33 | GENIUS PUBLIC SCHOOL | 330676 | OTT | group A | 30 min | Remove Group |
| 34 | Divine Vedic Mission Higher Secondary School | 51671 | OTT | group A | 30 min | Remove Group |
| 35 | Adarsh Vidhya Niketan | 14635 | OTT | Group N | 15 min | Remove Group |
| 36 | Ujjawal Public High School | 13894 | OTT | group A | 30 min | Remove Group |
| 37 | Adroit International School | 20130 | OTT | group A | 30 min | Remove Group |
| 38 | Perfect Academy English Medium School | 41163 | OTT | group A | 30 min | Remove Group |
| 39 | Bharat Public Sec. School | 98282 | OTT | group A | 30 min | Remove Group |
| 40 | Vinod Schoool 07 | 98270007 | OTT | group A | 30 min | Remove Group |
| 41 | Royal Vidya Mandir English Medium School | 20849 | OTT | group A | 30 min | Remove Group |
| 42 | H. M. Public School | 1372 | OTT | group A | 30 min | Remove Group |
| 43 | Jagrati Public Sr. Sec. School | 8885 | OTT | Group N | 15 min | Remove Group |
| 44 | Shwet Vandan Sr. Sec School | 22742 | OTT | group A | 30 min | Remove Group |
| 45 | Prerana Public Senior Secondary School | 19177 | OTT | group A | 30 min | Remove Group |
| 46 | Excellent Public School | 26315 | OTT | group A | 30 min | Remove Group |
| 47 | Anant Vidhya Niketan | 26402 | OTT | group A | 30 min | Remove Group |
| 48 | Swami Vivekanand High School | 6300 | OTT | group A | 30 min | Remove Group |
| 49 | Shri Mahavir Jain Vidhya Mandir | 20758 | OTT | group A | 30 min | Remove Group |
| 50 | Adarsh Shivom Vidhya Mandir | 8500 | OTT | group A | 30 min | Remove Group |
| 51 | Narmada Vidhya Mandir | 26348 | OTT | group A | 30 min | Remove Group |
| 52 | Eminence Power Public School | 301508 | OTT | group A | 30 min | Remove Group |
| 53 | KALPVRIKSH PUBLIC SCHOOL, ARANG | 330598 | OTT | group A | 30 min | Remove Group |
| 54 | Royal Vidya Mandir English Medium School | 20849 | OTT | group A | 30 min | Remove Group |
| 55 | Nitin Sai Child Care School | 26442 | OTT | group A | 30 min | Remove Group |
| 56 | Red Rose Public School | 22446 | OTT | group A | 30 min | Remove Group |
| 57 | Meritorious Public School | 25386 | OTT | group A | 30 min | Remove Group |
| 58 | Hardik Public School | 26340 | OTT | group A | 30 min | Remove Group |
| 59 | Lilliput Academy | 22434 | OTT | group A | 30 min | Remove Group |
| 60 | Jagrati Public Sr. Sec. School | 8885 | OTT | group A | 30 min | Remove Group |
| 61 | Sharda Convent Higher Secondary School | 305 | OTT | group A | 30 min | Remove Group |
| 62 | Pragya +2 High School | 330495 | OTT | group A | 30 min | Remove Group |
| 63 | Your School name | 97555 | OTT | group A | 30 min | Remove Group |
| 64 | Vinod Schoool 02 | 98270002 | OTT | group A | 30 min | Remove Group |
| 65 | Vinod Schoool 02 | 98270002 | OTT | group A | 30 min | Remove Group |
| 66 | Shri Shri Yade Sec. School | 22766 | OTT | group A | 30 min | Remove Group |
| 67 | Yasoda Public School | 14961 | OTT | group A | 30 min | Remove Group |
| 68 | Corolla Public School | 145545 | OTT | group A | 30 min | Remove Group |
| 69 | APJ school | 330724 | OTT | group A | 30 min | Remove Group |
| 70 | Dhanaha Public school | 330723 | OTT | group A | 30 min | Remove Group |
| 71 | MANGE RAM PUBLIC SCHOOL | 330722 | OTT | group A | 30 min | Remove Group |
| 72 | Jaicon Academy | 19267 | OTT | Group N | 15 min | Remove Group |
| 73 | Mera Bachapan | 330445 | OTT | group A | 30 min | Remove Group |
| 74 | SVM PUBLIC SCHOOL | 330640 | OTT | group A | 30 min | Remove Group |
| 75 | S. R. Public School | 25340 | OTT | group A | 30 min | Remove Group |
| 76 | Ashoka Public School | 135037 | OTT | group A | 30 min | Remove Group |
| 77 | Subhash Chandra Boss Convent School | 69476 | OTT | group A | 30 min | Remove Group |
| 78 | Creative Convent School | 25359 | OTT | group A | 30 min | Remove Group |
| 79 | Everest Academy Sec. School | 13113 | OTT | group A | 30 min | Remove Group |
| 80 | Science Academy Sr. Sec. School | 102684 | OTT | group A | 30 min | Remove Group |
| 81 | Vimal Vidhya Niketan | 63214 | OTT | group A | 30 min | Remove Group |
| 82 | Anshul vidhya Mandir | 3449 | OTT | group A | 30 min | Remove Group |
| 83 | Dayal Public Higher Secondary School | 59417 | OTT | group A | 30 min | Remove Group |
| 84 | Yogendra Bharti shikshan sansthan | 330732 | OTT | group A | 30 min | Remove Group |
| 85 | Sarswati Public Sr. Sc. School | 2451 | OTT | group A | 30 min | Remove Group |
| 86 | SUKRIT SANSKAR AWASIY VIDYALAYA | 330733 | OTT | group A | 30 min | Remove Group |
| 87 | Sri Ram Bal Shiksha Mandir (SRBS) | 330731 | OTT | group A | 30 min | Remove Group |
| 88 | Krishna Public School | 12301 | OTT | group A | 30 min | Remove Group |
| 89 | Little Angel Academy | 10267 | OTT | group A | 30 min | Remove Group |
| 90 | Ambition Public School | 68866 | OTT | Group N | 15 min | Remove Group |
| 91 | Chitransh Vidya Niketan | 2666 | OTT | group A | 30 min | Remove Group |
| 92 | Vyam Helgths Education Academy | 330734 | OTT | group A | 30 min | Remove Group |
| 93 | Tiny Star kid's academy | 330735 | OTT | group A | 30 min | Remove Group |
| 94 | SARASWATI BAL MANDIR | 61233 | OTT | group A | 30 min | Remove Group |
| 95 | Saraswati Gyan Mandir | 7000 | OTT | group A | 30 min | Remove Group |
| 96 | Navkunj Vidhya Mandir | 10661 | OTT | group A | 30 min | Remove Group |
| 97 | Smt. Devkumari Jain Smariti Public School | 13647 | OTT | group A | 30 min | Remove Group |
| 98 | Rishikul Vidhyapeeth | 303605 | OTT | group A | 30 min | Remove Group |
| 99 | Saket Public School | 26329 | OTT | group A | 30 min | Remove Group |
| 100 | Adarsh Vidhya Niketan | 14635 | OTT | group A | 30 min | Remove Group |
| 101 | St. Vincent Public Higher Secondary School | 4977 | OTT | group A | 30 min | Remove Group |
| 102 | Albert Einstein Sr. Sec. School | 330739 | OTT | group A | 30 min | Remove Group |
| 103 | Vivekanand Senior Secondary School | 18430 | OTT | Group N | 15 min | Remove Group |
| 104 | Saraswati Gyan Mandir | 13073 | OTT | group A | 30 min | Remove Group |
| 105 | Gurukul Vidhya Niketan | 330738 | OTT | group A | 30 min | Remove Group |
| 106 | Sawitri Krishna Bal Vidhya Mandir Secondary School | 330465 | OTT | group A | 30 min | Remove Group |
| 107 | Tilak Public Sr. Sec. School | 108519 | OTT | group A | 30 min | Remove Group |
| 108 | Saraswati Vidya Mandir SVM | 84578 | OTT | group A | 30 min | Remove Group |
| 109 | Sanskar The Gurukul International School | 330740 | OTT | group A | 30 min | Remove Group |
| 110 | Vatsalya English Medium Sec. School | 18723 | OTT | Group N | 15 min | Remove Group |
| 111 | Gennext School Baori | 121043 | OTT | Group N | 15 min | Remove Group |
| 112 | Adharshila Senior Secondary School | 15255 | OTT | Group N | 15 min | Remove Group |
| 113 | Gyanganga Public School | 56709 | OTT | Group N | 15 min | Remove Group |
| 114 | Sanskar Educational Academy | 19964 | OTT | Group N | 15 min | Remove Group |
| 115 | Global Public School | 330746 | OTT | Group N | 15 min | Remove Group |
| 116 | Narayan International Convent Sr. Sec. School | 92458 | OTT | Group N | 15 min | Remove Group |
| 117 | Sarvottam International Academy | 13739 | OTT | Group N | 15 min | Remove Group |
| 118 | Om Shree Sant Academy Secondary School | 11990 | OTT | Group N | 15 min | Remove Group |
| 119 | Step To Step School | 20930 | OTT | Group N | 15 min | Remove Group |
| 120 | Bal Vikas Public Ser. Sec. School | 330572 | OTT | Group N | 15 min | Remove Group |
| 121 | Beant Vidya Bhawan | 138907 | OTT | Group N | 15 min | Remove Group |
| 122 | Dolphin Public School | 18000 | OTT | Group N | 15 min | Remove Group |
